294 Nine Mile Lake Island, Nine Mile Lake
Property Overview - House For sale
Price | $ 449 900 | On the Market | 85 days |
---|---|---|---|
MLS® # | 40585865 | Type | House |
Bedrooms | 2 Bed | Bathrooms | 1 Bath |
Waterfront | Nine Mile Lake | Postal Code | P0C1M0 |
Street | NINE MILE LAKE | Town/Area | Torrance |
Property Size | 1.39 ac|1/2 - 1.99 acres | Building Size | 54 ft2 |
Welcome to the shores of 294 Nine Mile Lake in the Heart of Muskoka. This very private boat access 1.39 acre property boasts 180' of gorgeous Muskoka shoreline with lovely rock outcroppings and tall trees. Nine Mile lake is one of Muskoka's best kept secrets. The property abuts crown land lending to acres and acres to explore and enjoy with ponds, streams, rivers and waterfalls all in your backyard. Enjoy sun all day on your newer floating dock and retreat in the evenings to the cottage to relax and unwind. The well appointed 2 bedroom 1 bath insulated cottage comes completely turn key. Having been recently updated from electrical, kitchen, windows, new fireplace and more all you need to do is bring your bag and enjoy. Perched overlooking the lake the views from the cottage are nothing short of beautiful offering up all day sun and some of the most spectacular sunrises in Muskoka. With over half of the lake being crown land Nine Mile is where peace and tranquility can be found again in Muskoka. To complete the package there is a 10' x 8' storage shed that can easily be a Bunkie for extra guests, generator included and water toys! Call, text, or email for more details! (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Nine Mile Lake |
Size Total | 1.39 ac|1/2 - 1.99 acres |
Size Frontage | 179 |
Lot size | 1.39 |
Ownership Type | Freehold |
Zoning Description | WR5 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Cooling Type | None |
Exterior Finish | Aluminum siding, Vinyl siding |
Fireplace Fuel | Wood |
Fireplace Type | Other - See remarks |
Heating Type | Baseboard heaters, Stove |
Size Interior | 54 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | Bedroom | 8'2'' x 7'11'' |
---|---|---|
Bedroom | 8'0'' x 8'0'' | |
3pc Bathroom | 8'0'' x 8'2'' | |
Kitchen/Dining room | 16'0'' x 11'0'' | |
Living room | 12'0'' x 11'0'' | |
Bedroom | 8'2'' x 7'11'' | |
Bedroom | 8'0'' x 8'0'' | |
3pc Bathroom | 8'0'' x 8'2'' | |
Kitchen/Dining room | 16'0'' x 11'0'' | |
Living room | 12'0'' x 11'0'' |
This listing of a Single Family property For sale is courtesy of Andrew Ramsay from Chestnut Park Real Estate Ltd Brokerage Port Carling
Information on Nine Mile Lake
Nine Mile Lake Size | 227 Ha | 561 acres |
---|---|---|
Nine Mile Lake Perimeter | 41.00 km | 141 miles |
Island Shoreline | 9.00 km | 6 miles |
Nine Mile Lake Depth | 18 m | 745 ft |
Nine Mile Lake Mean Depth | 4.00 m | 13 ft |
Altitude of Nine Mile Lake | 226 m | 741 ft |
District | Nine Mile Lake is in the District of Muskoka | |
Municipality | Nine Mile Lake is in the Municipality of Muskoka Lakes | |
Township | Nine Mile Lake is in the Township of Wood | |
Local Name | 9 Mile Lake | |
Drainage Basin | Gibson River | |
Wetland Area | 24% | |
Watershed Area | 32.2 km | 20 miles |
Water Clarity | Nine Mile Lake has a water clarity of 2.30 m | 8 ft |
Phosphorus content in water | 10.50 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census