27 Beaumont Bay Road, Skeleton Lake
Property Overview - House For sale
Price | $ 729 000 | On the Market | 64 days |
---|---|---|---|
MLS® # | 40586790 | Type | House |
Bedrooms | 2 Bed | Bathrooms | 1 Bath |
Waterfront | Skeleton Lake | Postal Code | P0B1L0 |
Street | BEAUMONT BAY | Town/Area | Utterson |
Property Size | 0.98 ac|1/2 - 1.99 acres | Building Size | 76 ft2 |
Discover the serene beauty of Skeleton Lake with this enchanting three-season cottage, perfectly positioned to capture breathtaking sunsets with its desirable western exposure. This cottage features an open-concept kitchen, two cozy bedrooms, and a spacious 4-piece bathroom. The living room, adorned with large windows, offers panoramic views of the lake and includes a wood stove for those chillier summer evenings. Step outside onto the spacious deck, an ideal retreat for your morning coffee or evening cocktails. The natural landscape is highlighted by granite outcroppings and majestic towering pines, creating a tranquil backdrop. The property includes a single-slip dock for boating enthusiasts and the pristine waters of Skeleton Lake are perfect for swimming, with a sandy lakebed providing comfort underfoot. This move-in-ready cottage awaits. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Skeleton Lake |
Size Total | 0.98 ac|1/2 - 1.99 acres |
Size Frontage | 138 |
Lot size | 0.98 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WR6 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Cooling Type | None |
Exterior Finish | Wood |
Heating Type | Stove |
Size Interior | 76 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | Kitchen | 11'6'' x 13'4'' |
---|---|---|
4pc Bathroom | 8'0'' x 9'0'' | |
Bedroom | 9'1'' x 10'0'' | |
Dining room | 13'1'' x 6'3'' | |
Foyer | 8'0'' x 5'9'' | |
Kitchen | 11'6'' x 13'4'' | |
Living room | 13'0'' x 7'0'' | |
Pantry | 3'7'' x 4'5'' | |
Primary Bedroom | 11'5'' x 11'11'' | |
Storage | 7'7'' x 6'9'' | |
4pc Bathroom | 8'0'' x 9'0'' | |
Bedroom | 9'1'' x 10'0'' | |
Dining room | 13'1'' x 6'3'' | |
Foyer | 8'0'' x 5'9'' | |
Storage | 7'7'' x 6'9'' | |
Living room | 13'0'' x 7'0'' | |
Pantry | 3'7'' x 4'5'' | |
Primary Bedroom | 11'5'' x 11'11'' | |
Storage | 7'7'' x 6'9'' | |
4pc Bathroom | 8'0'' x 9'0'' | |
Bedroom | 9'1'' x 10'0'' | |
Dining room | 13'1'' x 6'3'' | |
Foyer | 8'0'' x 5'9'' | |
Kitchen | 11'6'' x 13'4'' | |
Living room | 13'0'' x 7'0'' | |
Pantry | 3'7'' x 4'5'' | |
Primary Bedroom | 11'5'' x 11'11'' |
Video of 27 Beaumont Bay Road, Skeleton Lake
This listing of a Single Family property For sale is courtesy of Lea Reprich from Bracebridge Realty, Brokerage - Bracebridge
Information on Skeleton Lake
Skeleton Lake is a picturesque lake located in the Muskoka region of Ontario, Canada. It is situated in the town of Muskoka Lakes and covers an area of approximately 396 hectares (979 acres). The lake is named after the numerous skeletons of fish that were once found on its shores, which were believed to be the result of a phenomenon known as "winterkill." Skeleton Lake is a popular destination for recreational activities such as swimming, boating, and fishing. The lake is home to a variety of fish species, including lake trout, smallmouth bass, and northern pike. The lake's shoreline is rocky and forested, providing visitors with stunning natural scenery and hiking opportunities. There are several cottage and resort properties located on the shores of Skeleton Lake, providing visitors with a range of accommodation options. The lake is easily accessible by car and is located about two and a half hours north of Toronto. The lake is also known for its clear water and excellent water quality, making it a popular destination for swimming and other water activities. Overall, Skeleton Lake is a beautiful and serene destination that offers a variety of outdoor activities and natural beauty for visitors to enjoy. | ||
Skeleton Lake Size | 2075 Ha | 5127 acres |
---|---|---|
Skeleton Lake Perimeter | 42.00 km | 1289 miles |
Island Shoreline | 17.00 km | 11 miles |
Skeleton Lake Depth | 65 m | 6808 ft |
Skeleton Lake Mean Depth | 9.10 m | 30 ft |
Altitude of Skeleton Lake | 281 m | 922 ft |
District | Skeleton Lake is in the District of Muskoka | |
Municipality | Skeleton Lake is in the Municipality of Muskoka Lakes | |
Township | Skeleton Lake is in the Township of Watt | |
Drainage Basin | Skeleton River | |
Wetland Area | 8% | |
Watershed Area | 50.2 km | 31 miles |
Water Clarity | Skeleton Lake has a water clarity of 8.90 m | 29 ft |
Phosphorus content in water | 2.40 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census