1031 River Street, Moon Lake
Property Overview - House For sale
Price | $ 1 199 000 | On the Market | 31 days |
---|---|---|---|
MLS® # | 40585885 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 2 Bath |
Waterfront | Moon Lake | Postal Code | P0C1A0 |
Street | RIVER | Town/Area | Bala |
Property Size | under 1/2 acre | Building Size | 104 ft2 |
Opportunity to reside in a solid 3+1 bedroom home/cottage on the majestic Moon River. This offering is ready for you to create your place of peace. Stride to Downtown Bala shops, Cottage Country Butcher, Restaurants, Supermarket, Dons Bakery, LCBO, Community Centre, Area, Legion and the Shores of Lake Muskoka.THIS OFFERING IS BEING SOLD UNDER THE PARTITION AND SALE ACT, ONTARIO SUPERIOR COURT OF JUSTICE. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Moon Lake |
Size Total | under 1/2 acre |
Size Frontage | 90 |
Ownership Type | Freehold |
Sewer | Sanitary sewer |
Zoning Description | residential |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised bungalow |
Exterior Finish | Stone, Wood |
Fireplace Fuel | Wood |
Fireplace Type | Other - See remarks |
Half Bath Total | 1 |
Heating Type | Forced air |
Size Interior | 104 ft2 |
Utility Water | Municipal water |
Rooms
Basement | 2pc Bathroom | Measurements not available |
---|---|---|
2pc Bathroom | Measurements not available | |
2pc Bathroom | Measurements not available | |
2pc Bathroom | Measurements not available | |
2pc Bathroom | Measurements not available | |
2pc Bathroom | Measurements not available | |
Lower level | Bedroom | 10'10'' x 8'0'' |
Bedroom | 10'10'' x 8'0'' | |
Recreation room | 10' x 10' | |
Recreation room | 10' x 10' | |
Bedroom | 10'10'' x 8'0'' | |
Recreation room | 10' x 10' | |
Recreation room | 10' x 10' | |
Bedroom | 10'10'' x 8'0'' | |
Recreation room | 10' x 10' | |
Recreation room | 10' x 10' | |
Bedroom | 10'10'' x 8'0'' | |
Bedroom | 10'10'' x 8'0'' | |
Recreation room | 10' x 10' | |
Main level | 4pc Bathroom | Measurements not available |
Living room | 10'0'' x 10'0'' | |
Dining room | 10'10'' x 80'0'' | |
Kitchen | 10'10'' x 80'0'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 10'0'' x 8'0'' | |
Bedroom | 10'0'' x 10'8'' | |
Primary Bedroom | 10'10'' x 80'0'' | |
Primary Bedroom | 10'10'' x 80'0'' | |
Kitchen | 10'10'' x 80'0'' | |
Dining room | 10'10'' x 80'0'' | |
Bedroom | 10'0'' x 10'8'' | |
Bedroom | 10'0'' x 8'0'' | |
Dining room | 10'10'' x 80'0'' | |
Living room | 10'0'' x 10'0'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 10'0'' x 8'0'' | |
Bedroom | 10'0'' x 10'8'' | |
Primary Bedroom | 10'10'' x 80'0'' | |
Living room | 10'0'' x 10'0'' | |
Primary Bedroom | 10'10'' x 80'0'' | |
Kitchen | 10'10'' x 80'0'' | |
Living room | 10'0'' x 10'0'' | |
Bedroom | 10'10'' x 8'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Bedroom | 10'0'' x 10'8'' | |
Primary Bedroom | 10'10'' x 80'0'' | |
Kitchen | 10'10'' x 80'0'' | |
Dining room | 10'10'' x 80'0'' | |
Living room | 10'0'' x 10'0'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 10'0'' x 8'0'' | |
Bedroom | 10'0'' x 10'8'' | |
Primary Bedroom | 10'10'' x 80'0'' | |
Kitchen | 10'10'' x 80'0'' | |
Dining room | 10'10'' x 80'0'' | |
Living room | 10'0'' x 10'0'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 10'0'' x 8'0'' | |
Bedroom | 10'0'' x 10'8'' | |
Primary Bedroom | 10'10'' x 80'0'' | |
Kitchen | 10'10'' x 80'0'' | |
Dining room | 10'10'' x 80'0'' | |
Living room | 10'0'' x 10'0'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 10'0'' x 8'0'' | |
Bedroom | 10'0'' x 10'8'' | |
Kitchen | 10'10'' x 80'0'' | |
Dining room | 10'10'' x 80'0'' |
This listing of a Single Family property For sale is courtesy of David Parsons from ROYAL LEPAGE REAL ESTATE SERVICES LTD