1031 River Street, Muskoka Lakes
Property Overview - House For sale
Price | $ 1 199 000 | On the Market | 31 days |
---|---|---|---|
MLS® # | X8321304 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Postal Code | P0C1A0 | ||
Street | River | Town/Area | Muskoka Lakes |
Property Size | 90 x 170 FT|under 1/2 acre | Building Size | 0 ft2 |
Opportunity to reside in a solid 3+1 bedroom home/cottage on the majestic ""Moon River"". This offering is ready for you to create your place of peace. Stride to Downtown Bala shops, Cottage Country Butcher, Restaurants, Supermarket, Dons Bakery, LCBO, Community Centre, Area, Legion, Kee to Bala and the Shores of Lake Muskoka. THIS OFFERING IS BEING SOLD UNDER THE PARTITION AND SALE ACT, ONTARIO SUPERIOR COURT OF JUSTICE. (id:20829)
Size Total | 90 x 170 FT|under 1/2 acre |
---|---|
Size Frontage | 90 |
Size Depth | 170 ft |
Lot size | 90 x 170 FT |
Ownership Type | Freehold |
Sewer | Sanitary sewer |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Exterior Finish | Wood |
Foundation Type | Insulated Concrete Forms |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Utility Water | Municipal water |
Rooms
Lower level | Recreational, Games room | 3.08 m x 3.08 m |
---|---|---|
Recreational, Games room | 3.08 m x 3.08 m | |
Bedroom 4 | 3.08 m x 3.08 m | |
Recreational, Games room | 3.08 m x 3.08 m | |
Bedroom 4 | 3.08 m x 3.08 m | |
Bedroom 4 | 3.08 m x 3.08 m | |
Recreational, Games room | 3.08 m x 3.08 m | |
Bedroom 4 | 3.08 m x 3.08 m | |
Recreational, Games room | 3.08 m x 3.08 m | |
Bedroom 4 | 3.08 m x 3.08 m | |
Bedroom 4 | 3.08 m x 3.08 m | |
Recreational, Games room | 3.08 m x 3.08 m | |
Recreational, Games room | 3.08 m x 3.08 m | |
Bedroom 4 | 3.08 m x 3.08 m | |
Recreational, Games room | 3.08 m x 3.08 m | |
Main level | Primary Bedroom | 3.08 m x 3.08 m |
Living room | 3.08 m x 3.08 m | |
Dining room | 3.08 m x 3.08 m | |
Kitchen | 3.08 m x 3.08 m | |
Primary Bedroom | 3.08 m x 3.08 m | |
Bedroom 3 | 3.08 m x 3.08 m | |
Bedroom 2 | 3.08 m x 3.08 m | |
Bedroom 3 | 3.08 m x 3.08 m | |
Bedroom 2 | 3.08 m x 3.08 m | |
Bedroom 3 | 3.08 m x 3.08 m | |
Living room | 3.08 m x 3.08 m | |
Dining room | 3.08 m x 3.08 m | |
Kitchen | 3.08 m x 3.08 m | |
Primary Bedroom | 3.08 m x 3.08 m | |
Bedroom 2 | 3.08 m x 3.08 m | |
Bedroom 3 | 3.08 m x 3.08 m | |
Living room | 3.08 m x 3.08 m | |
Dining room | 3.08 m x 3.08 m | |
Kitchen | 3.08 m x 3.08 m | |
Primary Bedroom | 3.08 m x 3.08 m | |
Bedroom 2 | 3.08 m x 3.08 m | |
Dining room | 3.08 m x 3.08 m | |
Living room | 3.08 m x 3.08 m | |
Dining room | 3.08 m x 308 m | |
Kitchen | 3.08 m x 3.08 m | |
Primary Bedroom | 3.08 m x 3.08 m | |
Bedroom 2 | 3.08 m x 3.08 m | |
Bedroom 3 | 3.08 m x 3.08 m | |
Living room | 3.08 m x 3.08 m | |
Dining room | 3.08 m x 3.08 m | |
Kitchen | 3.08 m x 3.08 m | |
Primary Bedroom | 3.08 m x 3.08 m | |
Bedroom 2 | 3.08 m x 3.08 m | |
Bedroom 3 | 3.08 m x 3.08 m | |
Living room | 3.08 m x 3.08 m | |
Kitchen | 3.08 m x 3.08 m | |
Kitchen | 3.08 m x 3.08 m | |
Primary Bedroom | 3.08 m x 3.08 m | |
Bedroom 2 | 3.08 m x 3.08 m | |
Bedroom 3 | 3.08 m x 3.08 m | |
Living room | 3.08 m x 3.08 m | |
Dining room | 3.08 m x 3.08 m | |
Kitchen | 3.08 m x 3.08 m | |
Primary Bedroom | 3.08 m x 3.08 m | |
Bedroom 2 | 3.08 m x 3.08 m | |
Bedroom 3 | 3.08 m x 3.08 m | |
Living room | 3.08 m x 3.08 m | |
Dining room | 3.08 m x 3.08 m |
This listing of a Single Family property For sale is courtesy of DAVID PARSONS from ROYAL LEPAGE REAL ESTATE SERVICES LTD.