1047 Bonnie Lake Camp Road Unit# 621, Bonnie Lake
Property Overview - Mobile Home For sale
Price | $ 82 000 | On the Market | 63 days |
---|---|---|---|
MLS® # | 40583687 | Type | Mobile Home |
Bedrooms | 3 Bed | Bathrooms | 1 Bath |
Waterfront | Bonnie Lake | Postal Code | P1L1W9 |
Street | BONNIE LAKE CAMP | Town/Area | Bracebridge |
Property Size | Unknown | Building Size | 42 ft2 |
**TURN-KEY COTTAGE**: Fully furnished, 3-bedroom, 1-bathroom, open concept kitchen/living area, PLUS central air conditioning, a forced air furnace for the cool fall nights, large deck, BBQ area, and cozy campfire area. This location is surrounded by mature trees. **RESORT LIFESTYLE**: Bonnie Lake Resort is a 1000 acre property open from May 1 to October 31 only, and the seasonal fee includes property maintenance, hydro, water/sewage, garbage/recycling disposal, resort facility usage & plenty of organized activities including but not limited to: 280â of sandy Beach area, Fishing, Hiking Trails, Kayaks, Canoes, Paddle Boards, Laundry Facilities, Multi Sports Court, Fenced Dog Park, Owners-Only Events, Pavilion, Picnic Area, Playground, Welcome Centre. Bonnie Lake is a private, non-motorized, spring fed lake that is clean, quiet and great for swimming and paddling! **FANTASTIC LOCATION**: Found just 10-minutes from Hwy 11 in Bracebridge makes this cottage easy and quick to get to. Other nearby features: Golf & Driving Range (7-minutes), Shopping and Dining (13-minutes), downtown Bracebridge with the Norwood Cinema, Farmerâs Market, etc (16-minutes), Drive-in Movies (20-minutes), and Santaâs Village (24-minutes). (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Bonnie Lake |
Size Total | Unknown |
Size Frontage | 0 |
Ownership Type | Leasehold |
Sewer | Holding Tank |
Zoning Description | MHP Bracebridge - Zoning By-Laws |
Building Details
Type | Mobile Home |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Mobile Home |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Foundation Type | None |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 42 ft2 |
Utility Water | Community Water System |
Rooms
Main level | 4pc Bathroom | 6'10'' x 3'10'' |
---|---|---|
Bedroom | 6'4'' x 5'5'' | |
Bedroom | 6'4'' x 6'0'' | |
Bedroom | 6'10'' x 3'10'' | |
Living room | 15'1'' x 11'7'' | |
Kitchen | 11'7'' x 7'6'' | |
4pc Bathroom | 6'10'' x 3'10'' | |
Bedroom | 6'4'' x 5'5'' | |
Bedroom | 6'4'' x 6'0'' | |
Bedroom | 6'10'' x 3'10'' | |
Living room | 15'1'' x 11'7'' | |
Kitchen | 11'7'' x 7'6'' |
This listing of a Single Family property For sale is courtesy of Cheryl Taylor from Royal Lepage Lakes Of Muskoka Realty Brokerage Bracebridge
Information on Bonnie Lake
Bonnie Lake Size | 42 Ha | 104 acres |
---|---|---|
Bonnie Lake Perimeter | 3.00 km | 26 miles |
Bonnie Lake Depth | 22 m | 138 ft |
Bonnie Lake Mean Depth | 8.00 m | 26 ft |
Altitude of Bonnie Lake | 320 m | 1050 ft |
District | Bonnie Lake is in the District of Muskoka | |
Municipality | Bonnie Lake is in the Municipality of Bracebridge | |
Township | Bonnie Lake is in the Township of Macaulay | |
Local Name | Stevenson Lake | |
Drainage Basin | North Muskoka River | |
Watershed Area | 1.0 km | 1 miles |
Water Clarity | Bonnie Lake has a water clarity of 5.60 m | 18 ft |
Phosphorus content in water | 5.30 ug/L | |
Census Data of Bracebridge Municipality
2016 Population of Bracebridge: 9,2322011 Population of Bracebridge : 9,030
Population Growth of Bracebridge : 2 %
Total private dwellings in Bracebridge : 4,234
Dwellings by residents in Bracebridge : 4,062
Density of Bracebridge : 4,062 per sq km
Land Area of Bracebridge: 4,062 sq km
Bracebridge is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census