328 East Browns Road, Huntsville
Property Overview - House For sale
Price | $ 749 500 | On the Market | 64 days |
---|---|---|---|
MLS® # | X8319574 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Postal Code | P1H0A5 | ||
Street | East Browns | Town/Area | Huntsville |
Property Size | 591 FT|2 - 4.99 acres | Building Size | 0 ft2 |
This Charming 3 Bedroom Log Home Is Nestled On A Quiet Road A Few Minutes From Downtown Huntsville. With Proximity To The Hospital, Local Restaurants, Shops, And A Close Drive To Peninsula Lake, Fairy Lake, Lake Of Bays, Arrowhead Provincial Park, And Deerhurst Resort, This Property Offers An Ideal Location For All Nature Lovers And Outdoor Enthusiasts. The Upper Level Features An Open Concept Living/Dining Room With Vaulted Ceilings, A Cozy Stone Fireplace, Walkout To A Sunny Deck, A Spacious Primary Bedroom With A 4pc Bath, Whirlpool Soaker Tub And Views Of The Wooded Backyard. The Lower Level Boasts A Large Rec Room With Plenty Of Additional Space, 2 Additional Bedrooms, And A 4pc Bath With Plenty Of Natural Light. The 2 Car Detached Garage Is Perfect For A Workshop Or Extra Storage Space. The 2.39 Acres Are A Nature Lovers Paradise With Mature Trees And Plenty Of Green Space To Enjoy. The Modern Upgrades Make This The Perfect Turnkey Option For Anyone Seeking The Muskoka Lifestyle. (id:20829)
Size Total | 591 FT|2 - 4.99 acres |
---|---|
Lot size | 591 FT |
Ownership Type | Freehold |
Sewer | Septic System |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Architectural Style | Raised bungalow |
Exterior Finish | Log, Wood |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Rooms
Lower level | Family room | 5.49 m x 3.71 m |
---|---|---|
Bedroom | 3.84 m x 4.04 m | |
Bedroom | 3.17 m x 4.04 m | |
Laundry room | 3.17 m x 3.71 m | |
Utility room | 3.17 m x 2.01 m | |
Family room | 5.49 m x 3.71 m | |
Bedroom | 3.84 m x 4.04 m | |
Bedroom | 3.17 m x 4.04 m | |
Laundry room | 3.17 m x 3.71 m | |
Utility room | 3.17 m x 2.01 m | |
Bedroom | 3.84 m x 4.04 m | |
Bedroom | 3.84 m x 4.04 m | |
Bedroom | 3.17 m x 4.04 m | |
Laundry room | 3.17 m x 3.71 m | |
Utility room | 3.17 m x 2.01 m | |
Family room | 5.49 m x 3.71 m | |
Bedroom | 3.84 m x 4.04 m | |
Bedroom | 3.17 m x 4.04 m | |
Laundry room | 3.17 m x 3.71 m | |
Utility room | 3.17 m x 2.01 m | |
Family room | 5.49 m x 3.71 m | |
Family room | 5.49 m x 3.71 m | |
Bedroom | 3.84 m x 4.04 m | |
Bedroom | 3.17 m x 4.04 m | |
Laundry room | 3.17 m x 3.71 m | |
Utility room | 3.17 m x 2.01 m | |
Utility room | 3.17 m x 2.01 m | |
Laundry room | 3.17 m x 3.71 m | |
Bedroom | 3.17 m x 4.04 m | |
Family room | 5.49 m x 3.71 m | |
Main level | Foyer | 1.55 m x 2.01 m |
Foyer | 1.55 m x 2.01 m | |
Living room | 6.43 m x 3.78 m | |
Dining room | 2.97 m x 5.11 m | |
Kitchen | 2.87 m x 2.95 m | |
Primary Bedroom | 4.06 m x 4.37 m | |
Kitchen | 2.87 m x 2.95 m | |
Dining room | 2.97 m x 5.11 m | |
Living room | 6.43 m x 3.78 m | |
Foyer | 1.55 m x 2.01 m | |
Primary Bedroom | 4.06 m x 4.37 m | |
Living room | 6.43 m x 3.78 m | |
Dining room | 2.97 m x 5.11 m | |
Primary Bedroom | 4.06 m x 4.37 m | |
Primary Bedroom | 4.06 m x 4.37 m | |
Kitchen | 2.87 m x 2.95 m | |
Dining room | 2.97 m x 5.11 m | |
Living room | 6.43 m x 3.78 m | |
Foyer | 1.55 m x 2.01 m | |
Living room | 6.43 m x 3.78 m | |
Dining room | 2.97 m x 5.11 m | |
Kitchen | 2.87 m x 2.95 m | |
Kitchen | 2.87 m x 2.95 m | |
Foyer | 1.55 m x 2.01 m | |
Foyer | 1.55 m x 2.01 m | |
Living room | 6.43 m x 3.78 m | |
Dining room | 2.97 m x 5.11 m | |
Kitchen | 2.87 m x 2.95 m | |
Primary Bedroom | 4.06 m x 4.37 m | |
Primary Bedroom | 4.06 m x 4.37 m |
Video of 328 East Browns Road,
This listing of a Single Family property For sale is courtesy of Lorraine Jordan from Keller Williams Coelevation Realty