,
Property Overview - Row / Townhouse For sale
Price | $ 799 999 | On the Market | 182 days |
---|---|---|---|
MLS® # | X8317508 | Type | Row / Townhouse |
Bedrooms | 2 Bed | Bathrooms | 3 Bath |
Postal Code | |||
Property Size | Building Size | 0 ft2 |
Beautiful quite waterfront 2 bedroom 2 bathroom condo on lake Muskoka, fully updated. Relax on the balcony with your morning coffee or watching the sunset. Monthly Condo Fee is $925.00
Extras
fully updated (id:20829)Waterfront Type | Waterfront |
---|---|
Ownership Type | Condominium/Strata |
Building Details
Type | Row / Townhouse |
---|---|
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central air conditioning |
Exterior Finish | Wood |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Rooms
Main level | Primary Bedroom | 6.65 m x 3.58 m |
---|---|---|
Bathroom | 2.34 m x 2.13 m | |
Bedroom 2 | 3.58 m x 3.48 m | |
Primary Bedroom | 6.65 m x 3.58 m | |
Dining room | 4.04 m x 2.29 m | |
Kitchen | 4.06 m x 3.05 m | |
Family room | 5.41 m x 2.9 m | |
Bathroom | 2.34 m x 2.13 m | |
Bedroom 2 | 3.58 m x 3.48 m | |
Family room | 5.41 m x 2.9 m | |
Dining room | 4.04 m x 2.29 m | |
Kitchen | 4.06 m x 3.05 m | |
Family room | 5.41 m x 2.9 m | |
Bathroom | 2.34 m x 2.13 m | |
Bedroom 2 | 3.58 m x 3.48 m | |
Primary Bedroom | 6.65 m x 3.58 m | |
Dining room | 4.04 m x 2.29 m | |
Kitchen | 4.06 m x 3.05 m |
This listing of a Single Family property For sale is courtesy of ROGER GRAY from COLDWELL BANKER THE REAL ESTATE CENTRE