179 Westpoint Sands Road, Huntsville
Property Overview - House For sale
Price | $ 749 900 | On the Market | 34 days |
---|---|---|---|
MLS® # | 40584011 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Postal Code | P1H2J3 | ||
Street | WESTPOINT SANDS | Town/Area | Huntsville |
Property Size | 0.551 ac|1/2 - 1.99 acres | Building Size | 186 ft2 |
Custom-built 2-storey cape cod style home, across the st from Mary Lake. Luxury w/meticulous attention to detail.4-season home offers a seamless fusion of practical living & comfort. Main floor offers a spacious bedroom with a semi-ensuite, laundry rm, & an open concept eat-in kitchen featuring an island & breakfast bar, ideal for culinary pursuits & casual dining. Living rm, adorned w/a fireplace,a cozy retreat for relaxation & gatherings. All you need is located on the main floor like a bungalow with the added convenience of a second storey for guest or younger family and friends. Upstairs, two super-sized bedrms & 2nd full bathrm provide convenience & peaceful sanctuaries, while ample storage space ensures organizational ease.At the top of the stairs is the potential of a closet addition, although this home has plenty of storage space.Basement offers a versatile canvas for customization, complemented by pre-existing ductwork, insulation, & some lighting.The sunroom, bathed in natural light, beckons you to enjoy moments of tranquility amidst lush surroundings.On a private 0.55-acre oasis within a coveted community along Mary Lake's shores, steps from the waterfront park seamless enjoyment of outdoor fun & scenic vistas. Immediate occupancy available, seize the opportunity to create lasting memories in this enchanting home/cottage retreat before summer's arrival. (id:20829)
Size Total | 0.551 ac|1/2 - 1.99 acres |
---|---|
Size Frontage | 101 |
Size Depth | 239 ft |
Lot size | 0.551 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | Single Residential Huntsville - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Cooling Type | None |
Exterior Finish | Vinyl siding |
Fireplace Fuel | Propane |
Fireplace Type | Other - See remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 186 ft2 |
Utility Water | Drilled Well |
Rooms
Main level | Laundry room | 8'2'' x 5'2'' |
---|---|---|
Kitchen | 13'1'' x 8'11'' | |
Dining room | 13'1'' x 12'6'' | |
Kitchen | 13'1'' x 8'11'' | |
Sunroom | 11' x 9'9'' | |
Laundry room | 8'2'' x 5'2'' | |
4pc Bathroom | 13'1'' x 14'10'' | |
Bedroom | 12'6'' x 13'1'' | |
Living room | 15'7'' x 13'1'' | |
Dining room | 13'1'' x 12'6'' | |
Kitchen | 13'1'' x 8'11'' | |
Dining room | 13'1'' x 12'6'' | |
Living room | 15'7'' x 13'1'' | |
Bedroom | 12'6'' x 13'1'' | |
Sunroom | 11' x 9'9'' | |
Kitchen | 13'1'' x 8'11'' | |
4pc Bathroom | 13'1'' x 14'10'' | |
Bedroom | 12'6'' x 13'1'' | |
Living room | 15'7'' x 13'1'' | |
Dining room | 13'1'' x 12'6'' | |
Kitchen | 13'1'' x 8'11'' | |
4pc Bathroom | 13'1'' x 14'10'' | |
Laundry room | 8'2'' x 5'2'' | |
Sunroom | 11' x 9'9'' | |
Sunroom | 11' x 9'9'' | |
Laundry room | 8'2'' x 5'2'' | |
4pc Bathroom | 13'1'' x 14'10'' | |
Bedroom | 12'6'' x 13'1'' | |
Living room | 15'7'' x 13'1'' | |
4pc Bathroom | 13'1'' x 14'10'' | |
Kitchen | 13'1'' x 8'11'' | |
Dining room | 13'1'' x 12'6'' | |
Sunroom | 11' x 9'9'' | |
Laundry room | 8'2'' x 5'2'' | |
4pc Bathroom | 13'1'' x 14'10'' | |
Bedroom | 12'6'' x 13'1'' | |
Living room | 15'7'' x 13'1'' | |
Dining room | 13'1'' x 12'6'' | |
Kitchen | 13'1'' x 8'11'' | |
Living room | 15'7'' x 13'1'' | |
Bedroom | 12'6'' x 13'1'' | |
4pc Bathroom | 13'1'' x 14'10'' | |
Sunroom | 11' x 9'9'' | |
Laundry room | 8'2'' x 5'2'' | |
Bedroom | 12'6'' x 13'1'' | |
Living room | 15'7'' x 13'1'' | |
Dining room | 13'1'' x 12'6'' | |
Kitchen | 13'1'' x 8'11'' | |
Laundry room | 8'2'' x 5'2'' | |
Sunroom | 11' x 9'9'' | |
Sunroom | 11' x 9'9'' | |
Laundry room | 8'2'' x 5'2'' | |
4pc Bathroom | 13'1'' x 14'10'' | |
Bedroom | 12'6'' x 13'1'' | |
Living room | 15'7'' x 13'1'' | |
Dining room | 13'1'' x 12'6'' | |
Second level | Primary Bedroom | 11'10'' x 17'6'' |
4pc Bathroom | 7'8'' x 4'9'' | |
4pc Bathroom | 7'8'' x 4'9'' | |
Bedroom | 12'7'' x 17'5'' | |
Primary Bedroom | 11'10'' x 17'6'' | |
Bedroom | 12'7'' x 17'5'' | |
Bedroom | 12'7'' x 17'5'' | |
Primary Bedroom | 11'10'' x 17'6'' | |
4pc Bathroom | 7'8'' x 4'9'' | |
Bedroom | 12'7'' x 17'5'' | |
Primary Bedroom | 11'10'' x 17'6'' | |
4pc Bathroom | 7'8'' x 4'9'' | |
Bedroom | 12'7'' x 17'5'' | |
Primary Bedroom | 11'10'' x 17'6'' | |
4pc Bathroom | 7'8'' x 4'9'' | |
Bedroom | 12'7'' x 17'5'' | |
Primary Bedroom | 11'10'' x 17'6'' | |
4pc Bathroom | 7'8'' x 4'9'' | |
Bedroom | 12'7'' x 17'5'' | |
Primary Bedroom | 11'10'' x 17'6'' | |
4pc Bathroom | 7'8'' x 4'9'' | |
Bedroom | 12'7'' x 17'5'' | |
Primary Bedroom | 11'10'' x 17'6'' | |
4pc Bathroom | 7'8'' x 4'9'' |
Video of 179 Westpoint Sands Road,
This listing of a Single Family property For sale is courtesy of Angela Cristini from Remax Hallmark Chay Realty Brokerage