320 Stanley House Road, Lake Joseph
Property Overview - House For sale
Price | $ 6 495 000 | On the Market | 60 days |
---|---|---|---|
MLS® # | 40579535 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 5 Bath |
Waterfront | Lake Joseph | Postal Code | P0C1J0 |
Street | STANLEY HOUSE | Town/Area | Seguin |
Property Size | 1.66 ac|1/2 - 1.99 acres | Building Size | 374 ft2 |
Welcome to your luxury lakeside retreat in the heart of Muskoka. This 4 BR, 4 bath modern designer cottage offers an open concept design with a 2 car garage, a separate 1 BR, 1 bath bunkie, and landscaping complete with an irrigation system. Interior highlights include spacious living areas, multiple family rooms with floor to ceiling windows, motorized Lutron blinds, and custom blackout drapery in the master bedroom and cabin. The main living room includes a large sectional and a large stunning window overlooking Lake Joseph. The chefs kitchen is equipped with a leathered granite waterfall island, Thermador appliances, and a dual-control wine tower. Bi-fold doors in the dining area provide seamless access to the outdoor deck. Each bedroom offers serene views, with the primary bedroom featuring a Victoria and Albert volcanic limestone soaker tub, separate private balcony. Additional comforts include a cozy great room with a Muskoka stone fireplace, custom floating oak stairs, an open concept lower area with a modern gas fireplace, ping-pong table and shuffleboard and a walk out to a stone patio. A media/home theatre room with surround sound is a bonus room suitable for fitness or theatre. Relax in the large infrared sauna with Himalayan Salt panels. The outdoors features a fire pit area, landscaped grounds with a two-slip covered boat house with large dock. The attached cabin includes a living area, kitchenette, and bedroom with ensuite, offering gorgeous lake views and privacy. UV-coated custom-engineered white oak flooring and ceilings throughout, enhancing the natural light from all-day sunlight. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Joseph |
Size Total | 1.66 ac|1/2 - 1.99 acres |
Size Frontage | 207 |
Size Depth | 415 ft |
Lot size | 1.66 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | SR1 Seguin - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 5 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | See Remarks |
Fireplace Fuel | Propane,Wood |
Fireplace Type | Other - See remarks,Other - See remarks |
Foundation Type | Insulated Concrete Forms |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced air, Radiant heat |
Size Interior | 374 ft2 |
Utility Water | Drilled Well |
Rooms
Lower level | Bedroom | 14'4'' x 11'3'' |
---|---|---|
Utility room | 10'9'' x 7'7'' | |
Sauna | 6'0'' x 6'0'' | |
3pc Bathroom | Measurements not available | |
5pc Bathroom | Measurements not available | |
Full bathroom | Measurements not available | |
2pc Bathroom | Measurements not available | |
Bedroom | 12'10'' x 10'8'' | |
Bedroom | 15'10'' x 14'0'' | |
Bedroom | 11'3'' x 13'8'' | |
Laundry room | 6'0'' x 10'4'' | |
Media | 11'4'' x 16'8'' | |
Great room | 26'6'' x 17'9'' | |
Laundry room | 6'0'' x 10'4'' | |
Utility room | 10'9'' x 7'7'' | |
Sauna | 6'0'' x 6'0'' | |
3pc Bathroom | Measurements not available | |
5pc Bathroom | Measurements not available | |
Full bathroom | Measurements not available | |
2pc Bathroom | Measurements not available | |
5pc Bathroom | Measurements not available | |
Bedroom | 15'10'' x 14'0'' | |
Bedroom | 11'3'' x 13'8'' | |
Bedroom | 14'4'' x 11'3'' | |
Media | 11'4'' x 16'8'' | |
Great room | 26'6'' x 17'9'' | |
Laundry room | 6'0'' x 10'4'' | |
Utility room | 10'9'' x 7'7'' | |
Sauna | 6'0'' x 6'0'' | |
3pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
Full bathroom | Measurements not available | |
2pc Bathroom | Measurements not available | |
Bedroom | 12'10'' x 10'8'' | |
Bedroom | 15'10'' x 14'0'' | |
Bedroom | 11'3'' x 13'8'' | |
Bedroom | 14'4'' x 11'3'' | |
Media | 11'4'' x 16'8'' | |
Great room | 26'6'' x 17'9'' | |
Sauna | 6'0'' x 6'0'' | |
Bedroom | 15'10'' x 14'0'' | |
2pc Bathroom | Measurements not available | |
Full bathroom | Measurements not available | |
5pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
Sauna | 6'0'' x 6'0'' | |
Utility room | 10'9'' x 7'7'' | |
Laundry room | 6'0'' x 10'4'' | |
Bedroom | 11'3'' x 13'8'' | |
Bedroom | 14'4'' x 11'3'' | |
Media | 11'4'' x 16'8'' | |
Great room | 26'6'' x 17'9'' | |
Laundry room | 6'0'' x 10'4'' | |
Utility room | 10'9'' x 7'7'' | |
5pc Bathroom | Measurements not available | |
Great room | 26'6'' x 17'9'' | |
Media | 11'4'' x 16'8'' | |
Bedroom | 14'4'' x 11'3'' | |
Bedroom | 11'3'' x 13'8'' | |
Bedroom | 15'10'' x 14'0'' | |
Main level | Foyer | 14'1'' x 15'2'' |
Kitchen | 23'2'' x 10'5'' | |
Bedroom | 12'10'' x 10'8'' | |
2pc Bathroom | Measurements not available | |
Kitchen | 17'6'' x 14'10'' | |
Great room | 27'2'' x 19'2'' | |
Primary Bedroom | 14'0'' x 13'0'' | |
Primary Bedroom | 14'0'' x 13'0'' | |
3pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
Kitchen | 23'2'' x 10'5'' | |
Dining room | 14'4'' x 24'0'' | |
Foyer | 14'1'' x 15'2'' | |
Primary Bedroom | 14'0'' x 13'0'' | |
Great room | 27'2'' x 19'2'' | |
Kitchen | 17'6'' x 14'10'' | |
Foyer | 14'1'' x 15'2'' | |
Great room | 27'2'' x 19'2'' | |
Primary Bedroom | 14'0'' x 13'0'' | |
Foyer | 14'1'' x 15'2'' | |
Dining room | 14'4'' x 24'0'' | |
Bedroom | 12'10'' x 10'8'' | |
Kitchen | 23'2'' x 10'5'' | |
3pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
Kitchen | 23'2'' x 10'5'' | |
Bedroom | 12'10'' x 10'8'' | |
Dining room | 14'4'' x 24'0'' | |
Dining room | 14'4'' x 24'0'' | |
Primary Bedroom | 14'0'' x 13'0'' | |
Great room | 27'2'' x 19'2'' | |
Kitchen | 17'6'' x 14'10'' | |
Kitchen | 17'6'' x 14'10'' | |
Great room | 27'2'' x 19'2'' | |
Kitchen | 17'6'' x 14'10'' | |
Foyer | 14'1'' x 15'2'' | |
Dining room | 14'4'' x 24'0'' | |
Full bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
Kitchen | 23'2'' x 10'5'' |
This listing of a Single Family property For sale is courtesy of Bob Clarke from Royal Lepage Lakes Of Muskoka Clarke Muskoka Realty Brokera
Information on Lake Joseph
Lake Joseph is located to the west of Lake Rosseau in the central area of Muskoka. Like Lake Rosseau, Lake Joseph also extends into Seguin Township in Parry Sound District. Access may be gained to Lake Joseph via Hwy #69 and #632 as well as Muskoka Roads #7 and #169. Lake Joseph drains into Lake Rosseau by way of the Joseph River and also via the Port Sandfield “cut” located at Cox Bay. | ||
Lake Joseph Size | 5460 Ha | 13492 acres |
---|---|---|
Lake Joseph Perimeter | 140.00 km | 3393 miles |
Island Shoreline | 91.00 km | 57 miles |
Lake Joseph Depth | 93 m | 17913 ft |
Lake Joseph Mean Depth | 25.00 m | 82 ft |
Altitude of Lake Joseph | 225 m | 738 ft |
District | Lake Joseph is in the District of Muskoka | |
Municipality | Lake Joseph is in the Municipality of Muskoka Lakes | |
Township | Lake Joseph is in the Township of Medora | |
Local Name | Lake Joe | |
Drainage Basin | Lake Rosseau | |
Wetland Area | 5% | |
Watershed Area | 55.0 km | 34 miles |
Water Clarity | Lake Joseph has a water clarity of 6.70 m | 22 ft |
Phosphorus content in water | 4.80 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census