1086 Brackenrig Road Unit# 2, Brandy Lake
Property Overview - House For sale
Price | $ 1 995 000 | On the Market | 88 days |
---|---|---|---|
MLS® # | 40581792 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Waterfront | Brandy Lake | Postal Code | P0B1J0 |
Street | BRACKENRIG | Town/Area | Port Carling |
Property Size | 1.83 ac|1/2 - 1.99 acres | Building Size | 186 ft2 |
Beautiful location with easy year round access to this custom built 3 bedroom cottage on sought after Brandy Lake, located minutes from Port Carling. Immaculate Linwood cottage with open concept living space is designed to maximize comfort and relaxation. Multiple walkouts to a lakeside deck and screened in Muskoka room perfect for summer meals and family gatherings. In winter a fireplace warms the Great Room as you enjoy the view of the frozen lake. Ready to move in with all furnishings included. The natural privacy of the forested setting coupled with many lakeside sitting areas, including a fire pit and dock are ready for your enjoyment. Beautiful Lake views with Southwest exposure and 256â of shoreline await. Live the dream on this property. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Brandy Lake |
Size Total | 1.83 ac|1/2 - 1.99 acres |
Size Frontage | 256 |
Lot size | 1.83 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WR1 |
Building Details
Type | House |
---|---|
Stories | 1.5 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | None |
Exterior Finish | Wood |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 186 ft2 |
Utility Water | Drilled Well |
Rooms
Main level | Dining room | 14'0'' x 12'1'' |
---|---|---|
Bedroom | 13'5'' x 13'4'' | |
Bedroom | 13'5'' x 13'4'' | |
Sunroom | 11'10'' x 15'5'' | |
4pc Bathroom | 11'6'' x 7'1'' | |
Foyer | 9'2'' x 7'6'' | |
Laundry room | 11'6'' x 8'0'' | |
Great room | 23'7'' x 18'9'' | |
Dining room | 14'0'' x 12'1'' | |
Kitchen | 14'0'' x 11'2'' | |
Great room | 23'7'' x 18'9'' | |
Bedroom | 13'5'' x 13'4'' | |
Bedroom | 13'5'' x 13'4'' | |
Sunroom | 11'10'' x 15'5'' | |
4pc Bathroom | 11'6'' x 7'1'' | |
Foyer | 9'2'' x 7'6'' | |
Laundry room | 11'6'' x 8'0'' | |
Kitchen | 14'0'' x 11'2'' | |
Second level | Full bathroom | 8'0'' x 9'0'' |
Primary Bedroom | 19'5'' x 15'2'' | |
Full bathroom | 8'0'' x 9'0'' | |
Primary Bedroom | 19'5'' x 15'2'' |
Video of 1086 Brackenrig Road Unit# 2, Brandy Lake
This listing of a Single Family property For sale is courtesy of Nancy Hyslop from Johnston & Daniel Rushbrooke Realty, Brokerage, Port Carling
Information on Brandy Lake
Brandy Lake is situated in the Township of Muskoka Lakes near the town of Port Carling. The lake can be accessed via either Muskoka Rd 118 or 25. Brandy Lake flows into Lake Muskoka by way of Brandy Creek. | ||
Brandy Lake Size | 117 Ha | 289 acres |
---|---|---|
Brandy Lake Perimeter | 11.30 km | 73 miles |
Island Shoreline | 0.30 km | 0 miles |
Brandy Lake Depth | 8 m | 384 ft |
Brandy Lake Mean Depth | 3.50 m | 11 ft |
Altitude of Brandy Lake | 244 m | 801 ft |
District | Brandy Lake is in the District of Muskoka | |
Municipality | Brandy Lake is in the Municipality of Muskoka Lakes | |
Township | Brandy Lake is in the Township of Monck | |
Drainage Basin | Muskoka River | |
Wetland Area | 20% | |
Watershed Area | 40.4 km | 25 miles |
Water Clarity | Brandy Lake has a water clarity of 1.30 m | 4 ft |
Phosphorus content in water | 18.50 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census