84 Swallowdale Road, Fairy Lake
Property Overview - House For sale
Price | $ 3 999 000 | On the Market | 67 days |
---|---|---|---|
MLS® # | 40582163 | Type | House |
Bedrooms | 6 Bed | Bathrooms | 7 Bath |
Waterfront | Fairy Lake | Postal Code | P1H0A5 |
Street | SWALLOWDALE | Town/Area | Huntsville |
Property Size | 2.5 ac|2 - 4.99 acres | Building Size | 983 ft2 |
Tucked away amongst towering trees with no visible neighbourâs in sight awaits this well-appointed six-bedroom, seven-bathroom, year-round waterfront property commanding over 10,000sqft with west exposure. Stunning, grand, impressive, beautiful, and gorgeous are just some of the words to describe this luxurious jaw-dropping build. The sprawling 2.5-acre lot assures ultimate privacy and boaters can enjoy miles of boating on connecting lakes known as: Fairy Lake, Peninsula Lake, Lake Vernon, and Mary Lake. Upon entry, prominent hand scribed logs are seen throughout that lead you down the âwingâ of your choice. The layout is simply genius. Entertaining is a breeze with family and friends each enjoying their own private primary suites which include multiple beds, spa like ensuite with heated floors, sitting area, walkouts, and walk-in closet. The games room, den, office, bonus room, yoga station, and multiple sitting rooms have been carefully designed and furnished for all your âhome away from homeâ needs. Hosting your family for the holidays? The dining room alone seats more than 20 comfortably. Or better yet this would make a fantastic retreat for corporate events. With all the modern-day conveniences at your fingertips you might just consider calling this property home. Easy four-season access from the highway, hospital close by, trails, skiing, golfing around the corner, dining, and Huntsville is just a short drive for all amenities. (id:20829)
Waterfront Type | Waterfront on canal |
---|---|
Waterfront | Fairy Lake |
Size Total | 2.5 ac|2 - 4.99 acres |
Size Frontage | 267 |
Lot size | 2.5 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | SR3 Huntsville - Zoning By-Laws |
Building Details
Type | House |
---|---|
Property Type | Single Family |
Bathrooms Total | 7 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Log house/cabin |
Cooling Type | Central air conditioning |
Exterior Finish | Log |
Fireplace Fuel | Electric |
Fireplace Type | Other - See remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 983 ft2 |
Utility Water | Drilled Well |
Rooms
Lower level | 4pc Bathroom | Measurements not available |
---|---|---|
Games room | 38'2'' x 22'3'' | |
5pc Bathroom | Measurements not available | |
Bedroom | 33'0'' x 24'8'' | |
Games room | 38'2'' x 22'3'' | |
5pc Bathroom | Measurements not available | |
Bedroom | 33'0'' x 24'8'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 16'0'' x 26'0'' | |
3pc Bathroom | Measurements not available | |
Bedroom | 12'0'' x 12'7'' | |
Laundry room | Measurements not available | |
Laundry room | Measurements not available | |
Bedroom | 12'0'' x 12'7'' | |
3pc Bathroom | Measurements not available | |
Bedroom | 16'0'' x 26'0'' | |
Main level | Primary Bedroom | 19'2'' x 26'11'' |
2pc Bathroom | Measurements not available | |
Full bathroom | Measurements not available | |
Primary Bedroom | 19'2'' x 26'11'' | |
Living room | 45'7'' x 39'4'' | |
Family room | 45'6'' x 21'2'' | |
Den | 9'9'' x 10'3'' | |
Dining room | 19'11'' x 27'5'' | |
Kitchen | 13'4'' x 27'5'' | |
Full bathroom | Measurements not available | |
2pc Bathroom | Measurements not available | |
Kitchen | 13'4'' x 27'5'' | |
Dining room | 19'11'' x 27'5'' | |
Den | 9'9'' x 10'3'' | |
Family room | 45'6'' x 21'2'' | |
Living room | 45'7'' x 39'4'' | |
Second level | 4pc Bathroom | Measurements not available |
Office | 13'7'' x 27'8'' | |
Sitting room | 25'4'' x 15'7'' | |
Bedroom | 20'6'' x 13'6'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 20'5'' x 13'5'' | |
4pc Bathroom | Measurements not available | |
Office | 13'7'' x 27'8'' | |
Sitting room | 25'4'' x 15'7'' | |
Bedroom | 20'6'' x 13'6'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 20'5'' x 13'5'' |
This listing of a Single Family property For sale is courtesy of Crystal Vienneau from Chestnut Park Real Estate Ltd Brokerage Port Carling
Information on Fairy Lake
Fairy Lake is located in the geographic townships of Chaffey and Brunel in the Town of Huntsville. Access can be gained via Muskoka Rd. 2 to the west and Hwy. 60 to the north. The Town of Huntsville is situated on Fairy Lake's north-western shore. | ||
Fairy Lake Size | 699 Ha | 1727 acres |
---|---|---|
Fairy Lake Perimeter | 24.30 km | 434 miles |
Island Shoreline | 2.60 km | 2 miles |
Fairy Lake Depth | 69 m | 2293 ft |
Fairy Lake Mean Depth | 22.00 m | 72 ft |
Altitude of Fairy Lake | 284 m | 932 ft |
District | Fairy Lake is in the District of Muskoka | |
Municipality | Fairy Lake is in the Municipality of Huntsville | |
Township | Fairy Lake is in the Township of Brunel | |
Drainage Basin | North Muskoka River | |
Wetland Area | 5% | |
Watershed Area | 1224.0 km | 761 miles |
Water Clarity | Fairy Lake has a water clarity of 3.10 m | 10 ft |
Phosphorus content in water | 8.30 ug/L | |
Census Data of Huntsville Municipality
2016 Population of Huntsville: 19,8162011 Population of Huntsville : 19,056
Population Growth of Huntsville : 4 %
Total private dwellings in Huntsville : 10,524
Dwellings by residents in Huntsville : 8,111
Density of Huntsville : 8,111 per sq km
Land Area of Huntsville: 8,111 sq km
Huntsville is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census