81 Marsh Creek Road, Scugog
Property Overview - House For sale
Price | $ 1 188 000 | On the Market | 73 days |
---|---|---|---|
MLS® # | X8296752 | Type | House |
Bedrooms | 6 Bed | Bathrooms | 4 Bath |
Waterfront | Scugog | Postal Code | K0M2C0 |
Street | Marsh Creek | Town/Area | Kawartha Lakes |
Property Size | 88 x 200 FT ; Lot | Building Size | 0 ft2 |
One Of A Kind ""Waterfront"" In Quiet Dead End Street Across From Fields. 6 Brs Accommodate Family/Guests W/ Large new renovation Open Concept Kitchen, 2 Ensuite Brs. 1 Semi-Ensuite Br, 5 Brs Facing Scugog Lakes, Living Rm With W/O To Maintenance Free Deck O/L Water, Beautiful Sunroom O/L Water W/ Access From Mbr Suite, Upper Level Has W/O To Balcony O/L Water, A Large Level Lot With Southern Exposure Awaits Your Family, Panoramic View Over Water. Detached Garage Loft Repurposed Into Spacious Game Rm. The Seller Spent Totally $250k To Renovated The Property In 3 Times; The Docking System Costed $60k. Included All Furniture Valued $30k.
Extras
200 Amp House Service, 100 Amp Garage. Tones Of Upgraded Incl. But Not Limited To: Roof(2018), Docking Sys(2018), Kit.(2023), All 4 Washrooms (2018), All Floorings, A/C(2023), Furnace(2021). (id:20829)Waterfront | Scugog |
---|---|
Size Total | 88 x 200 FT ; Lot |
Size Frontage | 88 |
Size Depth | 200 ft |
Lot size | 88 x 200 FT ; Lot |
Sewer | Septic System |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Cooling Type | Central air conditioning |
Exterior Finish | Wood |
Flooring Type | Laminate, Wood |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Size Interior | 0 ft2 |
Rooms
Lower level | Primary Bedroom | 4 m x 3.75 m |
---|---|---|
Sunroom | 454 m x 473 m | |
Primary Bedroom | 4 m x 3.75 m | |
Living room | 4.87 m x 8.05 m | |
Living room | 4.87 m x 8.05 m | |
Living room | 4.87 m x 8.05 m | |
Primary Bedroom | 4 m x 3.75 m | |
Sunroom | 454 m x 473 m | |
Sunroom | 454 m x 473 m | |
Living room | 4.87 m x 8.05 m | |
Living room | 4.87 m x 8.05 m | |
Primary Bedroom | 4 m x 3.75 m | |
Sunroom | 454 m x 473 m | |
Sunroom | 454 m x 473 m | |
Primary Bedroom | 4 m x 3.75 m | |
Main level | Bedroom | 2.55 m x 3.15 m |
Bedroom | 2.55 m x 3.15 m | |
Kitchen | 5.9 m x 6.31 m | |
Kitchen | 5.9 m x 6.31 m | |
Kitchen | 5.9 m x 6.31 m | |
Bedroom | 2.55 m x 3.15 m | |
Kitchen | 5.9 m x 6.31 m | |
Bedroom | 2.55 m x 3.15 m | |
Bedroom | 2.55 m x 3.15 m | |
Kitchen | 5.9 m x 6.31 m | |
Upper Level | Bedroom | 2.64 m x 3.67 m |
Bedroom | 1.98 m x 5.85 m | |
Bedroom | 3.39 m x 3.23 m | |
Bedroom | 2.64 m x 3.67 m | |
Bedroom | 5.5 m x 3.89 m | |
Bedroom | 5.5 m x 3.89 m | |
Bedroom | 2.64 m x 3.67 m | |
Bedroom | 3.39 m x 3.23 m | |
Bedroom | 1.98 m x 5.85 m | |
Bedroom | 3.39 m x 3.23 m | |
Bedroom | 1.98 m x 5.85 m | |
Bedroom | 5.5 m x 3.89 m | |
Bedroom | 1.98 m x 5.85 m | |
Bedroom | 5.5 m x 3.89 m | |
Bedroom | 2.64 m x 3.67 m | |
Bedroom | 1.98 m x 5.85 m | |
Bedroom | 3.39 m x 3.23 m | |
Bedroom | 2.64 m x 3.67 m | |
Bedroom | 5.5 m x 3.89 m | |
Bedroom | 3.39 m x 3.23 m |
This listing of a Single Family property For sale is courtesy of ANDY FENG from FIRST CLASS REALTY INC.