540 Kirkfield Road W, Kawartha Lakes
Property Overview - For sale
Price | $ 1 498 880 | On the Market | 90 days |
---|---|---|---|
MLS® # | X8294394 | Type | |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Postal Code | K0M2T0 | ||
Street | Kirkfield | Town/Area | Kawartha Lakes |
Property Size | 1616 x 2331 Acre|100+ acres | Building Size | 0 ft2 |
Calling all horse enthusiasts! This 103 Acre Farm is a horses paradise, with a 60 x 100 indoor arena (2020) for all year round riding with newly built stables attached. Enjoy country living with fresh eggs every morning with the 3 chicken coops on the property. Approximately 30 worked acres and 60 pasture, multiple fenced paddocks with animal run ins and out buildings including a Quonset hut. A beautiful 3 bedroom log home with a steel roof, tops off this perfect property. With a partly finished basement it has a great in-law suite potential with a walk out basement. Be the envy of every one on hot summer days and cold winter mornings with the new 2024 heat pump system. This property truly is a one of a kind come and see it, your animals will thank you.
Extras
Listing agent will be present for all showings to answer any questions and show around the farm because it has live animals on the property (id:20829)Size Total | 1616 x 2331 Acre|100+ acres |
---|---|
Lot size | 1616 x 2331 Acre |
Sewer | Septic System |
Building Details
Stories | 1.5 |
---|---|
Property Type | Agriculture |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | Wall unit |
Exterior Finish | Log |
Foundation Type | Block |
Heating Type | Heat Pump |
Size Interior | 0 ft2 |
Rooms
Basement | Utility room | 2.4 m x 2.03 m |
---|---|---|
Laundry room | 2.74 m x 2.03 m | |
Utility room | 2.4 m x 2.03 m | |
Utility room | 2.4 m x 2.03 m | |
Laundry room | 2.74 m x 2.03 m | |
Utility room | 2.4 m x 2.03 m | |
Laundry room | 2.74 m x 2.03 m | |
Utility room | 2.4 m x 2.03 m | |
Laundry room | 2.74 m x 2.03 m | |
Laundry room | 2.74 m x 2.03 m | |
Utility room | 2.4 m x 2.03 m | |
Laundry room | 2.74 m x 2.03 m | |
Laundry room | 2.74 m x 2.03 m | |
Utility room | 2.4 m x 2.03 m | |
Main level | Den | 4.08 m x 4.26 m |
Mud room | 1.85 m x 2.36 m | |
Kitchen | 6.9 m x 3.5 m | |
Den | 4.08 m x 4.26 m | |
Living room | 5.3 m x 3.5 m | |
Kitchen | 6.9 m x 3.5 m | |
Mud room | 1.85 m x 2.36 m | |
Living room | 5.3 m x 3.5 m | |
Bathroom | 2.1 m x 1.8 m | |
Den | 4.08 m x 4.26 m | |
Mud room | 1.85 m x 2.36 m | |
Living room | 5.3 m x 3.5 m | |
Kitchen | 6.9 m x 3.5 m | |
Mud room | 1.85 m x 2.36 m | |
Bathroom | 2.1 m x 1.8 m | |
Bathroom | 2.1 m x 1.8 m | |
Bathroom | 2.1 m x 1.8 m | |
Den | 4.08 m x 4.26 m | |
Living room | 5.3 m x 3.5 m | |
Kitchen | 6.9 m x 3.5 m | |
Mud room | 1.85 m x 2.36 m | |
Den | 4.08 m x 4.26 m | |
Bathroom | 2.1 m x 1.8 m | |
Bathroom | 2.1 m x 1.8 m | |
Mud room | 1.85 m x 2.36 m | |
Kitchen | 6.9 m x 3.5 m | |
Living room | 5.3 m x 3.5 m | |
Den | 4.08 m x 4.26 m | |
Kitchen | 6.9 m x 3.5 m | |
Den | 4.08 m x 4.26 m | |
Living room | 5.3 m x 3.5 m | |
Kitchen | 6.9 m x 3.5 m | |
Bathroom | 2.1 m x 1.8 m | |
Mud room | 1.85 m x 2.36 m | |
Living room | 5.3 m x 3.5 m | |
Second level | Bathroom | 2.6 m x 1.6 m |
Bedroom 3 | 2.99 m x 2.61 m | |
Bedroom | 4.2 m x 3.5 m | |
Bedroom 2 | 3.47 m x 3.5 m | |
Bathroom | 2.6 m x 1.6 m | |
Bedroom | 4.2 m x 3.5 m | |
Bedroom 2 | 3.47 m x 3.5 m | |
Bathroom | 2.6 m x 1.6 m | |
Bedroom 3 | 2.99 m x 2.61 m | |
Bedroom 2 | 3.47 m x 3.5 m | |
Bedroom | 4.2 m x 3.5 m | |
Bathroom | 2.6 m x 1.6 m | |
Bedroom 3 | 2.99 m x 2.61 m | |
Bedroom 3 | 2.99 m x 2.61 m | |
Bedroom 2 | 3.47 m x 3.5 m | |
Bedroom | 4.2 m x 3.5 m | |
Bedroom | 4.2 m x 3.5 m | |
Bathroom | 2.6 m x 1.6 m | |
Bedroom | 4.2 m x 3.5 m | |
Bedroom 2 | 3.47 m x 3.5 m | |
Bedroom 3 | 2.99 m x 2.61 m | |
Bedroom 2 | 3.47 m x 3.5 m | |
Bedroom | 4.2 m x 3.5 m | |
Bathroom | 2.6 m x 1.6 m | |
Bedroom 3 | 2.99 m x 2.61 m | |
Bathroom | 2.6 m x 1.6 m | |
Bedroom 3 | 2.99 m x 2.61 m | |
Bedroom 2 | 3.47 m x 3.5 m |
This listing of a Agriculture property For sale is courtesy of TRISTAN BANTON-JONES from ROYAL HERITAGE REALTY LTD.