471 North Meadowcove Rd, Whitestone Lake
Property Overview - House For sale
Price | $ 1 150 000 | On the Market | 74 days |
---|---|---|---|
MLS® # | 40571035 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Waterfront | Whitestone Lake | Postal Code | P0A1G0 |
Street | NORTH MEADOWCOVE RD | Town/Area | Dunchurch |
Property Size | 1.2 ac|1/2 - 1.99 acres | Building Size | 109 ft2 |
Embrace the spirit of adventure in this captivating 3-bedroom, 2-bathroom cottage nestled on 1.2 acres with 225 feet of shoreline with a natural sandy beach on Whitestone Lake. Secluded by a picturesque tree-lined perimeter you can unwind on the dock or indulge in the hot tub, immersing yourself in sublime relaxation. Whitestone Lake, renowned for its exceptional fishing, beckons anglers and water enthusiasts alike. Experience winter fishing, ice hut included. Whether it's fishing excursions, leisurely lake cruises, or exhilarating water sports, this locale caters to every aquatic whim. The main living area boasts vaulted ceilings, beautiful views, a cozy woodstove, lustrous hardwood floors, and access to the deck. The primary bedroom offers a tranquil retreat with its own private deck, perfect for enjoying morning coffee or evening drinks amidst the melodies of nature. Rainy days, no worries head to the games room or movie room, complete with an extensive selection of films and a movie theater popcorn machine for irresistible snacking. Explore the surrounding splendor with Whitestone's diverse walking, ATV, and sledding trails, while nearby amenities such as shopping, dining, an LCBO, nursing station, and library enrich daily life. Revel in year-round comfort and accessibility in this fully winterized, four-season haven. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Whitestone Lake |
Size Total | 1.2 ac|1/2 - 1.99 acres |
Size Frontage | 225 |
Lot size | 1.2 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WF1-LS |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Half Bath Total | 1 |
Heating Type | Forced air, Stove |
Size Interior | 109 ft2 |
Utility Water | Drilled Well |
Rooms
Lower level | Recreation room | 17'9'' x 13'4'' |
---|---|---|
Media | 21'11'' x 12'10'' | |
Storage | 8'3'' x 13'1'' | |
Utility room | 11'10'' x 18'5'' | |
Utility room | 11'10'' x 18'5'' | |
Recreation room | 17'9'' x 13'4'' | |
Media | 21'11'' x 12'10'' | |
Storage | 8'3'' x 13'1'' | |
Storage | 8'3'' x 13'1'' | |
Media | 21'11'' x 12'10'' | |
Utility room | 11'10'' x 18'5'' | |
Recreation room | 17'9'' x 13'4'' | |
Main level | Dining room | 8'10'' x 9'11'' |
Living room | 18'11'' x 19'3'' | |
Living room | 18'11'' x 19'3'' | |
2pc Bathroom | 4'1'' x 9'11'' | |
Laundry room | 7'5'' x 8'2'' | |
4pc Bathroom | 4'1'' x 9'11'' | |
Bedroom | 9'7'' x 8'2'' | |
Bedroom | 9'7'' x 10'7'' | |
Primary Bedroom | 11'8'' x 13'1'' | |
Kitchen | 10'6'' x 9'1'' | |
Dining room | 8'10'' x 9'11'' | |
Kitchen | 10'6'' x 9'1'' | |
Primary Bedroom | 11'8'' x 13'1'' | |
Bedroom | 9'7'' x 10'7'' | |
Bedroom | 9'7'' x 8'2'' | |
4pc Bathroom | 4'1'' x 9'11'' | |
Laundry room | 7'5'' x 8'2'' | |
2pc Bathroom | 4'1'' x 9'11'' | |
Living room | 18'11'' x 19'3'' | |
Dining room | 8'10'' x 9'11'' | |
Kitchen | 10'6'' x 9'1'' | |
Primary Bedroom | 11'8'' x 13'1'' | |
Bedroom | 9'7'' x 10'7'' | |
Bedroom | 9'7'' x 8'2'' | |
4pc Bathroom | 4'1'' x 9'11'' | |
Laundry room | 7'5'' x 8'2'' | |
2pc Bathroom | 4'1'' x 9'11'' |
Video of 471 North Meadowcove Rd, Whitestone Lake
This listing of a Single Family property For sale is courtesy of Sharon Wilson from Remax Parry Sound Muskoka Realty Ltd Brokerage Parry Sound
Information on Whitestone Lake
Whitestone Lake Size | 698 Ha | 1725 acres |
---|---|---|
Whitestone Lake Perimeter | 65.20 km | 434 miles |
Island Shoreline | 8.40 km | 5 miles |
Whitestone Lake Depth | 19 m | 2290 ft |
Whitestone Lake Mean Depth | 5.30 m | 17 ft |
Altitude of Whitestone Lake | 249 m | 817 ft |
District | Whitestone Lake is in the District of Parry Sound | |
Municipality | Whitestone Lake is in the Municipality of Whitestone | |
Township | Whitestone Lake is in the Township of Hagerman | |
Drainage Basin | Magnetawan River (via Whitestone River) | |
Watershed Area | 107.0 km | 66 miles |
Water Clarity | Whitestone Lake has a water clarity of 2.40 m | 8 ft |
Census Data of Whitestone Municipality
2016 Population of Whitestone: 9162011 Population of Whitestone : 918
Population Growth of Whitestone : -0 %
Total private dwellings in Whitestone : 1,410
Dwellings by residents in Whitestone : 444
Density of Whitestone : 444 per sq km
Land Area of Whitestone: 444 sq km
Whitestone is in the District of Parry Sound
Census Data for The District of Parry Sound
Population: 42,824 (2016) 1.6% increase over 2011 population of 42,162The total number of dwellings is 35,226 of which 18,679 are full time residents
The land area of Parry Sound is 9,326 sq km's (3,601 sq miles) and has a density of 5 per sqare km
Data is from the 2016 Government Census