3 Rankin Lake Road, Seguin
Property Overview - House For sale
Price | $ 689 900 | On the Market | 101 days |
---|---|---|---|
MLS® # | 40579312 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 3 Bath |
Postal Code | P2A0B2 | ||
Street | RANKIN LAKE | Town/Area | Seguin |
Property Size | 2.38 ac|1/2 - 1.99 acres | Building Size | 158 ft2 |
INVESTMENT & INCOME OPPORTUNITY. A tenanted 2-unit residential income property: main detached 3-bdrm house (1700 sq ft) and legal detached 2-bdrm apartment (1000 sq ft). 10-min south of Parry Sound. Main house is o/c kitchen & dining area, with living-room, main floor bedroom and laundry/mud room. A covered 3-season sun-room leads out to open front deck. At ground level in the rear of main house there is a 1-bdrm suite with its own kitchen, bathroom and laundry room. The 2nd floor has the primary bedroom with cathedral ceiling, en-suite bathroom, and a small deck with a western exposure. Adjacent to primary bedroom is a smaller room, perfect for a child, office or large walk-in closet. The detached apartment unit is a modern 2-bdrm, 1000 sq ft living area, with o/c kitchen & living room, 10' ceilings and extensive built-in shelving. Bathroom with a walk-in glass shower. Outside there is small covered storage area and ample space for parking. The gas furnace (2018) & new water boiler (2023) supply radiant in-floor heating (glycol) and hot water (heat exchanger) to both buildings. Long-life shingles installed on both units (2019). New septic system & septic bed (2021). From this private setting you can access the Sequin Rail Trail directly or drive 2 minutes down the road to Oastler Lake Provincial Park. Georgian Bay is approx 20 minutes away. Total monthly income from both units is $4,800.00. Tenant leases expire November 30, 2025. No vacant possession. Landlord pays all utilities. 2023 annual expenses: Hydro $1,450.00; Gas heating & hot water $2,855.00; Driveway snow removal $1600.00; Property tax $1,382.97. No garbage and recycle pick up, however Brooks Rd Waste Transfer is a 2-min drive away (tenants handle this). Appliances included: 3 x stoves, 3 x range hoods, 2 x dishwashers, 1 x washer, 1 x dryer, 2 x stackable washer/dryers. Good property for immediate income and investment. Good for future multi-generational living arrangements. 24-hour notice for showings. (id:20829)
Size Total | 2.38 ac|1/2 - 1.99 acres |
---|---|
Size Frontage | 126 |
Size Depth | 489 ft |
Lot size | 2.38 |
Ownership Type | Freehold |
Sewer | No sewage system |
Zoning Description | C3 Seguin - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1.5 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | Wall unit |
Exterior Finish | Vinyl siding, See Remarks |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Radiant heat, Hot water radiator heat |
Size Interior | 158 ft2 |
Utility Water | Drilled Well |
Rooms
Main level | Bedroom | 8'5'' x 7'9'' |
---|---|---|
4pc Bathroom | 4'10'' x 7'10'' | |
Laundry room | 14'10'' x 6'7'' | |
Bedroom | 11'0'' x 11'11'' | |
Living room | 14'5'' x 11'10'' | |
Kitchen/Dining room | 17'6'' x 14'4'' | |
Mud room | 5'8'' x 8'10'' | |
Kitchen | 11'11'' x 8'0'' | |
Bedroom | 8'5'' x 7'9'' | |
Sunroom | 10'0'' x 10'0'' | |
Laundry room | 8'3'' x 7'5'' | |
3pc Bathroom | 8'6'' x 5'1'' | |
Mud room | 5'8'' x 8'10'' | |
Kitchen | 11'11'' x 8'0'' | |
Mud room | 5'8'' x 8'10'' | |
4pc Bathroom | 4'10'' x 7'10'' | |
Laundry room | 14'10'' x 6'7'' | |
Bedroom | 11'0'' x 11'11'' | |
Living room | 14'5'' x 11'10'' | |
Kitchen/Dining room | 17'6'' x 14'4'' | |
3pc Bathroom | 8'6'' x 5'1'' | |
Laundry room | 8'3'' x 7'5'' | |
Sunroom | 10'0'' x 10'0'' | |
Bedroom | 11'0'' x 11'11'' | |
Kitchen/Dining room | 17'6'' x 14'4'' | |
Living room | 14'5'' x 11'10'' | |
Sunroom | 10'0'' x 10'0'' | |
Laundry room | 8'3'' x 7'5'' | |
3pc Bathroom | 8'6'' x 5'1'' | |
Bedroom | 8'5'' x 7'9'' | |
Kitchen | 11'11'' x 8'0'' | |
Mud room | 5'8'' x 8'10'' | |
4pc Bathroom | 4'10'' x 7'10'' | |
Laundry room | 14'10'' x 6'7'' | |
Living room | 14'5'' x 11'10'' | |
Kitchen/Dining room | 17'6'' x 14'4'' | |
Bedroom | 11'0'' x 11'11'' | |
Laundry room | 14'10'' x 6'7'' | |
4pc Bathroom | 4'10'' x 7'10'' | |
Sunroom | 10'0'' x 10'0'' | |
Laundry room | 8'3'' x 7'5'' | |
3pc Bathroom | 8'6'' x 5'1'' | |
Bedroom | 8'5'' x 7'9'' | |
Kitchen | 11'11'' x 8'0'' | |
Second level | Bonus Room | 7'2'' x 8'10'' |
Primary Bedroom | 13'0'' x 10'4'' | |
Full bathroom | 10'0'' x 5'11'' | |
Bonus Room | 7'2'' x 8'10'' | |
Primary Bedroom | 13'0'' x 10'4'' | |
Full bathroom | 10'0'' x 5'11'' | |
Bonus Room | 7'2'' x 8'10'' | |
Primary Bedroom | 13'0'' x 10'4'' | |
Full bathroom | 10'0'' x 5'11'' | |
Bonus Room | 7'2'' x 8'10'' | |
Primary Bedroom | 13'0'' x 10'4'' | |
Full bathroom | 10'0'' x 5'11'' |
This listing of a Single Family property For sale is courtesy of Geoff Link from Coldwell Banker The Real Estate Centre Brokerage