10 Misty Morn Rd, Lake Rosseau
Property Overview - House For sale
Price | $ 11 995 000 | On the Market | 67 days |
---|---|---|---|
MLS® # | 40579882 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 5 Bath |
Waterfront | Lake Rosseau | Postal Code | P0C1J0 |
Street | MISTY MORN RD | Town/Area | Seguin |
Property Size | 1/2 - 1.99 acres | Building Size | 172 ft2 |
Welcome To The Shores Of Lake Rosseau. This Private Retreat Offers A South-West Facing Shoreline With Wonderful Open Water Views, Afternoon Sun And Lots Of Privacy With Natural Privacy Buffers To Neighbouring Properties. The Estate Is Tucked Away From Boat Traffic And Road Noise, Enhancing The Feeling Of The Natural Surroundings. The Custom Cottage Has 5 Bedrooms, 4.5 Bathrooms, A Chefs Kitchen, A Stone Wood Burning Fireplace In The Great Room, Gas Fireplaces In The Muskoka Room & Family Room, And A Comprehensive Mechanical System. The Luxe Vibe, Open-Concept Living Has Generous Gathering Rooms With Overflow Accommodation For Your Guests. The Shoreline Offers A Mix Of Toddler-Friendly Hard Packed Sandy Waters And Deeper Shores For Swimming And Boating. Along The Shoreline, Travel The Landscaped Path Between The Two-Slip Boathouse And Dock With Upper Level Accommodation And A Separate Swim Dock. The Grounds Are Beautifully Landscaped And Designed To Be Low Maintenance. Whether You Are Travelling By Boat Or Car, This Property Is Conveniently Located Close To Shopping, Marinas, Restaurants, Kids Camps, And Many Other Activities Muskoka Has To Offer. The Property Is Being Offered Turn-Key To Allow For Immediate Enjoyment With Family And Friends. Virtual Tour Available. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Rosseau |
Size Total | 1/2 - 1.99 acres |
Size Frontage | 280 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | LSR Seguin - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 5 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 5 |
Cooling Type | Central air conditioning, Ductless |
Exterior Finish | Wood |
Foundation Type | Insulated Concrete Forms |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 172 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Lower level | Storage | 12'2'' x 7'10'' |
---|---|---|
3pc Bathroom | 12'2'' x 4'9'' | |
3pc Bathroom | 8'1'' x 7'3'' | |
3pc Bathroom | 8'1'' x 7'3'' | |
Family room | 20'6'' x 14'9'' | |
Bedroom | 15'0'' x 10'7'' | |
Bedroom | 12'0'' x 10'5'' | |
Bedroom | 12'0'' x 10'6'' | |
Bedroom | 12'0'' x 10'3'' | |
3pc Bathroom | 12'2'' x 4'9'' | |
3pc Bathroom | 12'2'' x 4'9'' | |
3pc Bathroom | 8'1'' x 7'3'' | |
3pc Bathroom | 8'1'' x 7'3'' | |
Family room | 20'6'' x 14'9'' | |
Bedroom | 15'0'' x 10'7'' | |
Bedroom | 12'0'' x 10'5'' | |
Bedroom | 12'0'' x 10'6'' | |
Bedroom | 12'0'' x 10'3'' | |
Storage | 12'2'' x 7'10'' | |
Bedroom | 12'0'' x 10'3'' | |
Storage | 12'2'' x 7'10'' | |
Bedroom | 12'0'' x 10'6'' | |
Bedroom | 12'0'' x 10'5'' | |
Bedroom | 15'0'' x 10'7'' | |
Family room | 20'6'' x 14'9'' | |
3pc Bathroom | 8'1'' x 7'3'' | |
3pc Bathroom | 8'1'' x 7'3'' | |
Main level | 2pc Bathroom | 8'0'' x 5'2'' |
2pc Bathroom | 8'0'' x 5'2'' | |
Full bathroom | 13'8'' x 9'11'' | |
Library | 21'3'' x 14'11'' | |
Pantry | 5'6'' x 2' | |
Living room | 21'3'' x 171'7'' | |
Dining room | 21'11'' x 14'5'' | |
Kitchen | 20'10'' x 9'9'' | |
Primary Bedroom | 15'8'' x 14'11'' | |
Primary Bedroom | 15'8'' x 14'11'' | |
Kitchen | 20'10'' x 9'9'' | |
Dining room | 21'11'' x 14'5'' | |
Living room | 21'3'' x 171'7'' | |
Pantry | 5'6'' x 2' | |
Library | 21'3'' x 14'11'' | |
Full bathroom | 13'8'' x 9'11'' | |
2pc Bathroom | 8'0'' x 5'2'' | |
Full bathroom | 13'8'' x 9'11'' | |
Library | 21'3'' x 14'11'' | |
Pantry | 5'6'' x 2' | |
Living room | 21'3'' x 171'7'' | |
Dining room | 21'11'' x 14'5'' | |
Kitchen | 20'10'' x 9'9'' | |
Primary Bedroom | 15'8'' x 14'11'' |
Video of 10 Misty Morn Rd, Lake Rosseau
This listing of a Single Family property For sale is courtesy of Kai Peter Tukums from Remax Hallmark Realty Limited Brokerage Bracebridge
Information on Lake Rosseau
Lake Rosseau is located in the north central area of Muskoka and the north portion of the lake extends into the Township of Humphrey in Parry Sound District. Access may be gained to Lake Rosseau via Muskoka Roads 4, 7, 25, 27 & 28, as well as Hwy #141. Lake Rosseau drains into Lake Muskoka by way of the Indian River at its southern most point at the Village of Port Carling. | ||
Lake Rosseau Size | 6390 Ha | 15790 acres |
---|---|---|
Lake Rosseau Perimeter | 151.00 km | 3971 miles |
Island Shoreline | 80.00 km | 50 miles |
Lake Rosseau Depth | 89 m | 20965 ft |
Lake Rosseau Mean Depth | 24.00 m | 79 ft |
Altitude of Lake Rosseau | 225 m | 738 ft |
District | Lake Rosseau is in the District of Muskoka | |
Municipality | Lake Rosseau is in the Municipality of Muskoka Lakes | |
Township | Lake Rosseau is in the Township of Watt | |
Local Name | Rosseau | |
Drainage Basin | Lake Muskoka | |
Wetland Area | 3% | |
Watershed Area | 2040.0 km | 1268 miles |
Water Clarity | Lake Rosseau has a water clarity of 2.90 m | 10 ft |
Phosphorus content in water | 9.10 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census