1871 County Rd 46 Road, Kawartha Lakes
Property Overview - House For sale
Price | $ 1 599 000 | On the Market | 187 days |
---|---|---|---|
MLS® # | X8277632 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 3 Bath |
Postal Code | K0M2T0 | ||
Street | County Rd 46 | Town/Area | Kawartha Lakes |
Property Size | 830 x 4537 FT ; 830-977x4537, 106.43 Acre as per Geoware|100+ acres | Building Size | 0 ft2 |
Welcome to this Great Oppotunity of investment or Air BnB or just enjoy the life! This Fantastic 106 Acres Features A Stunning Custom Built Home That Is Sure To Please The Fussiest of Buyers. Enjoy The Tranquility Of Nature At It's Finest. Whites Creek Meanders Through This Incredible Nature Lovers Oasis! Plentiful Wildlife, Variety Of Hard & Soft Wood Trees, Fish swiming seasonally in creek, Maple Syrup Drinking may be available ( seasonally ) in Private Maple Forest on the trail. Lush Perennial, Rose & Vegetable Gardens, Open Gravel Area for Outdoor BBQ & entertaiments,Trail System For Atv/Hiking/Skiing/Snowmobiling/Hunting And So Much More!Extras: Recent Upgrades Include: Metal Roof, Propane Furnace, Kitchen Appliances/Flrs/Cabinets/Island/Granite Counters, All new Oak Stairs, Main Fl Bathroom, Family Room, Some Windows, All Huge Windows for Mudroom, Flagstone Patio & Wlkwy, Drive Shed, Garden Shed, Circle Driveway & Extended Parking Area
Extras
Commercial Trailer with Huge storage by the Driveway Circle, Metal Shed on wood Foundation, Tax Incentive Program. (id:20829)Size Total | 830 x 4537 FT ; 830-977x4537, 106.43 Acre as per Geoware|100+ acres |
---|---|
Lot size | 830 x 4537 FT ; 830-977x4537, 106.43 Acre as per Geoware |
Ownership Type | Freehold |
Sewer | Septic System |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Cooling Type | Central air conditioning |
Exterior Finish | Wood |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Rooms
Basement | Bedroom 3 | Measurements not available |
---|---|---|
Recreational, Games room | Measurements not available | |
Recreational, Games room | Measurements not available | |
Bedroom 3 | Measurements not available | |
Bedroom 3 | Measurements not available | |
Recreational, Games room | Measurements not available | |
Ground level | Family room | Measurements not available |
Kitchen | Measurements not available | |
Living room | Measurements not available | |
Family room | Measurements not available | |
Kitchen | Measurements not available | |
Living room | Measurements not available | |
Family room | Measurements not available | |
Kitchen | Measurements not available | |
Living room | Measurements not available | |
Second level | Great room | Measurements not available |
Bedroom | Measurements not available | |
Bedroom | Measurements not available | |
Great room | Measurements not available | |
Great room | Measurements not available | |
Bedroom | Measurements not available |
This listing of a Single Family property For sale is courtesy of FREEMAN LI from HOMELIFE GOLCONDA REALTY INC.