1011 Sugar Bush Road, Lake of Bays
Property Overview - House For sale
Price | $ 4 495 000 | On the Market | 150 days |
---|---|---|---|
MLS® # | X8271728 | Type | House |
Bedrooms | 6 Bed | Bathrooms | 3 Bath |
Postal Code | P0A1H0 | ||
Street | Sugar Bush | Town/Area | Lake of Bays |
Property Size | 212 x 432.54 FT ; 432.54 by 227.69 by 311.58|1/2 - 1.99 acres | Building Size | 0 ft2 |
Nestled on the tranquil shores of lake of Bays in Ten mile bay, this exquisite cottage offers a serene lakeside experience with calm waters for water sports & stunning views. The entry reveals breathtaking views of the lake, especially from the great room with it's majestic Muskoka stone fireplace. With six large bedrooms featuring king size beds, the cottage comfortably sleeps 14 guests. Relax in the spacious Muskoka room with panoramic lake views or explore the stars through the telescope. Direct access to the expansive deck from the primary bedroom and dining room offers a prime spot for BBQs or relaxing evenings. The property includes two car garage and a lower garage both with retractable screens. A two slip boat house with boat lift and extensive dock space caters to boating enthusiasts, ideal for lakeside gatherings.Enjoy leisure activities in the bar pool table area with large family or unwind in the hot tub while soaking up the lake views. Discover the three near by towns or the lazy river to the Oxtongue falls, or golf and dining at renowned Bigwin island. Just 25 minutes to Huntsville, the cottage is close to shops a variety of restaurants, Mark Omera golf course, Deerhurst resort and Muskoka ski club. Experience the enchantment and create unforgettable memories at this magnificent Lake of Bays cottage, a true gem in the heart of Muskoka. (id:20829)
Size Total | 212 x 432.54 FT ; 432.54 by 227.69 by 311.58|1/2 - 1.99 acres |
---|---|
Lot size | 212 x 432.54 FT ; 432.54 by 227.69 by 311.58 |
Sewer | Septic System |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Rooms
Basement | Bedroom 5 | 3.92 m x 4.44 m |
---|---|---|
Bedroom | 4.02 m x 3.41 m | |
Bedroom 5 | 3.92 m x 4.44 m | |
Bedroom 4 | 7.82 m x 3.54 m | |
Bathroom | 1.55 m x 3.4 m | |
Bathroom | 1.55 m x 3.4 m | |
Bedroom | 4.02 m x 3.41 m | |
Bedroom 5 | 3.92 m x 4.44 m | |
Bedroom 4 | 7.82 m x 3.54 m | |
Bedroom 4 | 7.82 m x 3.54 m | |
Bedroom | 4.02 m x 3.41 m | |
Bathroom | 1.55 m x 3.4 m | |
Bedroom | 4.02 m x 3.41 m | |
Bedroom 5 | 3.92 m x 4.44 m | |
Bedroom | 4.02 m x 3.41 m | |
Bathroom | 1.55 m x 3.4 m | |
Bedroom 4 | 7.82 m x 3.54 m | |
Bedroom 4 | 7.82 m x 3.54 m | |
Bedroom 5 | 3.92 m x 4.44 m | |
Bathroom | 1.55 m x 3.4 m | |
Main level | Bathroom | 1.85 m x 3.54 m |
Primary Bedroom | 4.76 m x 4.19 m | |
Bathroom | 2.3 m x 2.25 m | |
Bedroom 2 | 4 m x 4.49 m | |
Bedroom 3 | 4.02 m x 4.59 m | |
Bedroom 3 | 4.02 m x 4.59 m | |
Bedroom 2 | 4 m x 4.49 m | |
Bathroom | 2.3 m x 2.25 m | |
Primary Bedroom | 4.76 m x 4.19 m | |
Bathroom | 1.85 m x 3.54 m | |
Bathroom | 1.85 m x 3.54 m | |
Bedroom 3 | 4.02 m x 4.59 m | |
Bedroom 2 | 4 m x 4.49 m | |
Bathroom | 2.3 m x 2.25 m | |
Primary Bedroom | 4.76 m x 4.19 m | |
Bathroom | 1.85 m x 3.54 m | |
Bedroom 3 | 4.02 m x 4.59 m | |
Bedroom 2 | 4 m x 4.49 m | |
Bathroom | 2.3 m x 2.25 m | |
Primary Bedroom | 4.76 m x 4.19 m | |
Bathroom | 1.85 m x 3.54 m | |
Bedroom 3 | 4.02 m x 4.59 m | |
Bedroom 2 | 4 m x 4.49 m | |
Bathroom | 2.3 m x 2.25 m | |
Primary Bedroom | 4.76 m x 4.19 m |
This listing of a Single Family property For sale is courtesy of DEE DEE WEILAND from EXP REALTY