36 Hills Road, Kawartha Lakes
Property Overview - House For sale
Price | $ 999 000 | On the Market | 140 days |
---|---|---|---|
MLS® # | X8269434 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Postal Code | K0M1A0 | ||
Street | Hills | Town/Area | Kawartha Lakes |
Property Size | 50 x 217.62 FT ; Right (217.62ft) Left (228.78ft)|under 1/2 acre | Building Size | 0 ft2 |
*Only 40 min drive from Newmarket*Here is your Haven on Earth* A RARE CATCH* Welcome Home To The Pristine Western Shore Of Pigeon Lake! This fine detached 4 season recreational waterfront residence/cottage is sitting on a wide and deep lot, over 1500 sq feet living space, and over 50 thousand dollars spent on updates and extras. For all necessary amenities, the nearby neighbourhood of Bobcaygeon is just a 5 minute drive away. The opportunities are endless here: Enjoy as your recreational residence or rent short or long term. Take a tour of this amazing home and see the formal combined living/dining room and updated kitchen on the main floor, 2 Bedroom and 3 piece bathroom, a sunroom with a heavenly lakeview**a walk out partly finished lower level with the option to add 3 piece bathroom, kitchenette and a rec room**3 drive parking spots, 2 sheds, deck, boat lift, heated Bunkie and much more. This home is backing onto wooded space and fronting the clean and sandy beach of Pigeon Lake. Enjoy the million-dollar view of the lake, soak in the hot tub, take a boat ride, walk the trail, go fishing. Never get bored! There is so much to do here! Are you an artist? A writer? Get inspired here! Great For Entertaining! Huge Private Lift Dock, Existing Furniture, paddle boat, Swing set are included in the sale.
Extras
SS Fridge, White Oven and Microwave Hood, Washer and Dryer, AC wall unit, Furnace, HWT, existing light fixtures and window covering, 2X Sheds, UV/Heat water treatment, Oil Tank, Electric Boat Lift With Canopy, (Roof 2020), White Fridge (low (id:20829)Size Total | 50 x 217.62 FT ; Right (217.62ft) Left (228.78ft)|under 1/2 acre |
---|---|
Lot size | 50 x 217.62 FT ; Right (217.62ft) Left (228.78ft) |
Ownership Type | Freehold |
Sewer | Septic System |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Raised bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Aluminum siding |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Rooms
Lower level | Recreational, Games room | 4.7 m x 3.2 m |
---|---|---|
Recreational, Games room | 4.7 m x 3.2 m | |
Bedroom | 6.2 m x 4.8 m | |
Utility room | Measurements not available | |
Laundry room | Measurements not available | |
Recreational, Games room | 4.7 m x 3.2 m | |
Bedroom | 6.2 m x 4.8 m | |
Utility room | Measurements not available | |
Laundry room | Measurements not available | |
Bedroom | 6.2 m x 4.8 m | |
Bedroom | 6.2 m x 4.8 m | |
Utility room | Measurements not available | |
Laundry room | Measurements not available | |
Recreational, Games room | 4.7 m x 3.2 m | |
Bedroom | 6.2 m x 4.8 m | |
Utility room | Measurements not available | |
Laundry room | Measurements not available | |
Laundry room | Measurements not available | |
Recreational, Games room | 4.7 m x 3.2 m | |
Utility room | Measurements not available | |
Laundry room | Measurements not available | |
Utility room | Measurements not available | |
Bedroom | 6.2 m x 4.8 m | |
Recreational, Games room | 4.7 m x 3.2 m | |
Main level | Solarium | 6.6 m x 4.06 m |
Bedroom | 3.4 m x 3.2 m | |
Kitchen | 3.4 m x 2.4 m | |
Dining room | Measurements not available | |
Family room | 3.7 m x 2.86 m | |
Dining room | Measurements not available | |
Kitchen | 3.4 m x 2.4 m | |
Bedroom | 3.4 m x 3.2 m | |
Bedroom 2 | 3.4 m x 3.2 m | |
Bedroom 2 | 3.4 m x 3.2 m | |
Family room | 3.7 m x 2.86 m | |
Family room | 3.7 m x 2.86 m | |
Dining room | Measurements not available | |
Kitchen | 3.4 m x 2.4 m | |
Bedroom | 3.4 m x 3.2 m | |
Bedroom 2 | 3.4 m x 3.2 m | |
Solarium | 6.6 m x 4.06 m | |
Bedroom 2 | 3.4 m x 3.2 m | |
Bedroom 2 | 3.4 m x 3.2 m | |
Solarium | 6.6 m x 4.06 m | |
Kitchen | 3.4 m x 2.4 m | |
Dining room | Measurements not available | |
Family room | 3.7 m x 2.86 m | |
Family room | 3.7 m x 2.86 m | |
Dining room | Measurements not available | |
Kitchen | 3.4 m x 2.4 m | |
Bedroom | 3.4 m x 3.2 m | |
Bedroom 2 | 3.4 m x 3.2 m | |
Solarium | 6.6 m x 4.06 m | |
Solarium | 6.6 m x 4.06 m | |
Family room | 3.7 m x 2.86 m | |
Dining room | Measurements not available | |
Kitchen | 3.4 m x 2.4 m | |
Bedroom | 3.4 m x 3.2 m | |
Bedroom | 3.4 m x 3.2 m | |
Solarium | 6.6 m x 4.06 m |
This listing of a Single Family property For sale is courtesy of PERSIA ATYABI from RIGHT AT HOME REALTY