1020 Birch Glen V7. W10 Road, Lake Of Bays
Property Overview - Row / Townhouse For sale
Price | $ 80 000 | On the Market | 60 days |
---|---|---|---|
MLS® # | 40574261 | Type | Row / Townhouse |
Bedrooms | 3 Bed | Bathrooms | 3 Bath |
Waterfront | Lake Of Bays | Postal Code | P0B1A0 |
Street | BIRCH GLEN V7. W10 | Town/Area | Baysville |
Property Size | 10 - 24.99 acres | Building Size | 231 ft2 |
Experience the epitome of luxury living with Villa 7, an expansive 3-bedroom retreat boasting stunning vistas. Week 10 stands out as the pinnacle of the year, with the exciting possibility of extending your stay to two consecutive weeks. This exquisitely appointed fractional ownership villa presents a wealth of amenities, including a spacious master suite with ensuite, two additional generous bedrooms, a gourmet kitchen, a charming Muskoka room, a separate dining area, a cozy propane fireplace, and a versatile den for accommodating extra guests â all adorned with tasteful decor and meticulously maintained. Revel in 5 weeks annually within this pet-free sanctuary or capitalize on rental opportunities for your travel needs. Indulge in the resort's exceptional recreational facilities, clubhouse, and spa. Perfect for a dynamic family seeking a retreat from the hustle and bustle of daily life. Explore the fantastic registry program for those eager to embark on new adventures. Discover the remaining weeks available for your ownership pleasure. Remaining weeks for 2024 are August 25th and Oct 6 fees for 2024 are $5,850. + hst (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Of Bays |
Size Total | 10 - 24.99 acres |
Size Frontage | 0 |
Ownership Type | Timeshare/Fractional |
Sewer | Municipal sewage system |
Zoning Description | c3 |
Building Details
Type | Row / Townhouse |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Exterior Finish | Masonite, Colour Loc |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 231 ft2 |
Utility Water | Municipal water |
Rooms
Main level | Bonus Room | 15'0'' x 8'4'' |
---|---|---|
Kitchen | 12'0'' x 9'4'' | |
Living room | 20'5'' x 14'2'' | |
Dining room | 12'4'' x 9'0'' | |
Bonus Room | 15'0'' x 8'4'' | |
Den | 10'4'' x 11'6'' | |
3pc Bathroom | 5'0'' x 8'0'' | |
Kitchen | 12'0'' x 9'4'' | |
Living room | 20'5'' x 14'2'' | |
Dining room | 12'4'' x 9'0'' | |
Den | 10'4'' x 11'6'' | |
3pc Bathroom | 5'0'' x 8'0'' | |
3pc Bathroom | 5'0'' x 8'0'' | |
Kitchen | 12'0'' x 9'4'' | |
Living room | 20'5'' x 14'2'' | |
Den | 10'4'' x 11'6'' | |
Bonus Room | 15'0'' x 8'4'' | |
Dining room | 12'4'' x 9'0'' | |
Second level | Bedroom | 10'1'' x 12'10'' |
Bedroom | 10'0'' x 14'0'' | |
Primary Bedroom | 20'0'' x 13'11'' | |
Primary Bedroom | 20'0'' x 13'11'' | |
Bedroom | 10'0'' x 14'0'' | |
Primary Bedroom | 20'0'' x 13'11'' | |
Full bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
Bedroom | 10'1'' x 12'10'' | |
Bedroom | 10'1'' x 12'10'' | |
Bedroom | 10'0'' x 14'0'' |
This listing of a Single Family property For sale is courtesy of Elaine Arbuckle from Royal Lepage Lakes Of Muskoka Realty Brokerage Baysville
Information on Lake Of Bays
Lake of Bays is the largest lake in Lake of Bays Township and the second largest lake in the Muskoka River Watershed. It spans from the village of Dwight on its northeastern shore to the village of Dorset on its southeastern shore and the village of Baysville on its southwestern shore. Lake of Bays can be accessed via Highways 60 or 35 and also Muskoka Roads 2, 9, 21, 22 & 117. | ||
Lake Of Bays Size | 6780 Ha | 16754 acres |
---|---|---|
Lake Of Bays Perimeter | 167.00 km | 4213 miles |
Island Shoreline | 31.00 km | 19 miles |
Lake Of Bays Depth | 70 m | 22244 ft |
Lake Of Bays Mean Depth | 22.00 m | 72 ft |
Altitude of Lake Of Bays | 316 m | 1037 ft |
District | Lake Of Bays is in the District of Muskoka | |
Municipality | Lake Of Bays is in the Municipality of Lake of Bays | |
Township | Lake Of Bays is in the Township of McLean | |
Local Name | Fork Lake | |
Drainage Basin | South Muskoka River | |
Wetland Area | 12% | |
Watershed Area | 1330.0 km | 826 miles |
Water Clarity | Lake Of Bays has a water clarity of 3.90 m | 13 ft |
Phosphorus content in water | 6.90 ug/L | |
Census Data of Lake of Bays Municipality
2016 Population of Lake of Bays: 3,1672011 Population of Lake of Bays : 3,476
Population Growth of Lake of Bays : -10 %
Total private dwellings in Lake of Bays : 4,388
Dwellings by residents in Lake of Bays : 1,455
Density of Lake of Bays : 1,455 per sq km
Land Area of Lake of Bays: 1,455 sq km
Lake of Bays is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census