5031 Hwy 117 Unit# 4B, Lake Of Bays
Property Overview - House For sale
Price | $ 5 595 000 | On the Market | 94 days |
---|---|---|---|
MLS® # | 40535361 | Type | House |
Bedrooms | 8 Bed | Bathrooms | 6 Bath |
Waterfront | Lake Of Bays | Postal Code | P0A1E0 |
Street | HWY 117 | Town/Area | Dorset |
Property Size | 1.41 ac|1/2 - 1.99 acres | Building Size | 711 ft2 |
Arguably Lake of Bays most stunning showpiece, this architecturally impressive custom timber frame offers over 7,600 square feet of luxurious living space with 7+1 bedrooms, 6 baths and 5 fireplaces. Situated to receive expansive summer sunset views while 195â of NW frontage provides fabulous privacy and an equally stunning 2 slip boathouse with 1 slip boat port featuring exterior and interior entertaining space. Welcoming covered porch makes a grand entry into the magnificent great room with soaring ceilings, walls of windows and exquisite floor to ceiling stone wood burning fireplace. Attention to detail and the finest craft-ship is evident throughout this timelessly classic Muskoka cottage featuring wood floors and wood lined walls and ceilings exuding a cozy luxe ambiance. Designed for congregating with several notable gathering areas including a well-appointed entertainers kitchen while thoughtfully offering quiet retreats such as main floor lakeside primary suite with private covered deck, study, den and separate 4 season Muskoka room egress via an ample covered porch. Upper-level features additional bedrooms and sitting area with balconies overlooking the great room and den. Lower-level features walkout from spacious family room with wet bar, wine room, additional bedrooms and bath and 2nd laundry. Beautifully landscaped with granite paths, tiered stairway, and convenient inclinator to boathouse. Located in an exceptional Lake of Bays locale with year-round access just minutes to Dorset by boat or car for provisioning at the renowned Robinsons General Store, restaurants, Dorset Lookout Tower, and Algonquin Park hiking trails. Fully furnished and equipped request the digital brochure outlining the many special features at this spectacular offering. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Of Bays |
Size Total | 1.41 ac|1/2 - 1.99 acres |
Size Frontage | 195 |
Lot size | 1.41 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RDU |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Architectural Style | Raised bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Stone, Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced air, Radiant heat, Hot water radiator heat |
Size Interior | 711 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Lower level | Family room | 29'1'' x 33'11'' |
---|---|---|
Other | 14'10'' x 9'6'' | |
Wine Cellar | 5'8'' x 9'7'' | |
Other | 14'10'' x 9'6'' | |
Wine Cellar | 5'8'' x 9'7'' | |
Laundry room | 6'7'' x 6'2'' | |
Storage | 26'0'' x 37'9'' | |
Other | 19'3'' x 6'3'' | |
Family room | 29'1'' x 33'11'' | |
3pc Bathroom | 8'7'' x 7'6'' | |
Bedroom | 12'4'' x 19'7'' | |
Bedroom | 17'8'' x 11'2'' | |
Utility room | 10'2'' x 14'4'' | |
3pc Bathroom | 8'7'' x 7'6'' | |
Bedroom | 12'4'' x 19'7'' | |
Bedroom | 17'8'' x 11'2'' | |
Bedroom | 16'3'' x 19'5'' | |
Utility room | 10'2'' x 14'4'' | |
Other | 19'3'' x 6'3'' | |
Storage | 26'0'' x 37'9'' | |
Laundry room | 6'7'' x 6'2'' | |
Bedroom | 16'3'' x 19'5'' | |
Main level | Den | 21'9'' x 15'7'' |
Other | 17'0'' x 16'10'' | |
Sitting room | 24'2'' x 15'11'' | |
Full bathroom | 24'3'' x 15'9'' | |
Primary Bedroom | 24'1'' x 14'8'' | |
Den | 21'9'' x 15'7'' | |
Foyer | 23'6'' x 10'3'' | |
Great room | 23'6'' x 26'4'' | |
Dining room | 18'0'' x 21'0'' | |
Other | 17'0'' x 16'10'' | |
Foyer | 23'6'' x 10'3'' | |
Great room | 23'6'' x 26'4'' | |
Dining room | 18'0'' x 21'0'' | |
Kitchen | 25'4'' x 20'3'' | |
Pantry | 6'0'' x 5'8'' | |
Mud room | 10'4'' x 6'11'' | |
2pc Bathroom | 6'8'' x 6'4'' | |
Office | 12'4'' x 13'10'' | |
Other | 28'1'' x 18'7'' | |
Kitchen | 25'4'' x 20'3'' | |
Sitting room | 24'2'' x 15'11'' | |
Full bathroom | 24'3'' x 15'9'' | |
Primary Bedroom | 24'1'' x 14'8'' | |
Other | 28'1'' x 18'7'' | |
Office | 12'4'' x 13'10'' | |
2pc Bathroom | 6'8'' x 6'4'' | |
Mud room | 10'4'' x 6'11'' | |
Pantry | 6'0'' x 5'8'' | |
Second level | 5pc Bathroom | 9'10'' x 11'6'' |
5pc Bathroom | 9'10'' x 11'6'' | |
Bedroom | 18'0'' x 14'3'' | |
Bedroom | 15'1'' x 17'0'' | |
Other | 14'11'' x 17'11'' | |
Other | 10'7'' x 3'3'' | |
4pc Bathroom | 12'2'' x 12'8'' | |
Bedroom | 12'4'' x 16'11'' | |
3pc Bathroom | 8'3'' x 9'0'' | |
Bedroom | 12'3'' x 16'11'' | |
Other | 24'4'' x 9'7'' | |
Other | 24'4'' x 9'7'' | |
Bedroom | 18'0'' x 14'3'' | |
Bedroom | 15'1'' x 17'0'' | |
Other | 14'11'' x 17'11'' | |
Other | 10'7'' x 3'3'' | |
4pc Bathroom | 12'2'' x 12'8'' | |
Bedroom | 12'4'' x 16'11'' | |
3pc Bathroom | 8'3'' x 9'0'' | |
Bedroom | 12'3'' x 16'11'' |
Video of 5031 Hwy 117 Unit# 4B, Lake Of Bays
This listing of a Single Family property For sale is courtesy of Jack Janssen from Chestnut Park Real Estate Ltd Brokerage Port Carling
Information on Lake Of Bays
Lake of Bays is the largest lake in Lake of Bays Township and the second largest lake in the Muskoka River Watershed. It spans from the village of Dwight on its northeastern shore to the village of Dorset on its southeastern shore and the village of Baysville on its southwestern shore. Lake of Bays can be accessed via Highways 60 or 35 and also Muskoka Roads 2, 9, 21, 22 & 117. | ||
Lake Of Bays Size | 6780 Ha | 16754 acres |
---|---|---|
Lake Of Bays Perimeter | 167.00 km | 4213 miles |
Island Shoreline | 31.00 km | 19 miles |
Lake Of Bays Depth | 70 m | 22244 ft |
Lake Of Bays Mean Depth | 22.00 m | 72 ft |
Altitude of Lake Of Bays | 316 m | 1037 ft |
District | Lake Of Bays is in the District of Muskoka | |
Municipality | Lake Of Bays is in the Municipality of Lake of Bays | |
Township | Lake Of Bays is in the Township of McLean | |
Local Name | Fork Lake | |
Drainage Basin | South Muskoka River | |
Wetland Area | 12% | |
Watershed Area | 1330.0 km | 826 miles |
Water Clarity | Lake Of Bays has a water clarity of 3.90 m | 13 ft |
Phosphorus content in water | 6.90 ug/L | |
Census Data of Lake of Bays Municipality
2016 Population of Lake of Bays: 3,1672011 Population of Lake of Bays : 3,476
Population Growth of Lake of Bays : -10 %
Total private dwellings in Lake of Bays : 4,388
Dwellings by residents in Lake of Bays : 1,455
Density of Lake of Bays : 1,455 per sq km
Land Area of Lake of Bays: 1,455 sq km
Lake of Bays is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census