96 Robins Point Road, Georgian Bay
Property Overview - House For sale
Price | $ 999 000 | On the Market | 44 days |
---|---|---|---|
MLS® # | 40563508 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 2 Bath |
Waterfront | Georgian Bay | Postal Code | L0K2A0 |
Street | ROBINS POINT | Town/Area | Victoria Harbour |
Property Size | 0.2 ac|under 1/2 acre | Building Size | 184 ft2 |
Location, Location, Location! Here is your chance to enjoy Waterfront Living with this Charming, 4-Season Family Cottage/Home in Victoria Harbour on Beautiful Georgian Bay. With 2+2 bedrooms, 1+1 Baths, a Bright Kitchen and Living Room area, Oversized Laundry, as well as a Large Recreation Room in the Lower Level with Walkout, this property has Amazing Redesigning Potential. You'll love Entertaining on the Private Deck with Full Western Exposure and Panoramic Views across the Bay and the most Beautiful Victoria Harbour Sunsets! With a Marine Railway in place and over 60' of Aluminum Docking the opportunity for Boating Access and Water Adventures on the Bay is limitless. The Kids will enjoy the natural Sandy Beach and the Deep Water off the Docks for Swimming and Fishing. Across the Road is an Included Vacant Lot offering additional privacy, storage, and the opportunity to explore additional expansion in one of the most Sought After Waterfront Communities in Victoria Harbour. With the added bonus of the Large Garage storing your Watercraft and Outdoor Gear will be a breeze. Enjoy the Conveniences of Town with Municipal Water & Sewer, Weekly Garbage & Recycling Collection, Quick Access to Local Amenities like the LCBO, Foodland, Library, Post Office, and Pharmacy. Enjoy the great Tay Shore Recreational Biking/Hiking Trail, OFSC Snowmobiling Trails, as well as access to Local Marinas, Restaurants, and More! Only 7 minutes to HWY 400! Seize this Rare Opportunity to Redesign the Waterfront Family Retreat of your Dreams in Victoria Harbour. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Georgian Bay |
Size Total | 0.2 ac|under 1/2 acre |
Size Frontage | 50 |
Size Depth | 178 ft |
Lot size | 0.2 |
Ownership Type | Freehold |
Sewer | Municipal sewage system |
Zoning Description | RS |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Raised bungalow |
Cooling Type | None |
Exterior Finish | Aluminum siding, Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Size Interior | 184 ft2 |
Utility Water | Drilled Well, Municipal water |
Rooms
Lower level | Other | 8'7'' x 4'5'' |
---|---|---|
Bedroom | 8'9'' x 11'9'' | |
Bedroom | 8'3'' x 10'6'' | |
Recreation room | 13'1'' x 25'1'' | |
2pc Bathroom | 3'5'' x 6'2'' | |
Storage | 9'1'' x 7'11'' | |
Laundry room | 8'5'' x 12'5'' | |
Other | 8'7'' x 4'5'' | |
Bedroom | 8'9'' x 11'9'' | |
Bedroom | 8'3'' x 10'6'' | |
Recreation room | 13'1'' x 25'1'' | |
2pc Bathroom | 3'5'' x 6'2'' | |
Storage | 9'1'' x 7'11'' | |
Laundry room | 8'5'' x 12'5'' | |
Other | 8'7'' x 4'5'' | |
Bedroom | 8'9'' x 11'9'' | |
Bedroom | 8'3'' x 10'6'' | |
Recreation room | 13'1'' x 25'1'' | |
2pc Bathroom | 3'5'' x 6'2'' | |
Storage | 9'1'' x 7'11'' | |
Laundry room | 8'5'' x 12'5'' | |
Other | 8'7'' x 4'5'' | |
Bedroom | 8'9'' x 11'9'' | |
Bedroom | 8'3'' x 10'6'' | |
Recreation room | 13'1'' x 25'1'' | |
2pc Bathroom | 3'5'' x 6'2'' | |
Storage | 9'1'' x 7'11'' | |
Laundry room | 8'5'' x 12'5'' | |
Other | 8'7'' x 4'5'' | |
Bedroom | 8'9'' x 11'9'' | |
Bedroom | 8'3'' x 10'6'' | |
Recreation room | 13'1'' x 25'1'' | |
2pc Bathroom | 3'5'' x 6'2'' | |
Storage | 9'1'' x 7'11'' | |
Laundry room | 8'5'' x 12'5'' | |
Other | 8'7'' x 4'5'' | |
Bedroom | 8'9'' x 11'9'' | |
Bedroom | 8'3'' x 10'6'' | |
Recreation room | 13'1'' x 25'1'' | |
2pc Bathroom | 3'5'' x 6'2'' | |
Storage | 9'1'' x 7'11'' | |
Laundry room | 8'5'' x 12'5'' | |
Other | 8'7'' x 4'5'' | |
Bedroom | 8'9'' x 11'9'' | |
Bedroom | 8'3'' x 10'6'' | |
Recreation room | 13'1'' x 25'1'' | |
2pc Bathroom | 3'5'' x 6'2'' | |
Storage | 9'1'' x 7'11'' | |
Laundry room | 8'5'' x 12'5'' | |
Other | 8'7'' x 4'5'' | |
Bedroom | 8'9'' x 11'9'' | |
Bedroom | 8'3'' x 10'6'' | |
Recreation room | 13'1'' x 25'1'' | |
2pc Bathroom | 3'5'' x 6'2'' | |
Storage | 9'1'' x 7'11'' | |
Laundry room | 8'5'' x 12'5'' | |
Other | 8'7'' x 4'5'' | |
Bedroom | 8'9'' x 11'9'' | |
Bedroom | 8'3'' x 10'6'' | |
Recreation room | 13'1'' x 25'1'' | |
2pc Bathroom | 3'5'' x 6'2'' | |
Storage | 9'1'' x 7'11'' | |
Laundry room | 8'5'' x 12'5'' | |
Main level | Living room | 9'6'' x 13'7'' |
Dining room | 15'4'' x 14'5'' | |
Kitchen | 15'4'' x 12'3'' | |
Bedroom | 9'0'' x 10'5'' | |
Primary Bedroom | 9'8'' x 13'8'' | |
4pc Bathroom | 7'3'' x 8'6'' | |
Foyer | 10'10'' x 7'8'' | |
Living room | 9'6'' x 13'7'' | |
Dining room | 15'4'' x 14'5'' | |
Kitchen | 15'4'' x 12'3'' | |
Bedroom | 9'0'' x 10'5'' | |
Primary Bedroom | 9'8'' x 13'8'' | |
4pc Bathroom | 7'3'' x 8'6'' | |
Foyer | 10'10'' x 7'8'' | |
Living room | 9'6'' x 13'7'' | |
Dining room | 15'4'' x 14'5'' | |
Kitchen | 15'4'' x 12'3'' | |
Bedroom | 9'0'' x 10'5'' | |
Primary Bedroom | 9'8'' x 13'8'' | |
4pc Bathroom | 7'3'' x 8'6'' | |
Foyer | 10'10'' x 7'8'' | |
Living room | 9'6'' x 13'7'' | |
Dining room | 15'4'' x 14'5'' | |
Kitchen | 15'4'' x 12'3'' | |
Bedroom | 9'0'' x 10'5'' | |
Primary Bedroom | 9'8'' x 13'8'' | |
4pc Bathroom | 7'3'' x 8'6'' | |
Foyer | 10'10'' x 7'8'' | |
Living room | 9'6'' x 13'7'' | |
Dining room | 15'4'' x 14'5'' | |
Kitchen | 15'4'' x 12'3'' | |
Bedroom | 9'0'' x 10'5'' | |
Primary Bedroom | 9'8'' x 13'8'' | |
4pc Bathroom | 7'3'' x 8'6'' | |
Foyer | 10'10'' x 7'8'' | |
Living room | 9'6'' x 13'7'' | |
Dining room | 15'4'' x 14'5'' | |
Kitchen | 15'4'' x 12'3'' | |
Bedroom | 9'0'' x 10'5'' | |
Primary Bedroom | 9'8'' x 13'8'' | |
4pc Bathroom | 7'3'' x 8'6'' | |
Foyer | 10'10'' x 7'8'' | |
Living room | 9'6'' x 13'7'' | |
Dining room | 15'4'' x 14'5'' | |
Kitchen | 15'4'' x 12'3'' | |
Bedroom | 9'0'' x 10'5'' | |
Primary Bedroom | 9'8'' x 13'8'' | |
4pc Bathroom | 7'3'' x 8'6'' | |
Foyer | 10'10'' x 7'8'' | |
Living room | 9'6'' x 13'7'' | |
Dining room | 15'4'' x 14'5'' | |
Kitchen | 15'4'' x 12'3'' | |
Bedroom | 9'0'' x 10'5'' | |
Primary Bedroom | 9'8'' x 13'8'' | |
4pc Bathroom | 7'3'' x 8'6'' | |
Foyer | 10'10'' x 7'8'' | |
Living room | 9'6'' x 13'7'' | |
Dining room | 15'4'' x 14'5'' | |
Kitchen | 15'4'' x 12'3'' | |
Bedroom | 9'0'' x 10'5'' | |
Primary Bedroom | 9'8'' x 13'8'' | |
4pc Bathroom | 7'3'' x 8'6'' | |
Foyer | 10'10'' x 7'8'' |
Video of 96 Robins Point Road, Georgian Bay
This listing of a Single Family property For sale is courtesy of Aaron Bell from Royal LePage In Touch Realty Inc., Brokerage, Coldwater