1127 Tondern Island Road, Lake Muskoka
Property Overview - House For sale
Price | $ 2 599 000 | On the Market | 94 days |
---|---|---|---|
MLS® # | 40566768 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 2 Bath |
Waterfront | Lake Muskoka | Postal Code | P1L0M7 |
Street | TONDERN ISLAND | Town/Area | Muskoka Lakes |
Property Size | 1.3 ac|1/2 - 1.99 acres | Building Size | 144 ft2 |
Welcome to the Heart of Beaumaris - a perfect comprehensive family cottage package nestled on Lake Muskoka in the heart of the Historic finery of Beaumaris centre ice to the coveted and most highly sought after Port Carling/ Bracebridge corridor. Surrounded by picturesque Hemlocks & Cedars, this property boasts 242 feet (geo assessed) of secluded sand bottom & deeper waters, complete with ample sun docking including a U-shaped slip and a delightful single slip boathouse with a sun-drenched party size terrace atop. The tranquil shoreline is perfect for paddle-boarders, kayakers, or leisurely waterski tours through picturesque and History filled & Architecturally pleasing Millionaires Row Beaumaris. The family-friendly 4-bedroom cottage offers stunning lake views from every principal room, complemented by warm cherry wood flooring, an updated kitchen & bath, a floor-to-ceiling stone fireplace, and a charming Muskoka room that seamlessly connects the indoors to the outdoors, opening onto a ever-expansive lakeside lounging & BBQ deck. Meandering perennial rock gardens and elegant stone steps lead to a quaint Guest cabin featuring 2 bedrooms, 1 bath, and a cozy living space with its own lakeview deck - ideal for hosting additional friends and relatives. A stone sitting terrace on the morning side and a child-friendly grassy scape perfectly bridge the main cottage and Guest cabin. Sold mostly furnished, this rare gem epitomizes the quintessential cottage lifestyle and offers a 10 out of 10 boat and drive score to all the best Muskoka offers. As well there are nearby Pickle Ball courts, walking trails, and you are within minutes of the Best Butchers, Restaurants, and golf courses. Don't miss out on this splendid opportunity on beautiful Lake Muskoka. Simply an idyllic offering where there is something for everyone. Value Packed on a year round road and ready for summer 2024 memories to be made. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 1.3 ac|1/2 - 1.99 acres |
Size Frontage | 242 |
Lot size | 1.3 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WR5-7 Muskoka Lakes - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Cooling Type | Window air conditioner |
Exterior Finish | Wood |
Half Bath Total | 1 |
Heating Type | Baseboard heaters |
Size Interior | 144 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | Kitchen/Dining room | 27'0'' x 13'7'' |
---|---|---|
Other | 18'5'' x 9'10'' | |
2pc Bathroom | 5'7'' x 2'7'' | |
Kitchen/Dining room | 27'0'' x 13'7'' | |
Living room | 27'0'' x 17'0'' | |
Primary Bedroom | 10'10'' x 9'10'' | |
4pc Bathroom | 6'6'' x 4'11'' | |
Bedroom | 10'9'' x 10'0'' | |
Bedroom | 11'9'' x 8'11'' | |
Bedroom | 11'9'' x 8'11'' | |
Other | 18'5'' x 9'10'' | |
2pc Bathroom | 5'7'' x 2'7'' | |
Bedroom | 11'9'' x 8'11'' | |
Living room | 27'0'' x 17'0'' | |
Primary Bedroom | 10'10'' x 9'10'' | |
4pc Bathroom | 6'6'' x 4'11'' | |
Bedroom | 10'9'' x 10'0'' | |
Bedroom | 11'9'' x 8'11'' | |
Bedroom | 11'9'' x 8'11'' | |
Other | 18'5'' x 9'10'' | |
2pc Bathroom | 5'7'' x 2'7'' | |
Kitchen/Dining room | 27'0'' x 13'7'' | |
Living room | 27'0'' x 17'0'' | |
Bedroom | 10'9'' x 10'0'' | |
4pc Bathroom | 6'6'' x 4'11'' | |
Bedroom | 10'9'' x 10'0'' | |
Bedroom | 11'9'' x 8'11'' | |
Bedroom | 11'9'' x 8'11'' | |
Other | 18'5'' x 9'10'' | |
2pc Bathroom | 5'7'' x 2'7'' | |
Kitchen/Dining room | 27'0'' x 13'7'' | |
Living room | 27'0'' x 17'0'' | |
Primary Bedroom | 10'10'' x 9'10'' | |
4pc Bathroom | 6'6'' x 4'11'' | |
Primary Bedroom | 10'10'' x 9'10'' | |
Bedroom | 11'9'' x 8'11'' | |
Bedroom | 11'9'' x 8'11'' | |
Other | 18'5'' x 9'10'' | |
2pc Bathroom | 5'7'' x 2'7'' | |
Kitchen/Dining room | 27'0'' x 13'7'' | |
Living room | 27'0'' x 17'0'' | |
Primary Bedroom | 10'10'' x 9'10'' | |
4pc Bathroom | 6'6'' x 4'11'' | |
Bedroom | 10'9'' x 10'0'' | |
Bedroom | 11'9'' x 8'11'' |
This listing of a Single Family property For sale is courtesy of Sandy Waldie from Chestnut Park Real Estate Ltd Brokerage Port Carling
Information on Lake Muskoka
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the District of Muskoka | |
Municipality | Lake Muskoka is in the Municipality of Muskoka Lakes | |
Township | Lake Muskoka is in the Township of Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census