402 19B West Street North, Kawartha Lakes
Property Overview - Apartment For sale
Price | $ 724 999 | On the Market | 61 days |
---|---|---|---|
MLS® # | X8197896 | Type | Apartment |
Bedrooms | 2 Bed | Bathrooms | 2 Bath |
Postal Code | K0M1N0 | ||
Street | West Street North | Town/Area | Kawartha Lakes |
Property Size | Building Size | 0 ft2 |
Brand New luxury Waterfront Boutique Style Condominium Located In Beautiful Fenelon Falls. Minutes To Shops, Restaurants, Groceries, Golf, The Beach, Rail Trail & More. Located Less Than 2 Hrs From Toronto. Amenities: Outdoor Pool And Lounge Area, Gym, Party Room, Games Room, Proposed Pickleball Court, Residents Lounge And A Dog Washing Station. Two balconies With Views Of Cameron Lake And Gorgeous Sunsets. Also Includes One Indoor Parking Space And Storage Locker.
Extras
Contemporary Cabinetry, Quartz Countertops, Ceramic Backsplash, B/I Microwave, Undermount S/S Double Sink, Gas Fireplace, Custom Built Floating Shelves In Kitchen And Living Room, Custom Cabinetry Around Fireplace, 9ft Coiffered Ceilings. (id:20829)Ownership Type | Condominium/Strata |
---|
Building Details
Type | Apartment |
---|---|
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central air conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Rooms
Main level | Kitchen | 3.9 m x 3.01 m |
---|---|---|
Laundry room | Measurements not available | |
Living room | 4.41 m x 4.81 m | |
Kitchen | 3.9 m x 3.01 m | |
Bedroom 2 | 2.95 m x 2.77 m | |
Primary Bedroom | 3.68 m x 3.35 m | |
Laundry room | Measurements not available | |
Living room | 4.41 m x 4.81 m | |
Kitchen | 3.9 m x 3.01 m | |
Bedroom 2 | 2.95 m x 2.77 m | |
Primary Bedroom | 3.68 m x 3.35 m | |
Laundry room | Measurements not available | |
Living room | 4.41 m x 4.81 m | |
Primary Bedroom | 3.68 m x 3.35 m | |
Bedroom 2 | 2.95 m x 2.77 m | |
Primary Bedroom | 3.68 m x 3.35 m | |
Laundry room | Measurements not available | |
Living room | 4.41 m x 4.81 m | |
Kitchen | 3.9 m x 3.01 m | |
Bedroom 2 | 2.95 m x 2.77 m | |
Primary Bedroom | 3.68 m x 3.35 m | |
Laundry room | Measurements not available | |
Living room | 4.41 m x 4.81 m | |
Kitchen | 3.9 m x 3.01 m | |
Bedroom 2 | 2.95 m x 2.77 m |
This listing of a Single Family property For sale is courtesy of ATHEEN VON ANREP from ROYAL HERITAGE REALTY LTD.