3 Tree Tops Lane Unit# 102, Peninsula Lake
Property Overview - Apartment For sale
Price | $ 599 900 | On the Market | 37 days |
---|---|---|---|
MLS® # | 40563095 | Type | Apartment |
Bedrooms | 2 Bed | Bathrooms | 2 Bath |
Waterfront | Peninsula Lake | Postal Code | P1H0B8 |
Street | TREE TOPS | Town/Area | Huntsville |
Property Size | Building Size | 102 ft2 |
Amazing opportunity to own this beautiful condo close to Deerhurst, built in 2019 and nestled in a private quiet enclave in the heart of all the finest recreational amenities Huntsville has to offer. Just down the street from Hidden Valley Highlands ski hill where you are now a member! Members enjoy a private members lounge at the ski hill and a 300' + sandy beachfront with a beach volley ball court on beautiful Peninsula Lake - part of Huntsville's 4 lake system. You are also now a member of Mark O'Meara a prestigious ClubLink platinum level golf course. Enjoy an incredible new lifestyle in your like new 2 bedroom 2 bathroom condo with upscale finishes. Perfect for pets with high end vinyl flooring and a walk out to your ground level patio facing a wall of trees. So many bonuses- affordable condo fees, in floor heating, gas fireplace, glass shower in ensuite, open concept, designer kitchen, ample storage, and in-suite laundry. Sunlit and thoughtfully designed. Spacious for your relaxation and entertaining apres ski, golf, beach day or just enjoying the sun on your patio while you barbecue. Just across the road from Deerhurst but on a dead end quiet street so you can walk to all the neighbouring restaurants, beach, ski hill, mountain bike trails, hiking trails and more! Also could be a fantastic low maintenance option for an alternative cottage and cover some costs by renting out part time. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Peninsula Lake |
Ownership Type | Condominium |
Sewer | Municipal sewage system |
Zoning Description | RRC Huntsville - Zoning By-Laws |
Building Details
Type | Apartment |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Wood |
Foundation Type | Insulated Concrete Forms |
Heating Fuel | Natural gas |
Heating Type | In Floor Heating, Forced air, Radiant heat |
Size Interior | 102 ft2 |
Utility Water | Municipal water |
Rooms
Main level | Primary Bedroom | 16'8'' x 12'5'' |
---|---|---|
Living room/Dining room | 17'9'' x 14'0'' | |
Kitchen | 9'7'' x 9'0'' | |
Primary Bedroom | 16'8'' x 12'5'' | |
Full bathroom | 8'4'' x 7'11'' | |
Bedroom | 13'9'' x 11'8'' | |
4pc Bathroom | 9'5'' x 5'1'' | |
Living room/Dining room | 17'9'' x 14'0'' | |
Kitchen | 9'7'' x 9'0'' | |
Primary Bedroom | 16'8'' x 12'5'' | |
Full bathroom | 8'4'' x 7'11'' | |
Bedroom | 13'9'' x 11'8'' | |
4pc Bathroom | 9'5'' x 5'1'' | |
Living room/Dining room | 17'9'' x 14'0'' | |
Kitchen | 9'7'' x 9'0'' | |
4pc Bathroom | 9'5'' x 5'1'' | |
Full bathroom | 8'4'' x 7'11'' | |
Bedroom | 13'9'' x 11'8'' | |
4pc Bathroom | 9'5'' x 5'1'' | |
Living room/Dining room | 17'9'' x 14'0'' | |
Kitchen | 9'7'' x 9'0'' | |
Primary Bedroom | 16'8'' x 12'5'' | |
Full bathroom | 8'4'' x 7'11'' | |
Bedroom | 13'9'' x 11'8'' | |
4pc Bathroom | 9'5'' x 5'1'' | |
Living room/Dining room | 17'9'' x 14'0'' | |
Kitchen | 9'7'' x 9'0'' | |
Primary Bedroom | 16'8'' x 12'5'' | |
Full bathroom | 8'4'' x 7'11'' | |
Bedroom | 13'9'' x 11'8'' |
Video of 3 Tree Tops Lane Unit# 102, Peninsula Lake
This listing of a Single Family property For sale is courtesy of Britt Burkebrenn from Royal Lepage Lakes Of Muskoka Realty Brokerage Huntsville m63
Information on Peninsula Lake
Peninsula Lake is located partly in the Town of Huntsville and partly in the Township of Lake of Bays. Pen Lake flows west through the canal into Fairy Lake and then into the North Branch of the Muskoka River. Access can be gained via Muskoka Rd 23 in the southwest, Muskoka Rd 9 in the southeast and Hwy 60 to the north. Peninsula Lake is the first of nine lakes listed as vulnerable in Schedule E2 of the Muskoka Official Plan(External link) (MOP) to undergo a Causation Study. The lake flows west into Fairy Lake and then into the North Branch of the Muskoka River. Peninsula Lake experienced a blue-green algae bloom in 2017 which led to the lake being classified as "vulnerable" in Schedule E2 of the MOP. In addition to experiencing a blue-green algae bloom, Peninsula Lake is a large lake located in two of Muskoka's area municipalities: the Town of Huntsville and the Township of Lake of Bays, with the potential to impact a wide variety of stakeholders. Peninsula Lake has high development potential, has received modest water quality initiative to date, and has a highly engaged Lake Association. (More information https://www.engagemuskoka.ca/peninsula-lake-causation-study) | ||
Peninsula Lake Size | 840 Ha | 2076 acres |
---|---|---|
Peninsula Lake Perimeter | 29.80 km | 522 miles |
Peninsula Lake Depth | 37 m | 2756 ft |
Peninsula Lake Mean Depth | 11.70 m | 38 ft |
Altitude of Peninsula Lake | 284 m | 932 ft |
District | Peninsula Lake is in the District of Muskoka | |
Municipality | Peninsula Lake is in the Municipality of Huntsville | |
Township | Peninsula Lake is in the Township of Chaffey | |
Local Name | Pen Lake | |
Drainage Basin | Muskoka River | |
Wetland Area | 5% | |
Watershed Area | 53.4 km | 33 miles |
Water Clarity | Peninsula Lake has a water clarity of 3.30 m | 11 ft |
Phosphorus content in water | 11.10 ug/L | |
Census Data of Huntsville Municipality
2016 Population of Huntsville: 19,8162011 Population of Huntsville : 19,056
Population Growth of Huntsville : 4 %
Total private dwellings in Huntsville : 10,524
Dwellings by residents in Huntsville : 8,111
Density of Huntsville : 8,111 per sq km
Land Area of Huntsville: 8,111 sq km
Huntsville is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census