67 Hazel Street, Sturgeon Lake
Property Overview - House For sale
Price | $ 759 000 | On the Market | 11 days |
---|---|---|---|
MLS® # | 40561436 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 3 Bath |
Waterfront | Sturgeon Lake | Postal Code | K0M1L0 |
Street | HAZEL | Town/Area | Dunsford |
Property Size | under 1/2 acre | Building Size | 339 ft2 |
Selling Sunsets on the Shores of Sturgeon Lake in the Quaint Village of Thurstonia. This is a Large Energy Efficient Home With 2300+ Above Grade Square Feet, 4 Bedrooms, 2 Full Baths & A Massive Deck With A 1000 Square Feet Of Decking and Covered Porch Overlooking The Lake. The Back of The Property Features A 257 Sq Foot Covered Porch With Multiple Walkouts From the Main Level. The Lower Level Walk-Out With Above Grade Windows & Separate Entrance Is Home To A One Bedroom Apartment With Walk In Closet, In-Suite Laundry, A Large Workshop and Storage Area (Formerly The One Car Garage). In Addition to the Epic Views From Your Deck This Property Also Comes With It's Own Extra Large 16 Foot Private Dock Space Directly In Front of the Property (Road In Between) A Vibrant Community & Only 20 Minutes to Lindsay, A Robust Town With Many Services and Amenities + a Hospital. 20 Minutes to Bobcaygeon Town With Amazing Shops and Restaurants. 1.5 Hours From the GTA. Epic Boating to Bobcaygeon, Fenelon Falls and Lindsay, Weed Free Swimming, Fishing, Golf Across The Bay Not to Mention The Best Sunsets Sturgeon Lake Has to Offer. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Sturgeon Lake |
Size Total | under 1/2 acre |
Size Frontage | 50 |
Size Depth | 82 ft |
Ownership Type | Freehold |
Sewer | Holding Tank |
Zoning Description | R1 |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Exterior Finish | Vinyl siding |
Half Bath Total | 1 |
Heating Type | Forced air |
Size Interior | 339 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Basement | 3pc Bathroom | 5'7'' x 8'2'' |
---|---|---|
Bedroom | 10'7'' x 5'3'' | |
Kitchen | 24'3'' x 10'4'' | |
3pc Bathroom | 5'7'' x 8'2'' | |
Bedroom | 10'7'' x 5'3'' | |
Kitchen | 24'3'' x 10'4'' | |
Main level | 2pc Bathroom | 7'2'' x 14'3'' |
2pc Bathroom | 7'2'' x 14'3'' | |
Living room | 32'5'' x 15'3'' | |
Eat in kitchen | 11'6'' x 15'1'' | |
Breakfast | 11'3'' x 10'6'' | |
Dining room | 15'1'' x 21'3'' | |
Dining room | 15'1'' x 21'3'' | |
Breakfast | 11'3'' x 10'6'' | |
Eat in kitchen | 11'6'' x 15'1'' | |
Living room | 32'5'' x 15'3'' | |
Second level | 4pc Bathroom | 7'2'' x 12'4'' |
Primary Bedroom | 15'0'' x 21'2'' | |
Bedroom | 10'0'' x 15'3'' | |
Bedroom | 12'1'' x 10'9'' | |
Bedroom | 9'7'' x 15'3'' | |
4pc Bathroom | 7'2'' x 12'4'' | |
Primary Bedroom | 15'0'' x 21'2'' | |
Bedroom | 10'0'' x 15'3'' | |
Bedroom | 12'1'' x 10'9'' | |
Bedroom | 9'7'' x 15'3'' |
This listing of a Single Family property For sale is courtesy of from