3876 Muskoka Road 118 W Unit# Carling 4 Week 9, Lake Joseph
Property Overview - House For sale
Price | $ 118 018 | On the Market | 97 days |
---|---|---|---|
MLS® # | 40556287 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 3 Bath |
Waterfront | Lake Joseph | Postal Code | P0B1J0 |
Street | MUSKOKA ROAD 118 | Town/Area | Port Carling |
Property Size | 42 ac|25 - 50 acres | Building Size | 156 ft2 |
PET FRIENDLY VILLA! Welcome to the Muskokan Resort on Lake Joseph. These semi-detached villas, known as the Carling, offer luxurious vacationing without the hassle of cottage ownership. This unit is complete with 3 bedrooms, 3 baths, open concept living, kitchen and dining areas, beautiful Muskoka Room and large deck and covered porches. The Muskokan offers all of the amenities you could want; tennis courts, basketball courts, playground, library, outdoor pool, exercise room, sauna and a beautiful natural sand beach with stunning views of Lake Joseph. Minutes to Bala or Port Carling, this is the perfect cottage location. This fractional ownership offers 5 weeks of vacationing year round in Muskoka. Everything is included â simply bring your suitcase and relax. The villa is fully furnished with tasteful and high-end furniture, stainless steel appliances and has been wonderfully decorated. Great opportunity to be in Muskoka! This unit is Carling 4 Week 9 which guarantees a prime summer week in August every year! The Muskokan is part of the Registry Collection which offers the opportunity for worldwide travel at high end partner resorts! Carling 4 is positioned perfectly on the property, central to all amenities and offers a stunning direct view over Lake Joseph. Reach out to learn more about this unique ownership! The only pet friendly with a premium summer week currently available - don't miss this opportunity! (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Joseph |
Size Total | 42 ac|25 - 50 acres |
Size Frontage | 725 |
Lot size | 42 |
Ownership Type | Timeshare/Fractional |
Sewer | Septic System |
Zoning Description | WC1A4 |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Wood |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 156 ft2 |
Utility Water | Drilled Well, Well |
Rooms
Main level | Bonus Room | 10'0'' x 12'0'' |
---|---|---|
Great room | 15'1'' x 19'2'' | |
Kitchen | 10'0'' x 10'6'' | |
Dining room | 13'0'' x 12'3'' | |
4pc Bathroom | Measurements not available | |
Den | 11'4'' x 10'1'' | |
Bonus Room | 10'0'' x 12'0'' | |
Bedroom | 11'4'' x 10'1'' | |
Great room | 15'1'' x 19'2'' | |
Kitchen | 10'0'' x 10'6'' | |
Dining room | 13'0'' x 12'3'' | |
4pc Bathroom | Measurements not available | |
Den | 11'4'' x 10'1'' | |
Bedroom | 11'4'' x 10'1'' | |
Bedroom | 11'4'' x 10'1'' | |
Great room | 15'1'' x 19'2'' | |
Kitchen | 10'0'' x 10'6'' | |
Dining room | 13'0'' x 12'3'' | |
Bonus Room | 10'0'' x 12'0'' | |
Den | 11'4'' x 10'1'' | |
4pc Bathroom | Measurements not available | |
Second level | Bedroom | 11'0'' x 11'5'' |
Bedroom | 11'0'' x 11'5'' | |
4pc Bathroom | Measurements not available | |
Primary Bedroom | 12'8'' x 17'2'' | |
Primary Bedroom | 12'8'' x 17'2'' | |
4pc Bathroom | Measurements not available | |
Primary Bedroom | 12'8'' x 17'2'' | |
3pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
Bedroom | 11'0'' x 11'5'' | |
3pc Bathroom | Measurements not available | |
4pc Bathroom | Measurements not available |
This listing of a Single Family property For sale is courtesy of Justin Edwards from Johnston & Daniel Rushbrooke Realty Brokerage Bala
Information on Lake Joseph
Lake Joseph is located to the west of Lake Rosseau in the central area of Muskoka. Like Lake Rosseau, Lake Joseph also extends into Seguin Township in Parry Sound District. Access may be gained to Lake Joseph via Hwy #69 and #632 as well as Muskoka Roads #7 and #169. Lake Joseph drains into Lake Rosseau by way of the Joseph River and also via the Port Sandfield “cut” located at Cox Bay. | ||
Lake Joseph Size | 5460 Ha | 13492 acres |
---|---|---|
Lake Joseph Perimeter | 140.00 km | 3393 miles |
Island Shoreline | 91.00 km | 57 miles |
Lake Joseph Depth | 93 m | 17913 ft |
Lake Joseph Mean Depth | 25.00 m | 82 ft |
Altitude of Lake Joseph | 225 m | 738 ft |
District | Lake Joseph is in the District of Muskoka | |
Municipality | Lake Joseph is in the Municipality of Muskoka Lakes | |
Township | Lake Joseph is in the Township of Medora | |
Local Name | Lake Joe | |
Drainage Basin | Lake Rosseau | |
Wetland Area | 5% | |
Watershed Area | 55.0 km | 34 miles |
Water Clarity | Lake Joseph has a water clarity of 6.70 m | 22 ft |
Phosphorus content in water | 4.80 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census