1476 Peninsula Road Unit# 2, Lake Rosseau
Property Overview - House For sale
Price | $ 8 875 000 | On the Market | 63 days |
---|---|---|---|
MLS® # | 40473159 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 1 Bath |
Waterfront | Lake Rosseau | Postal Code | P0B1J0 |
Street | PENINSULA | Town/Area | Port Sandfield |
Property Size | 2.16 ac|1/2 - 1.99 acres | Building Size | 108 ft2 |
South Lake Rosseau. Prime Port Sandfield location. Over 400 feet of deep water frontage with a brand new 3 slip 2 storey boathouse. Big water view, great privacy. 1930's water's edge cottage affords a grandfathered setback and site plan approval is in place for a new cottage with over 5,000 sq. ft. of finished living space between 2 levels (main floor and lower level walkout) - drawings available to the buyer. Extensive site prep and landscaping completed. Site plan also includes approval for a garage as well. A rare chance to acquire, occupy the boathouse immediately, while you build your dream cottage to suit. Don't miss out on a summer or two. Buy this and use the property right away AND get exactly what you want by building. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Rosseau |
Size Total | 2.16 ac|1/2 - 1.99 acres |
Size Frontage | 410 |
Lot size | 2.16 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WR5-7 |
Building Details
Type | House |
---|---|
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Cottage |
Cooling Type | None |
Exterior Finish | Wood |
Size Interior | 108 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | Mud room | 4'7'' x 5'4'' |
---|---|---|
Living room | 19'4'' x 13'7'' | |
Kitchen | 14'11'' x 12'3'' | |
Laundry room | 8'2'' x 13'7'' | |
Primary Bedroom | 9'0'' x 9'3'' | |
Mud room | 4'7'' x 5'4'' | |
Bedroom | 8'11'' x 9'4'' | |
Bedroom | 8'11'' x 9'4'' | |
4pc Bathroom | 4'6'' x 7'5'' | |
Porch | 7'5'' x 22'9'' | |
Living room | 19'4'' x 13'7'' | |
Kitchen | 14'11'' x 12'3'' | |
Laundry room | 8'2'' x 13'7'' | |
Primary Bedroom | 9'0'' x 9'3'' | |
Porch | 7'5'' x 22'9'' | |
Bedroom | 8'11'' x 9'4'' | |
Bedroom | 8'11'' x 9'4'' | |
4pc Bathroom | 4'6'' x 7'5'' | |
Porch | 7'5'' x 22'9'' | |
Living room | 19'4'' x 13'7'' | |
Kitchen | 14'11'' x 12'3'' | |
Laundry room | 8'2'' x 13'7'' | |
Primary Bedroom | 9'0'' x 9'3'' | |
Mud room | 4'7'' x 5'4'' | |
Bedroom | 8'11'' x 9'4'' | |
Bedroom | 8'11'' x 9'4'' | |
4pc Bathroom | 4'6'' x 7'5'' |
This listing of a Single Family property For sale is courtesy of Richard Scully from Harvey Kalles Real Estate Ltd Brokerage Port Carling
Information on Lake Rosseau
Lake Rosseau is located in the north central area of Muskoka and the north portion of the lake extends into the Township of Humphrey in Parry Sound District. Access may be gained to Lake Rosseau via Muskoka Roads 4, 7, 25, 27 & 28, as well as Hwy #141. Lake Rosseau drains into Lake Muskoka by way of the Indian River at its southern most point at the Village of Port Carling. | ||
Lake Rosseau Size | 6390 Ha | 15790 acres |
---|---|---|
Lake Rosseau Perimeter | 151.00 km | 3971 miles |
Island Shoreline | 80.00 km | 50 miles |
Lake Rosseau Depth | 89 m | 20965 ft |
Lake Rosseau Mean Depth | 24.00 m | 79 ft |
Altitude of Lake Rosseau | 225 m | 738 ft |
District | Lake Rosseau is in the District of Muskoka | |
Municipality | Lake Rosseau is in the Municipality of Muskoka Lakes | |
Township | Lake Rosseau is in the Township of Watt | |
Local Name | Rosseau | |
Drainage Basin | Lake Muskoka | |
Wetland Area | 3% | |
Watershed Area | 2040.0 km | 1268 miles |
Water Clarity | Lake Rosseau has a water clarity of 2.90 m | 10 ft |
Phosphorus content in water | 9.10 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census