1096 Eilean Gowan Island, Lake Muskoka
Property Overview - House For sale
Price | $ 1 795 000 | On the Market | 71 days |
---|---|---|---|
MLS® # | 40537092 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 3 Bath |
Waterfront | Lake Muskoka | Postal Code | P1L1B5 |
Street | EILEAN GOWAN | Town/Area | Bracebridge |
Property Size | 1.222 ac|1/2 - 1.99 acres | Building Size | 295 ft2 |
Year Round Sunsets! Panoramic island-dotted view towards Beaumaris. It's time for this lovingly cherished and maintained island cottage property to be passed on to a new family. Perfectly positioned on the west side of Eilean Gowan Island, the elevated cottage site provides supreme privacy and unparalleled westerly sunset views. This 1.22 acre property consists of 2 parcels and is located on a gently curving point with mature trees and a granite shoreline. The cottage itself features wide plank pine flooring, 4 bedrooms + loft with queen bed, 3 washrooms including a large primary bedroom with ensuite, and 2 huge decks for outside dining, lounging about and entertaining. The Great Room style kitchen, dining, and living areas offers loads of space for family dining and entertaining. The finished lower level, with direct access to the lower deck, features a private bedroom and washroom, along with extensive additional entertainment space that can accommodate overflow sleeping space if needed. The lovely covered, water's edge, Tea House is the current owners favourite place to enjoy an afternoon cocktail, read a book or to simply take in that evening's sunset. The 1-slip dock with additional outside docking for guests, has been re-built and expanded with new steel piles. Mainland boat docking at Spirit Bay Marina, or other nearby marinas, is only a 5 minute boat ride away. 400 acre Eilean Gowan Island is the 2nd largest of the Lake Muskoka islands and this property offers direct access to the extensive hiking trails that traverse the interior of the island. There's a very active summer sailing school for the kids located on nearby McVittie Island. At Spirit Bay Marina you can enjoy the summer yoga classes or get a treat from the food truck while gassing up the boat. Also at the marina is an active tennis club ( requires a membership ). Golf at Kirrie Glen is only a 5-minute boat ride away. One Seller is a registered real estate agent. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 1.222 ac|1/2 - 1.99 acres |
Size Frontage | 150 |
Lot size | 1.222 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WR1 Bracebridge - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1.5 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Cooling Type | Ductless, Wall unit |
Exterior Finish | Wood |
Heating Type | Baseboard heaters |
Size Interior | 295 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Lower level | Other | 9'11'' x 6'8'' |
---|---|---|
4pc Bathroom | 10'3'' x 8'1'' | |
Recreation room | 50'2'' x 22'11'' | |
Other | 9'11'' x 6'8'' | |
Utility room | 9'1'' x 5'1'' | |
Laundry room | Measurements not available | |
Bedroom | 11'8'' x 11'0'' | |
Bedroom | 11'8'' x 11'0'' | |
4pc Bathroom | 10'3'' x 8'1'' | |
Recreation room | 50'2'' x 22'11'' | |
Utility room | 9'1'' x 5'1'' | |
Laundry room | Measurements not available | |
Laundry room | Measurements not available | |
Bedroom | 11'8'' x 11'0'' | |
4pc Bathroom | 10'3'' x 8'1'' | |
Recreation room | 50'2'' x 22'11'' | |
Other | 9'11'' x 6'8'' | |
Utility room | 9'1'' x 5'1'' | |
Main level | Living room | 21'7'' x 13'5'' |
Living room | 21'7'' x 13'5'' | |
Loft | 18'1'' x 14'6'' | |
Bedroom | 13'9'' x 9'0'' | |
Bedroom | 18'2'' x 10'0'' | |
4pc Bathroom | 13'10'' x 4'11'' | |
Full bathroom | 14'9'' x 9'5'' | |
Primary Bedroom | 18'1'' x 12'3'' | |
Dining room | 11'7'' x 11'0'' | |
Kitchen | 14'7'' x 11'1'' | |
Living room | 21'7'' x 13'5'' | |
Loft | 18'1'' x 14'6'' | |
Bedroom | 13'9'' x 9'0'' | |
Bedroom | 18'2'' x 10'0'' | |
4pc Bathroom | 13'10'' x 4'11'' | |
Full bathroom | 14'9'' x 9'5'' | |
Primary Bedroom | 18'1'' x 12'3'' | |
Dining room | 11'7'' x 11'0'' | |
Kitchen | 14'7'' x 11'1'' | |
Kitchen | 14'7'' x 11'1'' | |
Loft | 18'1'' x 14'6'' | |
Bedroom | 13'9'' x 9'0'' | |
Bedroom | 18'2'' x 10'0'' | |
4pc Bathroom | 13'10'' x 4'11'' | |
Full bathroom | 14'9'' x 9'5'' | |
Primary Bedroom | 18'1'' x 12'3'' | |
Dining room | 11'7'' x 11'0'' |
Video of 1096 Eilean Gowan Island, Lake Muskoka
This listing of a Single Family property For sale is courtesy of Jim Gardiner from Chestnut Park Real Estate Ltd Brokerage Port Carling
Information on Lake Muskoka
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the District of Muskoka | |
Municipality | Lake Muskoka is in the Municipality of Muskoka Lakes | |
Township | Lake Muskoka is in the Township of Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census