2 Beacon Island Island Unit# R48, Lake Rosseau
Property Overview - For sale
Price | $ 895 000 | On the Market | 61 days |
---|---|---|---|
MLS® # | 40552618 | Type | |
Bedrooms | Bed | Bathrooms | Bath |
Waterfront | Lake Rosseau | Postal Code | P0B1J0 |
Street | BEACON ISLAND | Town/Area | Muskoka Lakes |
Property Size | 2.42 ac|2 - 4.99 acres | Building Size | 0 ft2 |
Centrally located on Lake Rosseau, this vacant 2.42 acre lot on Beacon Island is an unparalleled opportunity to create your dream getaway. The property currently has a construction grade inclinator installed, as well as, hydro, septics and steel cedar dock. This north facing property features 401 feet of pristine frontage, providing ample space for boating, swimming, and enjoying all the recreational activities the lake has to offer. Additionally, the inclinator is in place to offer easy access to the property and with the septic system already in place, the property is primed and ready for you to build your dream retreat. Embrace the opportunity to design and construct your own custom home, perfectly tailored to your preferences and lifestyle. Enjoy access to golf courses, charming local shops, dining experiences, and a variety of outdoor recreational activities throughout the year. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Rosseau |
Size Total | 2.42 ac|2 - 4.99 acres |
Size Frontage | 401 |
Lot size | 2.42 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | VL Muskoka Lakes - Zoning By-Laws |
This listing of a Vacant Land property For sale is courtesy of Bob Clarke from Royal Lepage Lakes Of Muskoka Clarke Muskoka Realty Brokera
Information on Lake Rosseau
Lake Rosseau is located in the north central area of Muskoka and the north portion of the lake extends into the Township of Humphrey in Parry Sound District. Access may be gained to Lake Rosseau via Muskoka Roads 4, 7, 25, 27 & 28, as well as Hwy #141. Lake Rosseau drains into Lake Muskoka by way of the Indian River at its southern most point at the Village of Port Carling. | ||
Lake Rosseau Size | 6390 Ha | 15790 acres |
---|---|---|
Lake Rosseau Perimeter | 151.00 km | 3971 miles |
Island Shoreline | 80.00 km | 50 miles |
Lake Rosseau Depth | 89 m | 20965 ft |
Lake Rosseau Mean Depth | 24.00 m | 79 ft |
Altitude of Lake Rosseau | 225 m | 738 ft |
District | Lake Rosseau is in the District of Muskoka | |
Municipality | Lake Rosseau is in the Municipality of Muskoka Lakes | |
Township | Lake Rosseau is in the Township of Watt | |
Local Name | Rosseau | |
Drainage Basin | Lake Muskoka | |
Wetland Area | 3% | |
Watershed Area | 2040.0 km | 1268 miles |
Water Clarity | Lake Rosseau has a water clarity of 2.90 m | 10 ft |
Phosphorus content in water | 9.10 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census