4 Head Street, Kawartha Lakes
Property Overview - House For sale
Price | $ 783 000 | On the Market | 63 days |
---|---|---|---|
MLS® # | X8144270 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 3 Bath |
Postal Code | K0M1N0 | ||
Street | HEAD | Town/Area | Kawartha Lakes |
Property Size | 81.37 x 87.47 FT|under 1/2 acre | Building Size | 0 ft2 |
Welcome home to 4 Head St. Beautifully maintained and upgraded within walking distance to the amenities of Fenelon Falls! Gleaming hardwoods throughout main, bright and sunny with multiple walk outs including balcony off primary bedroom, upgraded bath, and professionally finished basement. This home is perfect for the mulit-generational family as ground level is above grade and offers walk/out to backyard and access to garage. Split level entry provides additional access to garage for main level. Meticulously maintained, this home is move-in ready and pride of ownership is evident.
Extras
Large Family Style kitchen with upgraded cabinetry, centre island, eat-in area that overlooks living room and w/o to large sunny deck for family gatherings. Huge backyard that offers so many possibilities. (id:20829)Size Total | 81.37 x 87.47 FT|under 1/2 acre |
---|---|
Size Frontage | 81 |
Size Depth | 87 ft |
Lot size | 81.37 x 87.47 FT |
Ownership Type | Freehold |
Sewer | Sanitary sewer |
Zoning Description | R1 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Flooring Type | Hardwood, Carpeted |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Utility Water | Municipal water |
Rooms
Ground level | Bedroom | 4.09 m x 3.1 m |
---|---|---|
Bedroom | 3.58 m x 3.17 m | |
Family room | 6.86 m x 6.86 m | |
Family room | 6.86 m x 6.86 m | |
Bedroom | 3.58 m x 3.17 m | |
Bedroom | 4.09 m x 3.1 m | |
Bedroom | 4.09 m x 3.1 m | |
Bedroom | 3.58 m x 3.17 m | |
Family room | 6.86 m x 6.86 m | |
Main level | Bedroom | 3.56 m x 2.44 m |
Laundry room | 1.37 m x 1.12 m | |
Bedroom | 3.56 m x 2.44 m | |
Primary Bedroom | 4.5 m x 3.28 m | |
Bedroom | 4.57 m x 2.74 m | |
Kitchen | 4.57 m x 2.64 m | |
Living room | 6.27 m x 4.57 m | |
Laundry room | 1.37 m x 1.12 m | |
Living room | 6.27 m x 4.57 m | |
Primary Bedroom | 4.5 m x 3.28 m | |
Bedroom | 4.57 m x 2.74 m | |
Kitchen | 4.57 m x 2.64 m | |
Living room | 6.27 m x 4.57 m | |
Laundry room | 1.37 m x 1.12 m | |
Bedroom | 3.56 m x 2.44 m | |
Primary Bedroom | 4.5 m x 3.28 m | |
Bedroom | 4.57 m x 2.74 m | |
Kitchen | 4.57 m x 2.64 m |
This listing of a Single Family property For sale is courtesy of Bob Best from Our Neighbourhood Realty Inc