1078A Lake Joseph Road, Horseshoe Lake
Property Overview - House For sale
Price | $ 1 885 000 | On the Market | 98 days |
---|---|---|---|
MLS® # | 40554414 | Type | House |
Bedrooms | 6 Bed | Bathrooms | 2 Bath |
Waterfront | Horseshoe Lake | Postal Code | P2A2W8 |
Street | LAKE JOSEPH | Town/Area | Seguin |
Property Size | 3.29 ac|2 - 4.99 acres | Building Size | 237 ft2 |
LAKEHOUSE & BOATHOUSE on Horseshoe Lake. 3.26 acres with 1093 ft. waterfront. Enjoy the privacy at this year-round waterfront home/cottage. Spacious for the whole family and more with 6 bedrooms and 2 bathrooms. Main floor entertaining kitchen with walk-in pantry, Muskoka room and multiple decking. Find a place to sit alone or all together. Dock parties welcome with the 2 slip oversized boathouse with loft storage. The immaculately maintained property is situated on a large private peninsula of land on Horseshoe Lake. Enjoy swimming, fishing and boating for hours on the lake. There is no shortage of storage space for all the toys and vehicles. Thereâs a double slip boathouse, 3 car garage, workshop and a garden shed. Close proximity to Highway 400, OFSC and walking trails, a short drive to the quaint villages of Humphrey, Rosseau and the Town of Parry Sound. The Parry Sound municipal airport is just around the corner. Escape the city to your own piece of paradise, just over 2 hours north of the GTA. Check out the 3Dtour and drone. taxes $4084/2023. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Horseshoe Lake |
Size Total | 3.29 ac|2 - 4.99 acres |
Size Frontage | 1093 |
Lot size | 3.29 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | SR1 Seguin - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Architectural Style | 2 Level |
Cooling Type | None |
Exterior Finish | Concrete, Masonite, Colour Loc |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 237 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Basement | Utility room | 36'11'' x 21'6'' |
---|---|---|
Utility room | 36'11'' x 21'6'' | |
Utility room | 36'11'' x 21'6'' | |
Main level | Sunroom | 11'11'' x 21'1'' |
Primary Bedroom | 17'11'' x 11'9'' | |
Living room | 15'7'' x 23'4'' | |
Family room | 14'5'' x 13'5'' | |
Dining room | 10'1'' x 13'8'' | |
Kitchen | 21'0'' x 10'11'' | |
3pc Bathroom | 7'5'' x 8'7'' | |
Foyer | 13'4'' x 12'0'' | |
Sunroom | 11'11'' x 21'1'' | |
Primary Bedroom | 17'11'' x 11'9'' | |
Living room | 15'7'' x 23'4'' | |
Family room | 14'5'' x 13'5'' | |
Dining room | 10'1'' x 13'8'' | |
Kitchen | 21'0'' x 10'11'' | |
3pc Bathroom | 7'5'' x 8'7'' | |
Foyer | 13'4'' x 12'0'' | |
Living room | 15'7'' x 23'4'' | |
Primary Bedroom | 17'11'' x 11'9'' | |
Family room | 14'5'' x 13'5'' | |
Dining room | 10'1'' x 13'8'' | |
Sunroom | 11'11'' x 21'1'' | |
Foyer | 13'4'' x 12'0'' | |
3pc Bathroom | 7'5'' x 8'7'' | |
Kitchen | 21'0'' x 10'11'' | |
Second level | Bedroom | 11'3'' x 9'7'' |
Bedroom | 14'0'' x 8'11'' | |
2pc Bathroom | 5'6'' x 9'0'' | |
2pc Bathroom | 5'6'' x 9'0'' | |
Bedroom | 11'3'' x 9'7'' | |
Bedroom | 12'3'' x 9'0'' | |
Bedroom | 12'2'' x 8'11'' | |
Bedroom | 12'10'' x 7'11'' | |
Bedroom | 14'0'' x 8'11'' | |
Bedroom | 12'3'' x 9'0'' | |
Bedroom | 12'2'' x 8'11'' | |
Bedroom | 12'10'' x 7'11'' | |
Bedroom | 12'2'' x 8'11'' | |
Office | 11'10'' x 14'10'' | |
Office | 11'10'' x 14'10'' | |
Bedroom | 14'0'' x 8'11'' | |
Office | 11'10'' x 14'10'' | |
Bedroom | 12'10'' x 7'11'' | |
2pc Bathroom | 5'6'' x 9'0'' | |
Bedroom | 11'3'' x 9'7'' | |
Bedroom | 12'3'' x 9'0'' |
Video of 1078A Lake Joseph Road, Horseshoe Lake
This listing of a Single Family property For sale is courtesy of Nicole Boyd from Royal Lepage Team Advantage Realty Brokerage Parry Sound
Information on Horseshoe Lake
Horseshoe Lake Size | 370 Ha | 914 acres |
---|---|---|
Horseshoe Lake Perimeter | 31.00 km | 230 miles |
Island Shoreline | 2.60 km | 2 miles |
Horseshoe Lake Depth | 20 m | 1214 ft |
Horseshoe Lake Mean Depth | 6.50 m | 21 ft |
Altitude of Horseshoe Lake | 230 m | 755 ft |
District | Horseshoe Lake is in the District of Parry Sound | |
Municipality | Horseshoe Lake is in the Municipality of Seguin | |
Township | Horseshoe Lake is in the Township of Humphrey | |
Local Name | Pah-she-gong | |
Drainage Basin | Blackstone River | |
Watershed Area | 33.0 km | 21 miles |
Water Clarity | Horseshoe Lake has a water clarity of 3.70 m | 12 ft |
Census Data of Seguin Municipality
2016 Population of Seguin: 4,3042011 Population of Seguin : 3,988
Population Growth of Seguin : 7 %
Total private dwellings in Seguin : 4,744
Dwellings by residents in Seguin : 1,821
Density of Seguin : 1,821 per sq km
Land Area of Seguin: 1,821 sq km
Seguin is in the District of Parry Sound
Census Data for The District of Parry Sound
Population: 42,824 (2016) 1.6% increase over 2011 population of 42,162The total number of dwellings is 35,226 of which 18,679 are full time residents
The land area of Parry Sound is 9,326 sq km's (3,601 sq miles) and has a density of 5 per sqare km
Data is from the 2016 Government Census