195 Bayshore Dr, Brechin
Property Overview - House For sale
Price | $ 799 900 | On the Market | 28 days |
---|---|---|---|
MLS® # | 40548478 | Type | House |
Bedrooms | 2 Bed | Bathrooms | 3 Bath |
Postal Code | L0K1B0 | ||
Street | BAYSHORE DR | Town/Area | Brechin |
Property Size | under 1/2 acre | Building Size | 167 ft2 |
Life at Bayshore Village in a beautiful 1,800 sq ft., 2 bedroom, 3 bathroom, all brick custom bungalow, one owner, well cared for home. Very open concept with stair-free design, massive eat-in kitchen with center island, ample cupboards and shelving. Quality appliances, walk-out to private back yard with dog kennel access. Second bedroom has separate exterior entrance & Kitchenette. Main floor laundry, large master bedroom with ensuite bathroom which has heated floor. Living room with hand cut wooden mantle fireplace, hardwood & tile floors, large windows provide a great feeling of space and light. Unique waterfront development with member access to community recreation center, tennis & pickleball court, small golf course, boat docking, swimming, eco nature park. Yearly common Fee $975 pre-paid for 2024. Some subdivision restrictions apply, all maintained by a proud community. Hydro $1700 for 2024, Water and Sewer $1,361 for 2024.Propane including Tank rental $1312 for 2024. Bell internet community access at a special rate. 24 HR NOTICE ON ALL OFFERS (id:60084)
Size Total | under 1/2 acre |
---|---|
Size Frontage | 80 |
Size Depth | 183 ft |
Ownership Type | Freehold |
Sewer | Sanitary sewer |
Zoning Description | VR |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Cooling Type | None |
Exterior Finish | Brick Veneer |
Half Bath Total | 2 |
Heating Type | Baseboard heaters |
Size Interior | 167 ft2 |
Utility Water | Municipal water |
Rooms
Main level | Other | 21'4'' x 20'2'' |
---|---|---|
Other | 5'10'' x 8'0'' | |
Primary Bedroom | 15'5'' x 15'3'' | |
Full bathroom | 9'2'' x 8'0'' | |
Living room | 20'7'' x 13'5'' | |
Family room | 15'10'' x 13'4'' | |
Full bathroom | 8'7'' x 7'2'' | |
Eat in kitchen | 22'10'' x 13'5'' | |
Bedroom | 13'5'' x 11'9'' | |
2pc Bathroom | 5'0'' x 3'8'' | |
Other | 21'4'' x 20'2'' | |
Other | 5'10'' x 8'0'' | |
Primary Bedroom | 15'5'' x 15'3'' | |
Full bathroom | 9'2'' x 8'0'' | |
Living room | 20'7'' x 13'5'' | |
Family room | 15'10'' x 13'4'' | |
Full bathroom | 8'7'' x 7'2'' | |
Eat in kitchen | 22'10'' x 13'5'' | |
Bedroom | 13'5'' x 11'9'' | |
2pc Bathroom | 5'0'' x 3'8'' | |
Other | 21'4'' x 20'2'' | |
Other | 5'10'' x 8'0'' | |
Primary Bedroom | 15'5'' x 15'3'' | |
Full bathroom | 9'2'' x 8'0'' | |
Living room | 20'7'' x 13'5'' | |
Family room | 15'10'' x 13'4'' | |
Full bathroom | 8'7'' x 7'2'' | |
Eat in kitchen | 22'10'' x 13'5'' | |
Bedroom | 13'5'' x 11'9'' | |
2pc Bathroom | 5'0'' x 3'8'' | |
Other | 21'4'' x 20'2'' | |
Other | 5'10'' x 8'0'' | |
Primary Bedroom | 15'5'' x 15'3'' | |
Full bathroom | 9'2'' x 8'0'' | |
Living room | 20'7'' x 13'5'' | |
Family room | 15'10'' x 13'4'' | |
Full bathroom | 8'7'' x 7'2'' | |
Eat in kitchen | 22'10'' x 13'5'' | |
Bedroom | 13'5'' x 11'9'' | |
2pc Bathroom | 5'0'' x 3'8'' | |
Other | 21'4'' x 20'2'' | |
Other | 5'10'' x 8'0'' | |
Primary Bedroom | 15'5'' x 15'3'' | |
Full bathroom | 9'2'' x 8'0'' | |
Living room | 20'7'' x 13'5'' | |
Family room | 15'10'' x 13'4'' | |
Full bathroom | 8'7'' x 7'2'' | |
Eat in kitchen | 22'10'' x 13'5'' | |
Bedroom | 13'5'' x 11'9'' | |
2pc Bathroom | 5'0'' x 3'8'' | |
Other | 21'4'' x 20'2'' | |
Other | 5'10'' x 8'0'' | |
Primary Bedroom | 15'5'' x 15'3'' | |
Full bathroom | 9'2'' x 8'0'' | |
Living room | 20'7'' x 13'5'' | |
Family room | 15'10'' x 13'4'' | |
Full bathroom | 8'7'' x 7'2'' | |
Eat in kitchen | 22'10'' x 13'5'' | |
Bedroom | 13'5'' x 11'9'' | |
2pc Bathroom | 5'0'' x 3'8'' | |
Other | 21'4'' x 20'2'' | |
Other | 5'10'' x 8'0'' | |
Primary Bedroom | 15'5'' x 15'3'' | |
Full bathroom | 9'2'' x 8'0'' | |
Living room | 20'7'' x 13'5'' | |
Family room | 15'10'' x 13'4'' | |
Full bathroom | 8'7'' x 7'2'' | |
Eat in kitchen | 22'10'' x 13'5'' | |
Bedroom | 13'5'' x 11'9'' | |
2pc Bathroom | 5'0'' x 3'8'' | |
Other | 21'4'' x 20'2'' | |
Other | 5'10'' x 8'0'' | |
Primary Bedroom | 15'5'' x 15'3'' | |
Full bathroom | 9'2'' x 8'0'' | |
Living room | 20'7'' x 13'5'' | |
Family room | 15'10'' x 13'4'' | |
Full bathroom | 8'7'' x 7'2'' | |
Eat in kitchen | 22'10'' x 13'5'' | |
Bedroom | 13'5'' x 11'9'' | |
2pc Bathroom | 5'0'' x 3'8'' | |
Other | 21'4'' x 20'2'' | |
Other | 5'10'' x 8'0'' | |
Primary Bedroom | 15'5'' x 15'3'' | |
Full bathroom | 9'2'' x 8'0'' | |
Living room | 20'7'' x 13'5'' | |
Family room | 15'10'' x 13'4'' | |
Full bathroom | 8'7'' x 7'2'' | |
Eat in kitchen | 22'10'' x 13'5'' | |
Bedroom | 13'5'' x 11'9'' | |
2pc Bathroom | 5'0'' x 3'8'' | |
Other | 21'4'' x 20'2'' | |
Other | 5'10'' x 8'0'' | |
Primary Bedroom | 15'5'' x 15'3'' | |
Full bathroom | 9'2'' x 8'0'' | |
Living room | 20'7'' x 13'5'' | |
Family room | 15'10'' x 13'4'' | |
Full bathroom | 8'7'' x 7'2'' | |
Eat in kitchen | 22'10'' x 13'5'' | |
Bedroom | 13'5'' x 11'9'' | |
2pc Bathroom | 5'0'' x 3'8'' | |
Other | 21'4'' x 20'2'' | |
Other | 5'10'' x 8'0'' | |
Primary Bedroom | 15'5'' x 15'3'' | |
Full bathroom | 9'2'' x 8'0'' | |
Living room | 20'7'' x 13'5'' | |
Family room | 15'10'' x 13'4'' | |
Full bathroom | 8'7'' x 7'2'' | |
Eat in kitchen | 22'10'' x 13'5'' | |
Bedroom | 13'5'' x 11'9'' | |
2pc Bathroom | 5'0'' x 3'8'' |
Video of 195 Bayshore Dr,
This listing of a Single Family property For sale is courtesy of Philip Trilsbeck from Century 21 Bj Roth Realty Ltd Brokerage