1020 Birch Glen Road Unit# Villa 7 W8, Lake Of Bays
Property Overview - Row / Townhouse For sale
Price | $ 84 000 | On the Market | 19 days |
---|---|---|---|
MLS® # | 40550675 | Type | Row / Townhouse |
Bedrooms | 3 Bed | Bathrooms | 3 Bath |
Waterfront | Lake Of Bays | Postal Code | P0B1A0 |
Street | BIRCH GLEN | Town/Area | Baysville |
Property Size | 10 - 24.99 acres | Building Size | 202 ft2 |
This fractional ownership opportunity offers five weeks per year at a stunning 2-storey Villa in beautiful cottage country on Lake of Bays. The villa features 3 bedrooms and an additional living den that can easily be used as a fourth bedroom thanks to the large pullout couch. Enjoy easy access to the water's edge, boathouse, clubhouse, and swimming pool just steps away from the unit. This is not a time-share, and you will have a fixed summer week (W8 = 13th August Week). On-site amenities include a pool, games room, and various water activities such as kayaking, canoeing, and paddleboarding. Stay connected with the virtual world thanks to the WIFI connection and cable TV. The unit is PET FREE, and occupancy is from Sunday to Sunday. Come and experience the fun-filled lifestyle this property has to offer! (id:20829)
Waterfront Type | Waterfront on river |
---|---|
Waterfront | Lake Of Bays |
Size Total | 10 - 24.99 acres |
Size Frontage | 1000 |
Ownership Type | Timeshare/Fractional |
Sewer | Municipal sewage system |
Zoning Description | C3 |
Building Details
Type | Row / Townhouse |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Wood |
Fireplace Fuel | Propane |
Fireplace Type | Other - See remarks |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 202 ft2 |
Utility Water | Municipal water |
Rooms
Main level | 3pc Bathroom | Measurements not available |
---|---|---|
Living room | 20'5'' x 14'2'' | |
Bonus Room | 8'4'' x 15'0'' | |
Dining room | 12'4'' x 9'0'' | |
Kitchen | 12'4'' x 9'0'' | |
Den | 10'4'' x 11'6'' | |
3pc Bathroom | Measurements not available | |
Living room | 20'5'' x 14'2'' | |
Bonus Room | 8'4'' x 15'0'' | |
Dining room | 12'4'' x 9'0'' | |
Kitchen | 12'4'' x 9'0'' | |
Den | 10'4'' x 11'6'' | |
3pc Bathroom | Measurements not available | |
Living room | 20'5'' x 14'2'' | |
Bonus Room | 8'4'' x 15'0'' | |
Dining room | 12'4'' x 9'0'' | |
Kitchen | 12'4'' x 9'0'' | |
Den | 10'4'' x 11'6'' | |
Second level | Full bathroom | Measurements not available |
4pc Bathroom | Measurements not available | |
Primary Bedroom | 20'5'' x 13'10'' | |
Bedroom | 10'0'' x 12'10'' | |
Bedroom | 10'0'' x 14'0'' | |
Bedroom | 10'0'' x 14'0'' | |
Bedroom | 10'0'' x 12'10'' | |
Primary Bedroom | 20'5'' x 13'10'' | |
4pc Bathroom | Measurements not available | |
4pc Bathroom | Measurements not available | |
Full bathroom | Measurements not available | |
Full bathroom | Measurements not available | |
Bedroom | 10'0'' x 14'0'' | |
Bedroom | 10'0'' x 12'10'' | |
Primary Bedroom | 20'5'' x 13'10'' |
Video of 1020 Birch Glen Road Unit# Villa 7 W8, Lake Of Bays
This listing of a Single Family property For sale is courtesy of Lea Reprich from Bracebridge Realty, Brokerage - Bracebridge
Information on Lake Of Bays
Lake of Bays is the largest lake in Lake of Bays Township and the second largest lake in the Muskoka River Watershed. It spans from the village of Dwight on its northeastern shore to the village of Dorset on its southeastern shore and the village of Baysville on its southwestern shore. Lake of Bays can be accessed via Highways 60 or 35 and also Muskoka Roads 2, 9, 21, 22 & 117. | ||
Lake Of Bays Size | 6780 Ha | 16754 acres |
---|---|---|
Lake Of Bays Perimeter | 167.00 km | 4213 miles |
Island Shoreline | 31.00 km | 19 miles |
Lake Of Bays Depth | 70 m | 22244 ft |
Lake Of Bays Mean Depth | 22.00 m | 72 ft |
Altitude of Lake Of Bays | 316 m | 1037 ft |
District | Lake Of Bays is in the District of Muskoka | |
Municipality | Lake Of Bays is in the Municipality of Lake of Bays | |
Township | Lake Of Bays is in the Township of McLean | |
Local Name | Fork Lake | |
Drainage Basin | South Muskoka River | |
Wetland Area | 12% | |
Watershed Area | 1330.0 km | 826 miles |
Water Clarity | Lake Of Bays has a water clarity of 3.90 m | 13 ft |
Phosphorus content in water | 6.90 ug/L | |
Census Data of Lake of Bays Municipality
2016 Population of Lake of Bays: 3,1672011 Population of Lake of Bays : 3,476
Population Growth of Lake of Bays : -10 %
Total private dwellings in Lake of Bays : 4,388
Dwellings by residents in Lake of Bays : 1,455
Density of Lake of Bays : 1,455 per sq km
Land Area of Lake of Bays: 1,455 sq km
Lake of Bays is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census