20 Baypoint Court, Gravenhurst
Property Overview - House For sale
Price | $ 1 495 000 | On the Market | 97 days |
---|---|---|---|
MLS® # | 40547610 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 3 Bath |
Postal Code | P1P0A2 | ||
Street | BAYPOINT | Town/Area | Gravenhurst |
Property Size | 0.226 ac|under 1/2 acre | Building Size | 428 ft2 |
Tucked away on a quiet cul-de-sac, this custom-designed executive home sits adjacent to one of Canadas most exclusive Golf Clubs... The Muskoka Bay Luxury Resort and Club Golf Course. Nestled into a quaint setting with natural granite outcroppings creating a wonderful private backyard setting.. One level living is the allure of this cosy home with all amenities available. Cozy up to one of 3 fireplaces in this spacious open concept home. The loft is perfect for your guests, with 2 bedrooms, a 4pc bath & large longing area complete with a gas fireplace. The lower level is 80% finished with den/office and a huge recreational room ready for game tables and what ever else you might wish for. Call today and book your personal showing. Possible Membership packages to The Muskoka Bay Golf or Social clubs and the use of Clifftop Clubhouse infinity pool, exercise equipment & more are available. Just a short 90 minutes from Toronto and only minutes to walk to the Gravenhurst Wharf on Lake Muskoka with available dockage and all the waterfront has to offer.. (id:20829)
Size Total | 0.226 ac|under 1/2 acre |
---|---|
Size Frontage | 64 |
Lot size | 0.226 |
Ownership Type | Freehold |
Sewer | Municipal sewage system |
Zoning Description | R-1 Gravenhurst - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Stone, Wood |
Heating Fuel | Natural gas |
Heating Type | Forced air, Hot water radiator heat |
Size Interior | 428 ft2 |
Utility Water | Municipal water |
Rooms
Basement | Recreation room | 31'9'' x 19'6'' |
---|---|---|
Recreation room | 10'0'' x 7'0'' | |
Office | 14'0'' x 12'3'' | |
Utility room | 22'10'' x 13'6'' | |
Utility room | 10'8'' x 10'6'' | |
Utility room | 16'8'' x 13'0'' | |
Utility room | 22'10'' x 13'6'' | |
Office | 14'0'' x 12'3'' | |
Recreation room | 10'0'' x 7'0'' | |
Recreation room | 19'0'' x 16'7'' | |
Recreation room | 19'0'' x 16'7'' | |
Utility room | 16'8'' x 13'0'' | |
Utility room | 10'8'' x 10'6'' | |
Recreation room | 10'0'' x 7'0'' | |
Office | 14'0'' x 12'3'' | |
Utility room | 22'10'' x 13'6'' | |
Utility room | 16'8'' x 13'0'' | |
Utility room | 10'8'' x 10'6'' | |
Recreation room | 31'9'' x 19'6'' | |
Recreation room | 31'9'' x 19'6'' | |
Utility room | 10'8'' x 10'6'' | |
Utility room | 16'8'' x 13'0'' | |
Utility room | 22'10'' x 13'6'' | |
Office | 14'0'' x 12'3'' | |
Recreation room | 10'0'' x 7'0'' | |
Recreation room | 19'0'' x 16'7'' | |
Recreation room | 31'9'' x 19'6'' | |
Utility room | 10'8'' x 10'6'' | |
Utility room | 16'8'' x 13'0'' | |
Utility room | 22'10'' x 13'6'' | |
Office | 14'0'' x 12'3'' | |
Recreation room | 10'0'' x 7'0'' | |
Recreation room | 19'0'' x 16'7'' | |
Recreation room | 31'9'' x 19'6'' | |
Recreation room | 19'0'' x 16'7'' | |
Main level | Breakfast | 17'9'' x 10'0'' |
Laundry room | 9'0'' x 8'0'' | |
Dining room | 19'8'' x 13'2'' | |
Foyer | 14'0'' x 6'1'' | |
Laundry room | 9'0'' x 8'0'' | |
Breakfast | 17'9'' x 10'0'' | |
Foyer | 14'0'' x 6'1'' | |
Dining room | 19'8'' x 13'2'' | |
Living room | 19'9'' x 13'2'' | |
Kitchen | 19'2'' x 13'8'' | |
Primary Bedroom | 19'2'' x 13'8'' | |
Full bathroom | 13'4'' x 9'0'' | |
Bedroom | 15'6'' x 12'0'' | |
4pc Bathroom | 9'4'' x 5'0'' | |
4pc Bathroom | 9'4'' x 5'0'' | |
Laundry room | 9'0'' x 8'0'' | |
Foyer | 14'0'' x 6'1'' | |
Dining room | 19'8'' x 13'2'' | |
Living room | 19'9'' x 13'2'' | |
Kitchen | 19'2'' x 13'8'' | |
Primary Bedroom | 19'2'' x 13'8'' | |
Full bathroom | 13'4'' x 9'0'' | |
Bedroom | 15'6'' x 12'0'' | |
Living room | 19'9'' x 13'2'' | |
Primary Bedroom | 19'2'' x 13'8'' | |
Full bathroom | 13'4'' x 9'0'' | |
Bedroom | 15'6'' x 12'0'' | |
4pc Bathroom | 9'4'' x 5'0'' | |
Breakfast | 17'9'' x 10'0'' | |
Laundry room | 9'0'' x 8'0'' | |
Foyer | 14'0'' x 6'1'' | |
Dining room | 19'8'' x 13'2'' | |
Kitchen | 19'2'' x 13'8'' | |
Kitchen | 19'2'' x 13'8'' | |
Primary Bedroom | 19'2'' x 13'8'' | |
Full bathroom | 13'4'' x 9'0'' | |
Bedroom | 15'6'' x 12'0'' | |
4pc Bathroom | 9'4'' x 5'0'' | |
Breakfast | 17'9'' x 10'0'' | |
Laundry room | 9'0'' x 8'0'' | |
Living room | 19'9'' x 13'2'' | |
Dining room | 19'8'' x 13'2'' | |
Foyer | 14'0'' x 6'1'' | |
Kitchen | 19'2'' x 13'8'' | |
Living room | 19'9'' x 13'2'' | |
Primary Bedroom | 19'2'' x 13'8'' | |
Full bathroom | 13'4'' x 9'0'' | |
Bedroom | 15'6'' x 12'0'' | |
4pc Bathroom | 9'4'' x 5'0'' | |
Breakfast | 17'9'' x 10'0'' | |
Second level | 4pc Bathroom | 11'9'' x 5'0'' |
Loft | 17'3'' x 15'10'' | |
Bedroom | 15'0'' x 8'7'' | |
4pc Bathroom | 11'9'' x 5'0'' | |
Loft | 17'3'' x 15'10'' | |
Bedroom | 15'0'' x 8'7'' | |
Bedroom | 15'0'' x 8'7'' | |
4pc Bathroom | 11'9'' x 5'0'' | |
Loft | 17'3'' x 15'10'' | |
Loft | 17'3'' x 15'10'' | |
4pc Bathroom | 11'9'' x 5'0'' | |
Loft | 17'3'' x 15'10'' | |
4pc Bathroom | 11'9'' x 5'0'' | |
Bedroom | 15'0'' x 8'7'' | |
Bedroom | 15'0'' x 8'7'' |
Video of 20 Baypoint Court,
This listing of a Single Family property For sale is courtesy of Doug Hogarth from Forest Hill Real Estate Inc Brokerage Port Carling