1047 Bonnie Lake Camp Road Unit# Lulworth Crt 70, Bonnie Lake
Property Overview - Mobile Home For sale
Price | $ 89 000 | On the Market | 95 days |
---|---|---|---|
MLS® # | 40540410 | Type | Mobile Home |
Bedrooms | 3 Bed | Bathrooms | 1 Bath |
Waterfront | Bonnie Lake | Postal Code | P1L1Y9 |
Street | BONNIE LAKE CAMP | Town/Area | Bracebridge |
Property Size | Unknown | Building Size | 45 ft2 |
Your site fees are paid for the season! Experience your own piece of cottage county at beautiful Bonnie Lake Resort! This 3 bedroom mobile is pretty much turn-key and is ready for ownership now. Bonnie Lake Resort is located on an over 1000 acre piece of Muskoka paradise with a private no-motor lake with a stunning sandy beach, fishing, hiking trails, kayaks, canoes, multi sport court, laundry facilities, pavilion with picnic area, playground, lakeside trails and resort activities. Everyone is welcome there, including your pets! Whether you're enjoying your time with new friends at the many social events or enjoying sitting on your deck, you're going to love spending your spring, summer and fall here! Everything is included in your seasonal fee (hydro, water, septic, all activities, garbage disposal and lawn maintenance) paid in two installments, making ownership stress free. Bonnie Lake is open May 1st - October 31st and the fee for this lot is $10,055. Also, HST is NOT applicable to the sale of these units. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Bonnie Lake |
Size Total | Unknown |
Ownership Type | Leasehold |
Sewer | Septic System |
Zoning Description | MHP Bracebridge - Zoning By-Laws |
Building Details
Type | Mobile Home |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Mobile Home |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Foundation Type | None |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 45 ft2 |
Utility Water | Community Water System |
Rooms
Main level | Primary Bedroom | 8'2'' x 7'3'' |
---|---|---|
Living room | 15'2'' x 11'6'' | |
Eat in kitchen | 7'6'' x 11'6'' | |
Primary Bedroom | 8'2'' x 7'3'' | |
Bedroom | 6'4'' x 6'0'' | |
Bedroom | 6'4'' x 5'2'' | |
4pc Bathroom | Measurements not available | |
Living room | 15'2'' x 11'6'' | |
Eat in kitchen | 7'6'' x 11'6'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 6'4'' x 6'0'' | |
Bedroom | 6'4'' x 5'2'' | |
4pc Bathroom | Measurements not available | |
Living room | 15'2'' x 11'6'' | |
Eat in kitchen | 7'6'' x 11'6'' | |
Primary Bedroom | 8'2'' x 7'3'' | |
Bedroom | 6'4'' x 6'0'' | |
Bedroom | 6'4'' x 5'2'' |
This listing of a Single Family property For sale is courtesy of Gillian Stockdale from Century 21 Bj Roth Realty Ltd Brokerage Gravenhurst (suite B)
Information on Bonnie Lake
Bonnie Lake Size | 42 Ha | 104 acres |
---|---|---|
Bonnie Lake Perimeter | 3.00 km | 26 miles |
Bonnie Lake Depth | 22 m | 138 ft |
Bonnie Lake Mean Depth | 8.00 m | 26 ft |
Altitude of Bonnie Lake | 320 m | 1050 ft |
District | Bonnie Lake is in the District of Muskoka | |
Municipality | Bonnie Lake is in the Municipality of Bracebridge | |
Township | Bonnie Lake is in the Township of Macaulay | |
Local Name | Stevenson Lake | |
Drainage Basin | North Muskoka River | |
Watershed Area | 1.0 km | 1 miles |
Water Clarity | Bonnie Lake has a water clarity of 5.60 m | 18 ft |
Phosphorus content in water | 5.30 ug/L | |
Census Data of Bracebridge Municipality
2016 Population of Bracebridge: 9,2322011 Population of Bracebridge : 9,030
Population Growth of Bracebridge : 2 %
Total private dwellings in Bracebridge : 4,234
Dwellings by residents in Bracebridge : 4,062
Density of Bracebridge : 4,062 per sq km
Land Area of Bracebridge: 4,062 sq km
Bracebridge is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census