22428 Georgian Bay Shore, Georgian Bay
Property Overview - House For sale
Price | $ 999 000 | On the Market | 68 days |
---|---|---|---|
MLS® # | 40544329 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Waterfront | Georgian Bay | Postal Code | P0E1E0 |
Street | GEORGIAN BAY | Town/Area | Honey Harbour |
Property Size | 6.12 ac|5 - 9.99 acres | Building Size | 101 ft2 |
This is a rare opportunity to get away from it all in the sought after Cognashene area. Harmonize with nature on this breathtaking 6.12 acre property with 1470 feet of pristine water frontage between two shorelines. The West facing shore on Longuissa Bay is approximately 827 feet and the East facing shore on the Musquash River is approximately 643 feet. This lovely 3 bedroom, 2 bathroom partially winterized cottage has pine log siding and a large deck with sun shade structure. Electricity is supplied by 3kw of solar panels, which provides more than ample power for all existing uses of the cottage and the property with exterior floodlights. Yes, that means NO HYDRO BILLS. The cinder block basement is used for a workshop as well as storage for recreational toys, outdoor furniture and maintenance equipment. The shoreline along the Musquash River side is protected by the Nature Conservancy of Canada, providing for peaceful enjoyment, exceptional fishing, paddle boarding, kayaking and canoeing. Down by the water, you'll enjoy shallow access to perfect sand bottom swimming and substantial deep water docking system for your boat(s). Boat access only. (id:20829)
Waterfront Type | Waterfront on river |
---|---|
Waterfront | Georgian Bay |
Size Total | 6.12 ac|5 - 9.99 acres |
Size Frontage | 1470 |
Size Depth | Array |
Lot size | 6.12 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | SR7/FH |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised bungalow |
Cooling Type | None |
Exterior Finish | Other |
Fireplace Fuel | Wood,Wood |
Fireplace Type | Stove,Other - See remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Size Interior | 101 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | Living room | 28'0'' x 11'3'' |
---|---|---|
4pc Bathroom | 7'6'' x 5'6'' | |
Den | 28'0'' x 8'6'' | |
Living room | 28'0'' x 11'3'' | |
Kitchen | 6'6'' x 8'0'' | |
Dining room | 19'0'' x 2'0'' | |
Utility room | 7'6'' x 5'6'' | |
Bedroom | 9'6'' x 9'6'' | |
Bedroom | 10'0'' x 9'6'' | |
Primary Bedroom | 15'0'' x 10'0'' | |
2pc Bathroom | 6'6'' x 4'0'' | |
4pc Bathroom | 7'6'' x 5'6'' | |
Den | 28'0'' x 8'6'' | |
2pc Bathroom | 6'6'' x 4'0'' | |
Kitchen | 6'6'' x 8'0'' | |
Dining room | 19'0'' x 2'0'' | |
Utility room | 7'6'' x 5'6'' | |
Bedroom | 9'6'' x 9'6'' | |
Bedroom | 10'0'' x 9'6'' | |
Primary Bedroom | 15'0'' x 10'0'' | |
2pc Bathroom | 6'6'' x 4'0'' | |
4pc Bathroom | 7'6'' x 5'6'' | |
Den | 28'0'' x 8'6'' | |
Living room | 28'0'' x 11'3'' | |
Kitchen | 6'6'' x 8'0'' | |
Bedroom | 10'0'' x 9'6'' | |
Utility room | 7'6'' x 5'6'' | |
Bedroom | 9'6'' x 9'6'' | |
Bedroom | 10'0'' x 9'6'' | |
Primary Bedroom | 15'0'' x 10'0'' | |
2pc Bathroom | 6'6'' x 4'0'' | |
4pc Bathroom | 7'6'' x 5'6'' | |
Den | 28'0'' x 8'6'' | |
Living room | 28'0'' x 11'3'' | |
Kitchen | 6'6'' x 8'0'' | |
Dining room | 19'0'' x 2'0'' | |
Utility room | 7'6'' x 5'6'' | |
Bedroom | 9'6'' x 9'6'' | |
Dining room | 19'0'' x 2'0'' | |
Primary Bedroom | 15'0'' x 10'0'' | |
2pc Bathroom | 6'6'' x 4'0'' | |
4pc Bathroom | 7'6'' x 5'6'' | |
Den | 28'0'' x 8'6'' | |
Living room | 28'0'' x 11'3'' | |
Kitchen | 6'6'' x 8'0'' | |
Dining room | 19'0'' x 2'0'' | |
Utility room | 7'6'' x 5'6'' | |
Bedroom | 9'6'' x 9'6'' | |
Bedroom | 10'0'' x 9'6'' | |
Primary Bedroom | 15'0'' x 10'0'' |
Video of 22428 Georgian Bay Shore, Georgian Bay
This listing of a Single Family property For sale is courtesy of Armin Richard Grigaitis from Remax By The Bay Brokerage (honey Harbour)