3876 Muskoka Rd Hwy 118 W Unit# Sandfield 4 Week 1, Lake Joseph
Property Overview - Row / Townhouse For sale
Price | $ 115 000 | On the Market | 96 days |
---|---|---|---|
MLS® # | 40542550 | Type | Row / Townhouse |
Bedrooms | 3 Bed | Bathrooms | 4 Bath |
Waterfront | Lake Joseph | Postal Code | P0B1J0 |
Street | MUSKOKA RD HWY 118 | Town/Area | Port Carling |
Property Size | 25 - 50 acres | Building Size | 191 ft2 |
The Muskokan Resort Club, situated directly on prestigious Lake Joseph, is a sought-after, beautifully landscaped property. This four-season paradise offers something for everyone, providing an exceptional escape from city lifeâa place in Muskoka to call your own! Enjoy luxurious vacations without cottage maintenance hassles. The Sandfield 4 Week 1 Villa grants you 5 weeks of ownership throughout the year, the fixed week 1 ensuring memorable Canada Day celebrations with friends and family each year and four other weeks throughout the year (see schedule attached). In addition to interval ownership, you also gain an equity share in the resort. If you can't use your week, you have two options: add it to the Muskokan rental pool, managed by the on-site Muskokan Concierge, or enter your weeks into the Registry Collection. The rental pool allows others to enjoy your property, potentially earning rental income, while the Registry Collection lets you exchange weeks for stays at luxurious destinations worldwide. This 3-bedroom cottage features high-quality amenities and en-suite bathrooms for comfort. The primary bedroom's step-out balcony offers breathtaking lake views. As one of the units closest to the lakeshore, it promises an unparalleled experience. Enjoy exclusive access to the award-winning 2,500 sq ft Hirsh Log Home design Club House, with 20-foot windows overlooking the pool, a library, billiard room, movie room, and games room. Use private docks for your boat, kayaks for paddling, or bask in the sun on the beach. WIFI ensures connectivity for all. Please note, this unit is NOT pet-friendly. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Joseph |
Size Total | 25 - 50 acres |
Ownership Type | Timeshare/Fractional |
Sewer | Septic System |
Zoning Description | WC1A4 |
Building Details
Type | Row / Townhouse |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding, Wood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 191 ft2 |
Utility Water | Drilled Well, Well |
Rooms
Main level | 2pc Bathroom | 3'0'' x 4'0'' |
---|---|---|
Great room | 15'0'' x 20'0'' | |
Kitchen | 11'0'' x 10'0'' | |
Dining room | 14'0'' x 14'0'' | |
Bedroom | 11'0'' x 11'0'' | |
3pc Bathroom | 5'0'' x 6'0'' | |
2pc Bathroom | 3'0'' x 4'0'' | |
Laundry room | 6'0'' x 7'0'' | |
Great room | 15'0'' x 20'0'' | |
Kitchen | 11'0'' x 10'0'' | |
Dining room | 14'0'' x 14'0'' | |
Bedroom | 11'0'' x 11'0'' | |
3pc Bathroom | 5'0'' x 6'0'' | |
Laundry room | 6'0'' x 7'0'' | |
Laundry room | 6'0'' x 7'0'' | |
Great room | 15'0'' x 20'0'' | |
Kitchen | 11'0'' x 10'0'' | |
Dining room | 14'0'' x 14'0'' | |
2pc Bathroom | 3'0'' x 4'0'' | |
3pc Bathroom | 5'0'' x 6'0'' | |
Bedroom | 11'0'' x 11'0'' | |
Second level | Bedroom | 11'0'' x 17'0'' |
Bedroom | 11'0'' x 17'0'' | |
5pc Bathroom | 11'0'' x 10'0'' | |
Primary Bedroom | 13'0'' x 17'0'' | |
Primary Bedroom | 13'0'' x 17'0'' | |
5pc Bathroom | 11'0'' x 10'0'' | |
Primary Bedroom | 13'0'' x 17'0'' | |
3pc Bathroom | 5'0'' x 6'0'' | |
3pc Bathroom | 5'0'' x 6'0'' | |
Bedroom | 11'0'' x 17'0'' | |
3pc Bathroom | 5'0'' x 6'0'' | |
5pc Bathroom | 11'0'' x 10'0'' |
Video of 3876 Muskoka Rd Hwy 118 W Unit# Sandfield 4 Week 1, Lake Joseph
This listing of a Single Family property For sale is courtesy of Lea Reprich from Bracebridge Realty, Brokerage - Bracebridge
Information on Lake Joseph
Lake Joseph is located to the west of Lake Rosseau in the central area of Muskoka. Like Lake Rosseau, Lake Joseph also extends into Seguin Township in Parry Sound District. Access may be gained to Lake Joseph via Hwy #69 and #632 as well as Muskoka Roads #7 and #169. Lake Joseph drains into Lake Rosseau by way of the Joseph River and also via the Port Sandfield “cut” located at Cox Bay. | ||
Lake Joseph Size | 5460 Ha | 13492 acres |
---|---|---|
Lake Joseph Perimeter | 140.00 km | 3393 miles |
Island Shoreline | 91.00 km | 57 miles |
Lake Joseph Depth | 93 m | 17913 ft |
Lake Joseph Mean Depth | 25.00 m | 82 ft |
Altitude of Lake Joseph | 225 m | 738 ft |
District | Lake Joseph is in the District of Muskoka | |
Municipality | Lake Joseph is in the Municipality of Muskoka Lakes | |
Township | Lake Joseph is in the Township of Medora | |
Local Name | Lake Joe | |
Drainage Basin | Lake Rosseau | |
Wetland Area | 5% | |
Watershed Area | 55.0 km | 34 miles |
Water Clarity | Lake Joseph has a water clarity of 6.70 m | 22 ft |
Phosphorus content in water | 4.80 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census