10689 Kawagama Moorelands Bay Wao, Kawagama Lake
Property Overview - House For sale
Price | $ 319 000 | On the Market | 94 days |
---|---|---|---|
MLS® # | 40542424 | Type | House |
Bedrooms | 0 Bed | Bathrooms | 1 Bath |
Waterfront | Kawagama Lake | Postal Code | P0A1E0 |
Street | KAWAGAMA - MOORELANDS BAY - WAO | Town/Area | Dorset |
Property Size | 0.26 ac|under 1/2 acre | Building Size | 46 ft2 |
KAWAGAMA LAKE for under $320K, hard to find these days. If privacy is what you're looking for look no further, the neighbour on the one side is out of view and on the other is a 1000 ft of Crown Land shoreline. Fantastic views of the lake with spectacular sun & moonrises. Tucked away from the busy part of the lake you'll enjoy great swimming with deep clean water off the dock. Kawagama Lake is Haliburton's largest lake with large swaths of undisturbed Crown land shoreline and forest to explore. The building is in need of some TLC, but the piers were recently redone and the floor is plumb and square. If you're looking for a big lake experience, with all the outdoor activities you can imagine, look no further. Come Check it out. This is a water access property, but no problem getting you there as we have a boat, and by the way this property also comes with a boat with motor. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Kawagama Lake |
Size Total | 0.26 ac|under 1/2 acre |
Size Frontage | 75 |
Lot size | 0.26 |
Ownership Type | Freehold |
Zoning Description | SR2 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Total | 0 |
Architectural Style | Bungalow |
Cooling Type | None |
Exterior Finish | Wood |
Size Interior | 46 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | Other | 10'7'' x 8'0'' |
---|---|---|
3pc Bathroom | 15'0'' x 5'7'' | |
Living room | 15'6'' x 10'0'' | |
Kitchen | 15'6'' x 9'3'' | |
Other | 10'7'' x 8'0'' | |
3pc Bathroom | 15'0'' x 5'7'' | |
Living room | 15'6'' x 10'0'' | |
Kitchen | 15'6'' x 9'3'' | |
Other | 10'7'' x 8'0'' | |
3pc Bathroom | 15'0'' x 5'7'' | |
Living room | 15'6'' x 10'0'' | |
Kitchen | 15'6'' x 9'3'' |
This listing of a Single Family property For sale is courtesy of Greg Metcalfe from Coldwell Banker Tall Pines Realty Brokerage Dorset
Information on Kawagama Lake
Kawagama Lake is a large and beautiful lake located in the Haliburton Highlands region of Ontario, Canada. It is situated in the township of Algonquin Highlands and covers an area of approximately 3,150 hectares. Kawagama Lake is the largest lake in the Haliburton Highlands and the 23rd largest lake in Ontario. Kawagama Lake is a popular destination for recreational activities such as swimming, boating, and fishing. The lake is home to a variety of fish species, including lake trout, smallmouth bass, and yellow perch. The lake's shoreline is mostly undeveloped and is surrounded by forests, providing visitors with stunning natural scenery and wildlife viewing opportunities. There are several cottage and resort properties located on the shores of Kawagama Lake, providing visitors with a range of accommodation options. The lake is easily accessible by car and is located about three hours north of Toronto. The lake is also known for its crystal clear water and excellent water quality, making it a popular destination for swimming and other water activities. Overall, Kawagama Lake is a beautiful and serene destination that offers a variety of outdoor activities and natural beauty for visitors to enjoy. | ||
Kawagama Lake Size | 3150 Ha | 7784 acres |
---|---|---|
Kawagama Lake Perimeter | 109.00 km | 1957 miles |
Island Shoreline | 24.00 km | 15 miles |
Kawagama Lake Depth | 73 m | 10335 ft |
Kawagama Lake Mean Depth | 22.00 m | 72 ft |
Altitude of Kawagama Lake | 383 m | 1257 ft |
District | Kawagama Lake is in the District of Haliburton | |
Municipality | Kawagama Lake is in the Municipality of Algonquin Highlands | |
Township | Kawagama Lake is in the Township of Sherborne | |
Local Name | Hollow Lake | |
Drainage Basin | Hollow River | |
Watershed Area | 363.0 km | 226 miles |
Water Clarity | Kawagama Lake has a water clarity of 7.90 m | 26 ft |
Census Data of Algonquin Highlands Municipality
2016 Population of Algonquin Highlands: 2,3512011 Population of Algonquin Highlands : 2,186
Population Growth of Algonquin Highlands : 7 %
Total private dwellings in Algonquin Highlands : 3,453
Dwellings by residents in Algonquin Highlands : 1,108
Density of Algonquin Highlands : 1,108 per sq km
Land Area of Algonquin Highlands: 1,108 sq km
Algonquin Highlands is in the District of Haliburton
Census Data for The District of Haliburton
Population: 18,062 (2016) 5.9% increase over 2011 population of 17,056The total number of dwellings is 21,113 of which 8,443 are full time residents
The land area of Haliburton is 4,076 sq km's (1,574 sq miles) and has a density of 4 per sqare km
Data is from the 2016 Government Census