1076 Thanksgiving Rock Way, Kahshe Lake
Property Overview - House For sale
Price | $ 1 495 000 | On the Market | 44 days |
---|---|---|---|
MLS® # | 40541534 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Waterfront | Kahshe Lake | Postal Code | L0K2B0 |
Street | THANKSGIVING ROCK | Town/Area | Gravenhurst |
Property Size | 1.3 ac|1/2 - 1.99 acres | Building Size | 109 ft2 |
Beautiful Private Family Cottage with 205 feet frontage on highly desired Kahshe Lake, just a 90 minute drive north of Highway 401 in majestic Muskoka. Situated on an 1.3 acre treed lot, the one owner beloved 3 bedroom renovated bungalow has spacious open concept with spacious living, dining rooms and kitchen combination viewing the lake. Large windows under high ceiling to bring nature in and sliding door access to a huge 1,000 sq. ft. composite deck for sunbathing, Barbequing and entertaining with magnificent views. There is a napoleon fireplace to warm the cool evenings: and 4 air conditioning/heat pump units to cool hot summer days. The beautiful shoreline is graced by a water's edge deck, a wide dock for mooring the boat and a step into sand bottom swim area. Other attributes include a Muskoka sunroom, 2 bathrooms with one ensuite, totem pole, storage sheds, wood carvings, completely furnished, watercrafts and toys. Turnkey ready for your family to immediate enjoyment. The property offers great value on beautiful Kahshe Lake in southern Muskoka with upside potential to expand residence to neighbourhood property values. Owner says sell now. Priced to sell; a must see!!! (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Kahshe Lake |
Size Total | 1.3 ac|1/2 - 1.99 acres |
Size Frontage | 206 |
Size Depth | 275 ft |
Lot size | 1.3 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RW-6 Gravenhurst - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | Ductless |
Exterior Finish | Vinyl siding |
Fireplace Fuel | Wood |
Fireplace Type | Insert,Other - See remarks |
Heating Fuel | Electric |
Heating Type | Baseboard heaters, Heat Pump |
Size Interior | 109 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | Bedroom | 9'5'' x 9'5'' |
---|---|---|
Primary Bedroom | 11'5'' x 10'1'' | |
Living room | 25'10'' x 15'11'' | |
Kitchen | 10'3'' x 15'10'' | |
Dining room | 9'0'' x 13'6'' | |
Bedroom | 9'5'' x 9'5'' | |
Bedroom | 9'5'' x 9'5'' | |
4pc Bathroom | 4'11'' x 7'5'' | |
3pc Bathroom | 11'5'' x 5'0'' | |
Sunroom | 14'0'' x 9'7'' | |
Primary Bedroom | 11'5'' x 10'1'' | |
Living room | 25'10'' x 15'11'' | |
Kitchen | 10'3'' x 15'10'' | |
Dining room | 9'0'' x 13'6'' | |
Sunroom | 14'0'' x 9'7'' | |
Bedroom | 9'5'' x 9'5'' | |
4pc Bathroom | 4'11'' x 7'5'' | |
3pc Bathroom | 11'5'' x 5'0'' | |
Sunroom | 14'0'' x 9'7'' | |
Primary Bedroom | 11'5'' x 10'1'' | |
Living room | 25'10'' x 15'11'' | |
Kitchen | 10'3'' x 15'10'' | |
Dining room | 9'0'' x 13'6'' | |
Bedroom | 9'5'' x 9'5'' | |
Bedroom | 9'5'' x 9'5'' | |
4pc Bathroom | 4'11'' x 7'5'' | |
3pc Bathroom | 11'5'' x 5'0'' | |
Bedroom | 9'5'' x 9'5'' | |
Primary Bedroom | 11'5'' x 10'1'' | |
Living room | 25'10'' x 15'11'' | |
Kitchen | 10'3'' x 15'10'' | |
Dining room | 9'0'' x 13'6'' | |
Bedroom | 9'5'' x 9'5'' | |
Bedroom | 9'5'' x 9'5'' | |
4pc Bathroom | 4'11'' x 7'5'' | |
3pc Bathroom | 11'5'' x 5'0'' | |
Sunroom | 14'0'' x 9'7'' | |
Primary Bedroom | 11'5'' x 10'1'' | |
Living room | 25'10'' x 15'11'' | |
Kitchen | 10'3'' x 15'10'' | |
Dining room | 9'0'' x 13'6'' | |
Sunroom | 14'0'' x 9'7'' | |
Bedroom | 9'5'' x 9'5'' | |
4pc Bathroom | 4'11'' x 7'5'' | |
3pc Bathroom | 11'5'' x 5'0'' | |
Sunroom | 14'0'' x 9'7'' | |
Primary Bedroom | 11'5'' x 10'1'' | |
Living room | 25'10'' x 15'11'' | |
Kitchen | 10'3'' x 15'10'' | |
Dining room | 9'0'' x 13'6'' | |
Bedroom | 9'5'' x 9'5'' | |
Bedroom | 9'5'' x 9'5'' | |
4pc Bathroom | 4'11'' x 7'5'' | |
3pc Bathroom | 11'5'' x 5'0'' |
Video of 1076 Thanksgiving Rock Way, Kahshe Lake
This listing of a Single Family property For sale is courtesy of Hugh Nichols from Remax Professionals North Brokerage Gravenhurst
Information on Kahshe Lake
Kahshe Lake is situated in the Town of Gravenhurst south of the urban centre of Gravenhurst. Kahshe Lake flows into Sparrow Lake via the Kahshe and South Kahshe Rivers. It has several lakes located upstream including Three Mile Lake and Bass Lake. | ||
Kahshe Lake Size | 828 Ha | 2046 acres |
---|---|---|
Kahshe Lake Perimeter | 60.00 km | 514 miles |
Island Shoreline | 30.00 km | 19 miles |
Kahshe Lake Depth | 21 m | 2717 ft |
Kahshe Lake Mean Depth | 5.00 m | 16 ft |
Altitude of Kahshe Lake | 243 m | 797 ft |
District | Kahshe Lake is in the District of Muskoka | |
Municipality | Kahshe Lake is in the Municipality of Gravenhurst | |
Township | Kahshe Lake is in the Township of Morrison | |
Drainage Basin | Kahshe River | |
Wetland Area | 14% | |
Watershed Area | 32.5 km | 20 miles |
Water Clarity | Kahshe Lake has a water clarity of 2.90 m | 10 ft |
Phosphorus content in water | 12.50 ug/L | |
Census Data of Gravenhurst Municipality
2016 Population of Gravenhurst: 12,3112011 Population of Gravenhurst : 12,055
Population Growth of Gravenhurst : 2 %
Total private dwellings in Gravenhurst : 8,302
Dwellings by residents in Gravenhurst : 5,014
Density of Gravenhurst : 5,014 per sq km
Land Area of Gravenhurst: 5,014 sq km
Gravenhurst is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census