1020 Birch Glen Road Unit# V16 Wk6, Lake Of Bays River
Property Overview - Row / Townhouse For sale
Price | $ 124 900 | On the Market | 96 days |
---|---|---|---|
MLS® # | 40539654 | Type | Row / Townhouse |
Bedrooms | 2 Bed | Bathrooms | 3 Bath |
Waterfront | Lake Of Bays River | Postal Code | P0B1A0 |
Street | BIRCH GLEN | Town/Area | Baysville |
Property Size | 10 - 24.99 acres | Building Size | 175 ft2 |
OWNER IS ANXIOUS TO SELL. Experience the ultimate luxury lifestyle with fractional ownership of this stunning villa! Enjoy 5 weeks annually for life and indulge in all the amenities this exquisite property offers. Your package includes a fixed summer week 6, renowned for its charm in Muskoka, and 4 floating weeks, allowing you to tailor your escapes each season. This spacious 2-bedroom villa with a den comfortably accommodates 8 guests, boasting 3 bathrooms, opulent finishes, and furnishings, along with 2 propane fireplaces for cozy evenings. Ideally situated near the beach, boathouse, clubhouse, and pool, relish breathtaking views of Lake of Bays. With a convenient Friday changeover and a pet-free environment, this villa epitomizes refined living at its finest. 2023 fees $5850. Remaining 2024 weeks are April 26, July 26, and Oct 11. (id:20829)
Waterfront Type | Waterfront on river |
---|---|
Waterfront | Lake Of Bays River |
Size Total | 10 - 24.99 acres |
Size Frontage | 1000 |
Ownership Type | Timeshare/Fractional |
Sewer | Municipal sewage system |
Zoning Description | C3 |
Building Details
Type | Row / Townhouse |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Wood |
Fireplace Fuel | Propane |
Fireplace Type | Other - See remarks |
Foundation Type | Insulated Concrete Forms |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 175 ft2 |
Utility Water | Municipal water |
Rooms
Main level | 3pc Bathroom | 5'0'' x 6'0'' |
---|---|---|
Kitchen | 12'4'' x 8'10'' | |
Dining room | 13'4'' x 8'4'' | |
Living room | 15'11'' x 13'3'' | |
Den | 10'4'' x 12'0'' | |
3pc Bathroom | 5'0'' x 6'0'' | |
Sitting room | 8'4'' x 15'0'' | |
Kitchen | 12'4'' x 8'10'' | |
Dining room | 13'4'' x 8'4'' | |
Living room | 15'11'' x 13'3'' | |
Den | 10'4'' x 12'0'' | |
Sitting room | 8'4'' x 15'0'' | |
Sitting room | 8'4'' x 15'0'' | |
Kitchen | 12'4'' x 8'10'' | |
Dining room | 13'4'' x 8'4'' | |
Living room | 15'11'' x 13'3'' | |
3pc Bathroom | 5'0'' x 6'0'' | |
Den | 10'4'' x 12'0'' | |
Second level | 3pc Bathroom | 5'0'' x 7'0'' |
3pc Bathroom | 5'0'' x 7'0'' | |
Bedroom | 11'11'' x 15'0'' | |
Primary Bedroom | 15'11'' x 13'4'' | |
Primary Bedroom | 15'11'' x 13'4'' | |
Bedroom | 11'11'' x 15'0'' | |
Bedroom | 11'11'' x 15'0'' | |
Full bathroom | 5'0'' x 7'0'' | |
Full bathroom | 5'0'' x 7'0'' | |
Full bathroom | 5'0'' x 7'0'' | |
3pc Bathroom | 5'0'' x 7'0'' | |
Primary Bedroom | 15'11'' x 13'4'' |
This listing of a Single Family property For sale is courtesy of Elaine Arbuckle from Royal Lepage Lakes Of Muskoka Realty Brokerage Baysville