8272 Rama Road, Ramara
Property Overview - House For sale
Price | $ 999 936 | On the Market | 100 days |
---|---|---|---|
MLS® # | S8025506 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 2 Bath |
Postal Code | L0K2B0 | ||
Street | Rama | Town/Area | Ramara |
Property Size | 83.99 x 245 FT|under 1/2 acre | Building Size | 0 ft2 |
Incredible Property: 84 Feet of waterfront with access to Lake Couchiching and the Trent-Severn Waterway. Zoned Hamlet H-9 Veterinary Clinic plus many other permitted uses. Property has 2 Tenants: Entrance off Rama rd. to a 4 Bedroom home with detached Garage. Entrance off HWY 169 to the Lower commercial Tenant with ample parking spaces. Both Tenants monthly income totaling $4,050.00 and are on a month to month basis. Great Location on a busy corner in the Town of Washago. Separate Hydro meters for both units. Perfect for investors seeking dual income streams from residential and commercial Tenants. Water Enthusiasts can boat from your own dock. Picturesque views and outdoor amenities enhance the overall appeal. Fifteen minutes to Orillia and Gravenhurst and ninety to the GTA. Building and Land For Sale only. This opportunity has so many possibilities. Live on the Water in the 4 Bedroom home and receive $3000 Rent from the clinic. (id:20829)
Waterfront Type | Waterfront |
---|---|
Size Total | 83.99 x 245 FT|under 1/2 acre |
Lot size | 83.99 x 245 FT |
Ownership Type | Freehold |
Sewer | Septic System |
Building Details
Type | House |
---|---|
Stories | 1.5 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Exterior Finish | Stucco |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Size Interior | 0 ft2 |
Rooms
Ground level | Office | Measurements not available |
---|---|---|
Office | Measurements not available | |
Office | Measurements not available | |
Bathroom | 2.69 m x 2.13 m | |
Bedroom 2 | 3.65 m x 2.85 m | |
Other | Measurements not available | |
Office | Measurements not available | |
Office | Measurements not available | |
Office | Measurements not available | |
Bathroom | 2.69 m x 2.13 m | |
Bedroom 2 | 3.65 m x 2.85 m | |
Other | Measurements not available | |
Bedroom 2 | 3.65 m x 2.85 m | |
Other | Measurements not available | |
Office | Measurements not available | |
Office | Measurements not available | |
Office | Measurements not available | |
Bathroom | 2.69 m x 2.13 m | |
Main level | Bedroom | 4.27 m x 3.65 m |
Bedroom | 4.27 m x 3.65 m | |
Dining room | 3.65 m x 2.59 m | |
Living room | 5.58 m x 3 m | |
Kitchen | 3.65 m x 2.44 m | |
Dining room | 3.65 m x 2.59 m | |
Living room | 5.58 m x 3 m | |
Kitchen | 3.65 m x 2.44 m | |
Bedroom | 4.27 m x 3.65 m | |
Dining room | 3.65 m x 2.59 m | |
Living room | 5.58 m x 3 m | |
Kitchen | 3.65 m x 2.44 m | |
Second level | Bedroom 4 | 4.67 m x 3.65 m |
Bedroom 3 | 5.18 m x 3.65 m | |
Bedroom 4 | 4.67 m x 3.65 m | |
Bedroom 3 | 5.18 m x 3.65 m | |
Bedroom 3 | 5.18 m x 3.65 m | |
Bedroom 4 | 4.67 m x 3.65 m |
Video of 8272 Rama Road,
This listing of a Single Family property For sale is courtesy of MARK DULMAGE from RE/MAX RIGHT MOVE