27440 Cedarhurst Beach Road, Brock
Property Overview - House For sale
Price | $ 8 499 000 | On the Market | 74 days |
---|---|---|---|
MLS® # | N7400550 | Type | House |
Bedrooms | 9 Bed | Bathrooms | 8 Bath |
Postal Code | L0K1A0 | ||
Street | Cedarhurst Beach | Town/Area | Brock |
Property Size | 310.54 x 468.46 FT ; Irregular|2 - 4.99 acres | Building Size | 0 ft2 |
Located on 300 feet of pristine sandy lake front, this show-stopping home stands as a testament to unrivaled luxury and architectural grandeur. With a commanding presence, this residence seamlessly integrates opulence and modern design, while boasting panoramic views of the tranquil waters. Step inside Living Magazineââ¬â¢s award winning 2022 Log Home of the Year set on over 3.5 acres, where every detail of this masterpiece is meticulously crafted to offer a living experience above the ordinary. Offering approximately 10,000 SQFT of living space featuring soaring cathedral ceilings, nanny suite, 4 stop elevator and finished basement with spa and recreation room. Interior custom finishings include fabulous wood ceilings, beams and timber walls, custom millwork and stone details. An abundance of windows floods the home with natural light and views of the forest and lake, this home creates an ambiance of timeless elegance.
Extras
Exuding sophistication and serenity, this is not merely a home, it is an embodiment of unparalleled refinement and a celebration of the extraordinary. (id:20829)Waterfront Type | Waterfront |
---|---|
Size Total | 310.54 x 468.46 FT ; Irregular|2 - 4.99 acres |
Lot size | 310.54 x 468.46 FT ; Irregular |
Ownership Type | Freehold |
Sewer | Septic System |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 8 |
Bedrooms Above Ground | 7 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 9 |
Cooling Type | Central air conditioning |
Exterior Finish | Stone, Log |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Rooms
Basement | Recreational, Games room | 6.33 m x 18.76 m |
---|---|---|
Recreational, Games room | 6.33 m x 18.76 m | |
Recreational, Games room | 6.33 m x 18.76 m | |
Recreational, Games room | 6.33 m x 18.76 m | |
Recreational, Games room | 6.33 m x 18.76 m | |
Main level | Primary Bedroom | 4.87 m x 4.93 m |
Living room | 4.26 m x 5.82 m | |
Primary Bedroom | 4.87 m x 4.93 m | |
Living room | 4.26 m x 5.82 m | |
Dining room | 3.61 m x 5.81 m | |
Family room | 5.51 m x 7.72 m | |
Great room | 6.44 m x 7.53 m | |
Kitchen | 5.26 m x 5.81 m | |
Living room | 4.26 m x 5.82 m | |
Primary Bedroom | 4.87 m x 4.93 m | |
Kitchen | 5.26 m x 5.81 m | |
Great room | 6.44 m x 7.53 m | |
Family room | 5.51 m x 7.72 m | |
Dining room | 3.61 m x 5.81 m | |
Great room | 6.44 m x 7.53 m | |
Primary Bedroom | 4.87 m x 4.93 m | |
Dining room | 3.61 m x 5.81 m | |
Family room | 5.51 m x 7.72 m | |
Great room | 6.44 m x 7.53 m | |
Kitchen | 5.26 m x 5.81 m | |
Living room | 4.26 m x 5.82 m | |
Primary Bedroom | 4.87 m x 4.93 m | |
Living room | 4.26 m x 5.82 m | |
Kitchen | 5.26 m x 5.81 m | |
Family room | 5.51 m x 7.72 m | |
Dining room | 3.61 m x 5.81 m | |
Dining room | 3.61 m x 5.81 m | |
Family room | 5.51 m x 7.72 m | |
Great room | 6.44 m x 7.53 m | |
Kitchen | 5.26 m x 5.81 m | |
Second level | Bedroom 3 | 4.95 m x 5.93 m |
Bedroom 2 | 4.93 m x 3.93 m | |
Bedroom 3 | 4.95 m x 5.93 m | |
Bedroom 2 | 4.93 m x 3.93 m | |
Bedroom 3 | 4.95 m x 5.93 m | |
Bedroom 3 | 4.95 m x 5.93 m | |
Bedroom 2 | 4.93 m x 3.93 m | |
Bedroom 2 | 4.93 m x 3.93 m | |
Bedroom 2 | 4.93 m x 3.93 m | |
Bedroom 3 | 4.95 m x 5.93 m | |
Upper Level | Bedroom | 4.2 m x 3.66 m |
Bedroom | 4.17 m x 3.65 m | |
Loft | 11.53 m x 6.31 m | |
Bedroom | 4.17 m x 3.65 m | |
Bedroom | 4.2 m x 3.66 m | |
Loft | 11.53 m x 6.31 m | |
Bedroom | 4.17 m x 3.65 m | |
Bedroom | 4.2 m x 3.66 m | |
Loft | 11.53 m x 6.31 m | |
Bedroom | 4.2 m x 3.66 m | |
Bedroom | 4.17 m x 3.65 m | |
Loft | 11.53 m x 6.31 m | |
Bedroom | 4.17 m x 3.65 m | |
Bedroom | 4.2 m x 3.66 m | |
Loft | 11.53 m x 6.31 m |
This listing of a Single Family property For sale is courtesy of LINDSAY RHIANNE STROM from ROYAL LEPAGE RCR REALTY