1869 MUSKOKA ROAD 118 HIGHWAY W, Lake Muskoka
Property Overview - Apartment For sale
Price | $ 899 000 | On the Market | 48 days |
---|---|---|---|
MLS® # | 40498943 | Type | Apartment |
Bedrooms | 3 Bed | Bathrooms | 3 Bath |
Waterfront | Lake Muskoka | Postal Code | P1L1W8 |
Street | MUSKOKA ROAD 118 HIGHWAY W | Town/Area | Bracebridge |
Property Size | 5 - 9.99 acres | Building Size | 1202 ft2 |
Touchstone Resort on Lake Muskoka! This newly constructed phase offers luxury and comfort with great investment through the rental program. Private Modern Corner unit 3 bedrooms with a Lockout room. The lock-out room provides you with the flexibility to use the space as two separate units or combine them for a larger living area. Located in Ontario's most sought-after vacation destinations. Prime waterfront, enjoy breathtaking views of Muskoka Lake & its lush surroundings. Features within the condo include Modern decor and quality finishes. Open-concept living space, with sparkling water views. The kitchen is well-equipped with Stainless Steel appliances. The Upper Level is complete with a Master/balcony. 2 Bedrooms/Separate ensuites. Dine at Touchstone Grill. Enjoy Water sports, a hot tub, a Spa, trails, 2 Pools, and Sandy Beach. Golf. Minutes to Bracebridge. shopping, entertainment. Great Family Retreat. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 5 - 9.99 acres |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | COM Bracebridge - Zoning By-Laws |
Building Details
Type | Apartment |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Stone, Vinyl siding |
Foundation Type | Block |
Heating Fuel | Propane |
Size Interior | 1202 ft2 |
Utility Water | Drilled Well |
Rooms
Main level | Primary Bedroom | 12'11'' x 11'5'' |
---|---|---|
Full bathroom | 8'0'' x 5'0'' | |
Great room | 20'2'' x 12'0'' | |
Second level | 3pc Bathroom | 8'4'' x 5'0'' |
4pc Bathroom | 8'4'' x 8'0'' | |
Bedroom | 12'0'' x 10'11'' | |
Bedroom | 12'2'' x 12'0'' |
This listing of a Single Family property For sale is courtesy of Cathy Poole from Ball Real Estate Inc Brokerage Kl165
Information on Lake Muskoka
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the District of Muskoka | |
Municipality | Lake Muskoka is in the Municipality of Muskoka Lakes | |
Township | Lake Muskoka is in the Township of Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census