1987 MCCLINTOCK Road, Kawagama Lake
Property Overview - House For sale
Price | $ 899 000 | On the Market | 54 days |
---|---|---|---|
MLS® # | 40493101 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 2 Bath |
Waterfront | Kawagama Lake | Postal Code | P0A1E0 |
Street | MCCLINTOCK | Town/Area | Dorset |
Property Size | 1/2 - 1.99 acres | Building Size | 1500 ft2 |
Located on desirable KAWAGAMA LAKE. This almost 4 season cottage is built close to the waters edge. The building was raised 10 years ago and a full walkout basement with in-floor heat and 9 foot ceilings was added! Located off a municipally maintained year round road in a quiet bay on Haliburton's largest lake. The upper floor has a walkout to the lakeside deck which runs the width of the building, 2 bedrooms, 4 piece bathroom, kitchen, living/dining room and a sunroom. The lower level has been partially finished with 2 bedrooms added, bathroom rough-in, mechanical/workshop room and a large family/recreation room with a walk-out to the lake. At the waters edge you will find a gazebo with picnic table, at the side there is a large firepit for your enjoyment. All that is needed to make this a true 4 season is to insulate the roof! (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Kawagama Lake |
Size Total | 1/2 - 1.99 acres |
Size Frontage | 116 |
Ownership Type | Freehold |
Sewer | Holding Tank |
Zoning Description | SR1 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Raised bungalow |
Cooling Type | None |
Exterior Finish | Concrete, Wood |
Half Bath Total | 1 |
Heating Type | In Floor Heating, Stove |
Size Interior | 1500 ft2 |
Utility Water | Dug Well |
Rooms
Lower level | Workshop | 9'4'' x 7'10'' |
---|---|---|
2pc Bathroom | 5'10'' x 5'7'' | |
Bedroom | 9'4'' x 8'0'' | |
Bedroom | 10'7'' x 7'9'' | |
Recreation room | 17'0'' x 16'0'' | |
Main level | Sunroom | 13'7'' x 7'0'' |
4pc Bathroom | 9'8'' x 4'10'' | |
Bedroom | 9'4'' x 8'0'' | |
Bedroom | 9'4'' x 8'0'' | |
Living room/Dining room | 19'0'' x 13'3'' | |
Kitchen | 11'5'' x 10'10'' |
This listing of a Single Family property For sale is courtesy of Greg Metcalfe from Coldwell Banker Tall Pines Realty Brokerage Dorset
Information on Kawagama Lake
Kawagama Lake is a large and beautiful lake located in the Haliburton Highlands region of Ontario, Canada. It is situated in the township of Algonquin Highlands and covers an area of approximately 3,150 hectares. Kawagama Lake is the largest lake in the Haliburton Highlands and the 23rd largest lake in Ontario. Kawagama Lake is a popular destination for recreational activities such as swimming, boating, and fishing. The lake is home to a variety of fish species, including lake trout, smallmouth bass, and yellow perch. The lake's shoreline is mostly undeveloped and is surrounded by forests, providing visitors with stunning natural scenery and wildlife viewing opportunities. There are several cottage and resort properties located on the shores of Kawagama Lake, providing visitors with a range of accommodation options. The lake is easily accessible by car and is located about three hours north of Toronto. The lake is also known for its crystal clear water and excellent water quality, making it a popular destination for swimming and other water activities. Overall, Kawagama Lake is a beautiful and serene destination that offers a variety of outdoor activities and natural beauty for visitors to enjoy. | ||
Kawagama Lake Size | 3150 Ha | 7784 acres |
---|---|---|
Kawagama Lake Perimeter | 109.00 km | 1957 miles |
Island Shoreline | 24.00 km | 15 miles |
Kawagama Lake Depth | 73 m | 10335 ft |
Kawagama Lake Mean Depth | 22.00 m | 72 ft |
Altitude of Kawagama Lake | 383 m | 1257 ft |
District | Kawagama Lake is in the District of Haliburton | |
Municipality | Kawagama Lake is in the Municipality of Algonquin Highlands | |
Township | Kawagama Lake is in the Township of Sherborne | |
Local Name | Hollow Lake | |
Drainage Basin | Hollow River | |
Watershed Area | 363.0 km | 226 miles |
Water Clarity | Kawagama Lake has a water clarity of 7.90 m | 26 ft |
Census Data of Algonquin Highlands Municipality
2016 Population of Algonquin Highlands: 2,3512011 Population of Algonquin Highlands : 2,186
Population Growth of Algonquin Highlands : 7 %
Total private dwellings in Algonquin Highlands : 3,453
Dwellings by residents in Algonquin Highlands : 1,108
Density of Algonquin Highlands : 1,108 per sq km
Land Area of Algonquin Highlands: 1,108 sq km
Algonquin Highlands is in the District of Haliburton
Census Data for The District of Haliburton
Population: 18,062 (2016) 5.9% increase over 2011 population of 17,056The total number of dwellings is 21,113 of which 8,443 are full time residents
The land area of Haliburton is 4,076 sq km's (1,574 sq miles) and has a density of 4 per sqare km
Data is from the 2016 Government Census