38 NICOLE PARK Place, Bracebridge
Property Overview - House For sale
Price | $ 589 000 | On the Market | 56 days |
---|---|---|---|
MLS® # | 40494562 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 3 Bath |
Postal Code | P1L0C8 | ||
Street | NICOLE PARK | Town/Area | Bracebridge |
Property Size | under 1/2 acre | Building Size | 1778 ft2 |
Discover the perfect blend of convenience and modern living in this newly built 3-bedroom home, ideally located just minutes from downtown Bracebridge. Nestled within a new subdivision, this property offers the best of both worlds, combining contemporary finishes with easy access to essential amenities. Step inside to find a home thoughtfully designed for today's lifestyle. The main level boasts an open-concept living space, perfect for family gatherings or entertaining friends. The centerpiece of the home is undoubtedly the beautiful kitchen, complete with modern appliances and a large island. With 3 bedrooms, there's plenty of space for a growing family or guests. The master suite offers a relaxing space with its upgraded ensuite bathroom. For those who appreciate the convenience of city living, this home is just moments away from downtown Bracebridge. Here, you'll find an array of shops, restaurants, fitness facilities, schools, and the hospital. Additional features of this property include, and a large unfinished basement with endless possibilities. (id:20829)
Size Total | under 1/2 acre |
---|---|
Size Frontage | 20 |
Size Depth | Array |
Ownership Type | Freehold |
Sewer | Municipal sewage system |
Zoning Description | R3 Bracebridge - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Half Bath Total | 1 |
Heating Type | Forced air |
Size Interior | 1778 ft2 |
Utility Water | Municipal water |
Rooms
Main level | 2pc Bathroom | 6'1'' x 3'2'' |
---|---|---|
Living room | 19'0'' x 12'2'' | |
Kitchen | 27'0'' x 19'0'' | |
Second level | 4pc Bathroom | 8'7'' x 5'0'' |
Bedroom | 19'2'' x 19'2'' | |
Bedroom | 13'7'' x 9'4'' | |
Full bathroom | 8'0'' x 4'11'' | |
Primary Bedroom | 14'10'' x 10'8'' |
Video of 38 NICOLE PARK Place,
This listing of a Single Family property For sale is courtesy of Dan Imrie from Chestnut Park Real Estate Ltd Brokerage Port Carling