1246 PURDY Road, Lake Rosseau
Property Overview - For sale
Price | $ 4 990 000 | On the Market | 55 days |
---|---|---|---|
MLS® # | 40494873 | Type | |
Bedrooms | Bed | Bathrooms | Bath |
Waterfront | Lake Rosseau | Postal Code | P0B1P0 |
Street | PURDY | Town/Area | Windermere |
Property Size | 2 - 4.99 acres | Building Size | 0 |
This unique 2.5-acre property offers an extraordinary opportunity to create your dream cottage on the highly sought-after south-facing shoreline of Lake Rosseau. With 318 feet of picturesque waterfront, this is a rare gem that rarely becomes available on the open market. Bask in the beauty of all-day sun, relish year-round sunrises and sunsets, and enjoy the finest panoramic views in the region. The gentle point and spacious neighboring lots provide an unparalleled level of privacy, all accessible via an exclusive year-round road. Located at the heart of Muskoka's action, this property offers quick boat access to Windermere House Hotel & Golf Club, JW Marriott Resort & Spa, Port Carling on Lake Muskoka, and Port Sandfield on Lake Joseph. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Rosseau |
Size Total | 2 - 4.99 acres |
Size Frontage | 318 |
Ownership Type | Freehold |
Sewer | No sewage system |
Zoning Description | WR1 |
This listing of a Vacant Land property For sale is courtesy of Storey Badger from Sotheby's International Realty Canada Brokerage Port Carling
Information on Lake Rosseau
Lake Rosseau is located in the north central area of Muskoka and the north portion of the lake extends into the Township of Humphrey in Parry Sound District. Access may be gained to Lake Rosseau via Muskoka Roads 4, 7, 25, 27 & 28, as well as Hwy #141. Lake Rosseau drains into Lake Muskoka by way of the Indian River at its southern most point at the Village of Port Carling. | ||
Lake Rosseau Size | 6390 Ha | 15790 acres |
---|---|---|
Lake Rosseau Perimeter | 151.00 km | 3971 miles |
Island Shoreline | 80.00 km | 50 miles |
Lake Rosseau Depth | 89 m | 20965 ft |
Lake Rosseau Mean Depth | 24.00 m | 79 ft |
Altitude of Lake Rosseau | 225 m | 738 ft |
District | Lake Rosseau is in the District of Muskoka | |
Municipality | Lake Rosseau is in the Municipality of Muskoka Lakes | |
Township | Lake Rosseau is in the Township of Watt | |
Local Name | Rosseau | |
Drainage Basin | Lake Muskoka | |
Wetland Area | 3% | |
Watershed Area | 2040.0 km | 1268 miles |
Water Clarity | Lake Rosseau has a water clarity of 2.90 m | 10 ft |
Phosphorus content in water | 9.10 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census