1096 SANDWOOD Road, Three Mile Lake
Property Overview - House For sale
Price | $ 1 789 000 | On the Market | 63 days |
---|---|---|---|
MLS® # | 40490973 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 2 Bath |
Waterfront | Three Mile Lake | Postal Code | P0B1M0 |
Street | SANDWOOD | Town/Area | Utterson |
Property Size | 50 - 100 acres | Building Size | 2350 ft2 |
Welcome to Sandwood Trailer Park, a serene oasis spanning 62 acres of enchanting forest and meadowland. Our family-oriented seasonal trailer park boasts over 20 spacious sites and a private sandy beach on Three Mile Lake. Enjoy activities like playgrounds, basketball, and horseshoes. Plus, there's a stunning 2000+ square foot home with 4 bedrooms and 2 bathrooms, offering comfort and functionality. Escape to Sandwood Trailer Park and create cherished memories with your loved ones. Contact today to schedule a tour of this remarkable destination. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Three Mile Lake |
Size Total | 50 - 100 acres |
Size Frontage | 222 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WC3 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Cooling Type | None |
Exterior Finish | Concrete, Wood |
Half Bath Total | 1 |
Heating Type | Forced air, Hot water radiator heat |
Size Interior | 2350 ft2 |
Utility Water | Drilled Well |
Rooms
Basement | Other | 13'10'' x 12'6'' |
---|---|---|
Main level | 2pc Bathroom | 4'10'' x 9'0'' |
Laundry room | 5'6'' x 8'9'' | |
Bedroom | 10'0'' x 7'0'' | |
Bedroom | 10'10'' x 14'8'' | |
Family room | 21'7'' x 12'4'' | |
Second level | 3pc Bathroom | 4'10'' x 8'11'' |
Office | 5'5'' x 6'3'' | |
Bedroom | 11'2'' x 9'7'' | |
Kitchen | 17'0'' x 12'1'' | |
Primary Bedroom | 13'7'' x 16'7'' | |
Dining room | 8'10'' x 13'5'' | |
Living room | 22'6'' x 13'4'' |
This listing of a Single Family property For sale is courtesy of from
Information on Three Mile Lake
Three Mile Lake is located in the Town of Gravenhurst, east of Hwy 11 and South of District Road 6. Three Mile Lake is centrally located in the Kahshe Lake watershed with Sunny Lake upstream and Kahshe Lake downstream. Three Mile Lake can be accessed via Sam Cooke Rd from District Rd 6. | ||
Three Mile Lake Size | 77 Ha | 190 acres |
---|---|---|
Three Mile Lake Perimeter | 10.00 km | 48 miles |
Island Shoreline | 1.00 km | 1 miles |
Three Mile Lake Depth | 17 m | 253 ft |
Three Mile Lake Mean Depth | 7.00 m | 23 ft |
Altitude of Three Mile Lake | 252 m | 827 ft |
District | Three Mile Lake is in the District of Muskoka | |
Municipality | Three Mile Lake is in the Municipality of Gravenhurst | |
Township | Three Mile Lake is in the Township of Morrison | |
Local Name | 3 Mile Lake | |
Drainage Basin | Kahshe River | |
Wetland Area | 13% | |
Watershed Area | 5.8 km | 4 miles |
Water Clarity | Three Mile Lake has a water clarity of 5.20 m | 17 ft |
Phosphorus content in water | 10.50 ug/L | |
Census Data of Gravenhurst Municipality
2016 Population of Gravenhurst: 12,3112011 Population of Gravenhurst : 12,055
Population Growth of Gravenhurst : 2 %
Total private dwellings in Gravenhurst : 8,302
Dwellings by residents in Gravenhurst : 5,014
Density of Gravenhurst : 5,014 per sq km
Land Area of Gravenhurst: 5,014 sq km
Gravenhurst is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census