1007 Raccoon Road Unit# 94, Gravenhurst
Property Overview - Mobile Home For sale
Price | $ 199 900 | On the Market | 45 days |
---|---|---|---|
MLS® # | 40489058 | Type | Mobile Home |
Bedrooms | 2 Bed | Bathrooms | 1 Bath |
Postal Code | P1P0C4 | ||
Street | RACCOON | Town/Area | Gravenhurst |
Property Size | under 1/2 acre | Building Size | 83 ft2 |
Welcome to Sunpark Beaver Ridge Estates located 5 minutes from Gravenhurst in Muskoka, ON. This 2-bedroom, 1 bath home comes well equipped with many upgrades including laminated flooring throughout, lovely kitchen/dining room area, a large primary bedroom with added insulation, two large closets, a newly renovated bathroom, renovated living room with upgraded insulation and windows, and a new furnace. In 2023, a ductless wall unit heat/cooling wall unit was installed to maintain consistent air movement throughout the home. The stand alone deck was constructed in 2019 permitting a view of the pond and offering an opportunity to relax and enjoy nature. The Park clubhouse, and outdoor in-ground pool, are perfect for your guests and family. Gravenhurst offers all the amenities, banks, LCBO, drug stores, hardware. Costco in Orillia is 30 minutes away, along with the big box stores. Overflow parking for your guests can be found on site and the pond is perfect for kayaking, and canoeing. There are plenty of hiking and ATV Trails throughout the area. Don't miss this amazing opportunity to live in Muskoka for less! (id:20829)
Size Total | under 1/2 acre |
---|---|
Size Frontage | 0 |
Ownership Type | Leasehold |
Sewer | Septic System |
Zoning Description | MH Gravenhurst - Zoning By-Laws |
Building Details
Type | Mobile Home |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Mobile Home |
Cooling Type | Ductless, Wall unit |
Exterior Finish | Vinyl siding |
Fireplace Fuel | Electric |
Fireplace Type | Other - See remarks |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 83 ft2 |
Utility Water | Community Water System, Drilled Well, Shared Well |
Rooms
Main level | Primary Bedroom | 17'4'' x 9'6'' |
---|---|---|
4pc Bathroom | Measurements not available | |
Bedroom | 9'9'' x 9'8'' | |
Primary Bedroom | 17'4'' x 9'6'' | |
Kitchen/Dining room | 24'7'' x 11'2'' | |
Living room | 19'3'' x 9'6'' | |
Mud room | 11'6'' x 7'10'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 9'9'' x 9'8'' | |
Mud room | 11'6'' x 7'10'' | |
Kitchen/Dining room | 24'7'' x 11'2'' | |
Living room | 19'3'' x 9'6'' | |
Mud room | 11'6'' x 7'10'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 9'9'' x 9'8'' | |
Primary Bedroom | 17'4'' x 9'6'' | |
Kitchen/Dining room | 24'7'' x 11'2'' | |
Living room | 19'3'' x 9'6'' | |
Primary Bedroom | 17'4'' x 9'6'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 9'9'' x 9'8'' | |
Primary Bedroom | 17'4'' x 9'6'' | |
Kitchen/Dining room | 24'7'' x 11'2'' | |
Living room | 19'3'' x 9'6'' | |
Mud room | 11'6'' x 7'10'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 9'9'' x 9'8'' | |
Mud room | 11'6'' x 7'10'' | |
Kitchen/Dining room | 24'7'' x 11'2'' | |
Living room | 19'3'' x 9'6'' | |
Mud room | 11'6'' x 7'10'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 9'9'' x 9'8'' | |
Primary Bedroom | 17'4'' x 9'6'' | |
Kitchen/Dining room | 24'7'' x 11'2'' | |
Living room | 19'3'' x 9'6'' |
This listing of a Single Family property For sale is courtesy of Shelley Raymond from Solterra Realty Inc Brokerage Port Carling