1007 GETAWAY Lane, Kawagama Lake
Property Overview - House For sale
Price | $ 1 099 000 | On the Market | 6 days |
---|---|---|---|
MLS® # | 40483764 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 1 Bath |
Waterfront | Kawagama Lake | Postal Code | P0A1E0 |
Street | GETAWAY | Town/Area | Dorset |
Property Size | 1.2 ac|1/2 - 1.99 acres | Building Size | 1475 ft2 |
Welcome to 1007 Getaway Lane on prestigious Kawagama Lake. This four bedroom turn key cottage package comes fully furnished for immediate enjoyment. Tucked away in Loon Bay this 1.2 acre waterfront lot with 151 feet of frontage provides the tranquil setting of a small lake with all the big lake boating opportunities Haliburtons largest lake has to offer. Soak up the sunny southern exposure on the spacious dock while looking out on undeveloped crown land across the bay. Or head out in the boat for a day of exploring pristine Kawagama Lake. Cottage is situated amongst the trees with extensive granite hardscaping creating an idyllic approach down to the waterfront. Main floor features two bedrooms, a full bathroom, and a spacious kitchen/living/dining which opens up onto the lakeside deck, or out into the Muskoka room for additional space. The lower level features two additional bedrooms and a cozy family room perfect for rainy day movies or board games. Great layout for the whole family! (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Kawagama Lake |
Size Total | 1.2 ac|1/2 - 1.99 acres |
Size Frontage | 151 |
Size Depth | Array |
Lot size | 1.2 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | SR2 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Cooling Type | None |
Exterior Finish | Vinyl siding |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Size Interior | 1475 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Lower level | Laundry room | 8'0'' x 11'1'' |
---|---|---|
Bedroom | 11'4'' x 7'5'' | |
Bedroom | 11'4'' x 7'7'' | |
Family room | 15'2'' x 11'9'' | |
Main level | Bedroom | 9'11'' x 8'6'' |
Primary Bedroom | 10'0'' x 11'5'' | |
4pc Bathroom | 8'4'' x 8'6'' | |
Kitchen | 16'3'' x 11'8'' | |
Living room | 11'11'' x 11'5'' | |
Dining room | 12'11'' x 11'5'' | |
Sunroom | 7'2'' x 11'1'' |
Video of 1007 GETAWAY Lane, Kawagama Lake
This listing of a Single Family property For sale is courtesy of Dave Goulden from Royal Lepage Lakes Of Muskoka Realty Brokerage Dwight
Information on Kawagama Lake
Kawagama Lake is a large and beautiful lake located in the Haliburton Highlands region of Ontario, Canada. It is situated in the township of Algonquin Highlands and covers an area of approximately 3,150 hectares. Kawagama Lake is the largest lake in the Haliburton Highlands and the 23rd largest lake in Ontario. Kawagama Lake is a popular destination for recreational activities such as swimming, boating, and fishing. The lake is home to a variety of fish species, including lake trout, smallmouth bass, and yellow perch. The lake's shoreline is mostly undeveloped and is surrounded by forests, providing visitors with stunning natural scenery and wildlife viewing opportunities. There are several cottage and resort properties located on the shores of Kawagama Lake, providing visitors with a range of accommodation options. The lake is easily accessible by car and is located about three hours north of Toronto. The lake is also known for its crystal clear water and excellent water quality, making it a popular destination for swimming and other water activities. Overall, Kawagama Lake is a beautiful and serene destination that offers a variety of outdoor activities and natural beauty for visitors to enjoy. | ||
Kawagama Lake Size | 3150 Ha | 7784 acres |
---|---|---|
Kawagama Lake Perimeter | 109.00 km | 1957 miles |
Island Shoreline | 24.00 km | 15 miles |
Kawagama Lake Depth | 73 m | 10335 ft |
Kawagama Lake Mean Depth | 22.00 m | 72 ft |
Altitude of Kawagama Lake | 383 m | 1257 ft |
District | Kawagama Lake is in the District of Haliburton | |
Municipality | Kawagama Lake is in the Municipality of Algonquin Highlands | |
Township | Kawagama Lake is in the Township of Sherborne | |
Local Name | Hollow Lake | |
Drainage Basin | Hollow River | |
Watershed Area | 363.0 km | 226 miles |
Water Clarity | Kawagama Lake has a water clarity of 7.90 m | 26 ft |
Census Data of Algonquin Highlands Municipality
2016 Population of Algonquin Highlands: 2,3512011 Population of Algonquin Highlands : 2,186
Population Growth of Algonquin Highlands : 7 %
Total private dwellings in Algonquin Highlands : 3,453
Dwellings by residents in Algonquin Highlands : 1,108
Density of Algonquin Highlands : 1,108 per sq km
Land Area of Algonquin Highlands: 1,108 sq km
Algonquin Highlands is in the District of Haliburton
Census Data for The District of Haliburton
Population: 18,062 (2016) 5.9% increase over 2011 population of 17,056The total number of dwellings is 21,113 of which 8,443 are full time residents
The land area of Haliburton is 4,076 sq km's (1,574 sq miles) and has a density of 4 per sqare km
Data is from the 2016 Government Census